Home / Technologies / Solar Photovoltaic
Solar Photovoltaic Power Plants
Nationwide, by state — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
7,334
Total nameplate capacity
175,112.2 MW
States with plants
50
Generating units
8,352
By state
| State | Plants | Capacity |
|---|---|---|
| Texas | 238 | 35,138.7 MW |
| California | 941 | 29,922.7 MW |
| Florida | 223 | 13,993.5 MW |
| Arizona | 105 | 8,224.2 MW |
| North Carolina | 756 | 7,049.5 MW |
| Nevada | 56 | 5,989.4 MW |
| Georgia | 154 | 5,755.1 MW |
| Virginia | 142 | 5,283.3 MW |
| Illinois | 431 | 5,155.9 MW |
| Indiana | 123 | 4,943.7 MW |
| Ohio | 76 | 4,872.3 MW |
| Colorado | 184 | 3,693.5 MW |
| New Mexico | 108 | 3,636.7 MW |
| New York | 720 | 3,200.2 MW |
| Utah | 57 | 3,041.9 MW |
| Michigan | 76 | 2,985.4 MW |
| Wisconsin | 116 | 2,833 MW |
| Arkansas | 69 | 2,788.3 MW |
| Minnesota | 542 | 2,131.4 MW |
| South Carolina | 126 | 2,063.9 MW |
| Missouri | 37 | 1,894.8 MW |
| Mississippi | 25 | 1,873 MW |
| Massachusetts | 532 | 1,653.5 MW |
| Louisiana | 21 | 1,555.9 MW |
| Oregon | 148 | 1,404.9 MW |
| New Jersey | 344 | 1,296.8 MW |
| Maryland | 191 | 1,260.3 MW |
| Kentucky | 19 | 1,212.7 MW |
| Tennessee | 52 | 1,210.6 MW |
| Pennsylvania | 77 | 1,167.3 MW |
| Maine | 175 | 959.9 MW |
| Alabama | 14 | 907.3 MW |
| Idaho | 14 | 826.6 MW |
| Iowa | 34 | 795.4 MW |
| Oklahoma | 17 | 599.9 MW |
| Hawaii | 29 | 579 MW |
| Connecticut | 93 | 501.1 MW |
| Rhode Island | 77 | 451.5 MW |
| Kansas | 39 | 434.4 MW |
| Washington | 8 | 348.4 MW |
| West Virginia | 6 | 338.3 MW |
| Wyoming | 2 | 242 MW |
| South Dakota | 4 | 217.3 MW |
| Montana | 9 | 181 MW |
| Nebraska | 27 | 161 MW |
| Vermont | 53 | 160.5 MW |
| Delaware | 24 | 130.6 MW |
| District of Columbia | 17 | 35.2 MW |
| Alaska | 1 | 6 MW |
| New Hampshire | 2 | 4.4 MW |
Largest solar photovoltaic plants
1.Gemini Solar Hybrid (NV)1,070 MW2.Bellefield Solar and Energy Storage Farm (CA)1,000 MW3.Sonoran Solar Energy (AZ)750 MW4.Hecate Energy Longhorn Solar LLC (TX)650 MW5.Five Wells Solar Center - Hybrid (TX)617.9 MW6.Eleven Mile Solar Center (AZ)600 MW7.Sun Streams 4 (AZ)600 MW8.Hornet Solar (TX) (TX)600 MW9.Double Back Diamond (IL)592.8 MW10.Topaz Solar Farm (CA)585.9 MW11.Fox Squirrel Solar (OH)577 MW12.Rexford Solar Farm (CA)540 MW13.Rocky Mountain Solar (CO)525 MW14.Faraday Solar (UT)525 MW15.Hecate Energy Outpost Solar LLC (TX)515 MW16.McCoy Solar Energy Project Hybrid (CA)500.6 MW17.Hecate Energy Frye Solar LLC (TX)500 MW18.Aktina Solar (TX)500 MW19.Pine Forest Solar I (TX)500 MW20.Dunns Bridge II Solar (IN)491.3 MW21.Lumina II Solar Project (TX)486.6 MW22.Lumina Solar Project (TX)486.6 MW23.IP Radian, LLC (TX)480 MW24.Parliament Solar (TX)480 MW25.Solar Blue (CA)475 MW
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M (electric generator inventory). Nameplate capacity is the maximum rated output of a plant's generators, not its actual output.