Home / Technologies / Solar Photovoltaic / Illinois
Solar Photovoltaic Power Plants in Illinois
U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
431
Total nameplate capacity
5,155.9 MW
Generating units
442
National rank (solar photovoltaic capacity)
#9
Every solar photovoltaic plant in Illinois
| Plant | Operator | Units | Capacity |
|---|---|---|---|
| Double Back Diamond | Double Back Diamond Solar Power, LLC | 1 | 592.8 MW |
| Archtop Solar | — | 6 | 286.8 MW |
| Emily Solar, LLC | RWE Clean Energy | 1 | 273.6 MW |
| Maple Flats | Invenergy Services LLC | 1 | 250 MW |
| Prairie Wolf Solar LLC | Geronimo Power | 1 | 200 MW |
| River Ferry Solar 1 | River Ferry Solar 1, LLC | 1 | 165.3 MW |
| Cass County Renewable Energy Center | Union Electric Co - (MO) | 1 | 150 MW |
| Tilden Solar | Sol Systems | 1 | 150 MW |
| Pleasantville Solar Park | Pleasantville Solar Park LLC | 1 | 150 MW |
| Boomtown Renewable Energy Center | Union Electric Co - (MO) | 1 | 150 MW |
| Eldorado Solar I | Sol Systems | 1 | 150 MW |
| Big River Solar | Big River Solar, LLC | 1 | 149 MW |
| Wolf Run Solar | Wolf Run Solar LLC | 1 | 140 MW |
| Prairie Solar LLC | MN8 Energy LLC | 1 | 135 MW |
| Eldorado Solar II | Sol Systems | 1 | 120 MW |
| Hickory Solar | Hickory Solar LLC | 1 | 110 MW |
| High Point Solar LLC | Acciona Energy USA Global, LLC | 1 | 100 MW |
| Dressor Plains Solar, LLC | Dressor Plains Solar, LLC | 1 | 99 MW |
| Crooked Creek PV I | Crooked Creek PV I, LLC | 1 | 99 MW |
| Cooks Mill PV I | Cooks Mill PV I, LLC | 1 | 99 MW |
| Prairie State Solar Project | Prairie State Solar, LLC | 1 | 99 MW |
| Baldwin Solar BESS | Vistra Corp | 2 | 70.4 MW |
| Mulligan Solar, LLC | Mulligan Solar | 1 | 70 MW |
| Newton Solar BESS LLC | Vistra Corp | 2 | 53.8 MW |
| Salt Creek Township Solar, LLC | Birch Creek Power, LLC | 1 | 50 MW |
| Kimmel Road Solar, LLC | Birch Creek Power, LLC | 1 | 50 MW |
| Coffeen Solar BESS | Vistra Corp | 2 | 46.2 MW |
| Richland Township Solar, LLC | Birch Creek Power, LLC | 1 | 35 MW |
| Earp Solar, LLC | Birch Creek Power, LLC | 1 | 35 MW |
| Prairie Creek Solar | Sol Systems | 1 | 30 MW |
| Grand Ridge Solar Farm | Invenergy Services LLC | 1 | 20 MW |
| DePue Holdings, LLC | DePue Holdings, LLC | 1 | 20 MW |
| Richland Township Solar II, LLC | Birch Creek Power, LLC | 1 | 10.8 MW |
| Northern Cardinal Solar SCS IL 1, LLC | Arevon Energy, Inc. | 1 | 10 MW |
| AES Belleville Solar LLC | AES Distributed Energy | 1 | 9.9 MW |
| Exelon Solar Chicago | Luminace Solar Chicago, LLC | 1 | 9 MW |
| Yeoman Creek | BQ Energy Development | 1 | 7 MW |
| Jeffery | Generate Capital | 1 | 5 MW |
| AC IL - Hillsboro CSG | Standard Solar | 1 | 5 MW |
| Geranium Solar | Generate Capital | 1 | 5 MW |
| NL IL Kane Rd CSG | Standard Solar | 1 | 5 MW |
| Oreana Renewables | — | 1 | 5 MW |
| Beebalm Solar | Generate Capital | 1 | 5 MW |
| NL IL - McConnell Road | Standard Solar | 1 | 5 MW |
| Drummer Creek I Solar LLC | Dimension Energy LLC | 1 | 5 MW |
| Medanos Solar LLC | Dimension Energy LLC | 1 | 5 MW |
| Gracy Solar 1, LLC | Dimension Energy LLC | 1 | 5 MW |
| Marathon Petroleum - Robinson Refinery | Onyx Asset Services Group | 1 | 5 MW |
| ILSOLAR05 LLC | Dimension Energy LLC | 1 | 5 MW |
| Blue Iris Solar, LLC CSG | Dimension Energy LLC | 1 | 5 MW |
| South Belleville Solar, LLC | Dimension Energy LLC | 1 | 5 MW |
| NE IL - Esmen West | Standard Solar | 1 | 5 MW |
| Kanesolar01 LLC | Dimension Energy LLC | 1 | 5 MW |
| Oreana Solar | Dimension Energy LLC | 1 | 5 MW |
| Ashley Solar LLC PV | Ashley Solar LLC PV | 1 | 5 MW |
| Ohio Solar LLC | Ohio Solar, LLC | 1 | 5 MW |
| IL - ForeFront CS (BBCHS 1) Community Solar | — | 1 | 5 MW |
| St. Clair Solar 5 | Pivot Energy | 1 | 5 MW |
| Bureau Solar 1 | Pivot Energy | 1 | 5 MW |
| Big Creek Solar (IL) (CSG) | Big Creek Solar (IL), LLC | 1 | 5 MW |
| Salvia Solar, LLC | Dimension Energy LLC | 1 | 5 MW |
| Goldenrod (IL) | Generate Capital | 1 | 5 MW |
| Anacott | Generate Capital | 1 | 5 MW |
| Dakota | SunStrong Management, LLC | 1 | 5 MW |
| Galt | SunStrong Management, LLC | 1 | 5 MW |
| Skyline | SunStrong Management, LLC | 1 | 5 MW |
| Towanda | Dimension Energy LLC | 1 | 5 MW |
| Sawyer | Generate Capital | 1 | 5 MW |
| Mound City Solar | Mound City Solar PV | 1 | 5 MW |
| Pope Creek Solar PV | Pope Creek Solar, LLC | 1 | 5 MW |
| Sunset Road Solar 3 Community Solar | Sunset Road Solar 3, LLC | 1 | 5 MW |
| Rocky Mountain Elk Solar Community Solar | Rocky Mountain Elk Solar, LLC | 1 | 5 MW |
| NL IL - Esmen East CSG | Esmen Solar 1, LLC | 1 | 5 MW |
| Walldog | SunStrong Management, LLC | 1 | 5 MW |
| NL IL - 241 North CSG | Standard Solar | 1 | 5 MW |
| NL IL - 1875 North Road CSG | Standard Solar | 1 | 5 MW |
| NL IL - 2000 North Road CSG | Standard Solar | 1 | 5 MW |
| Cenergy IL - BA Family CSG | Standard Solar | 1 | 5 MW |
| Beecher (IL) | Generate Capital | 1 | 5 MW |
| NL IL - Maples Road | Standard Solar | 1 | 5 MW |
| NL IL Bastian CSG | Standard Solar | 1 | 5 MW |
| Clover - (IL) CSG | Nautilus Solar Solutions | 1 | 5 MW |
| Midwest Power Partners LLC (Pirolo) | — | 1 | 5 MW |
| Corfee Solar LLC | Dimension Energy LLC | 1 | 5 MW |
| Beckham Solar LLC | Dimension Energy LLC | 1 | 5 MW |
| USS Ducks Solar CSG | USS Ducks Solar LLC | 1 | 5 MW |
| IL - Nexamp Kewanee | — | 1 | 5 MW |
| Peoria Solar 3 | Pivot Energy | 1 | 4.9 MW |
| DeKalb Taylor LLC | SunVest Solar LLC | 1 | 4.9 MW |
| Toyota Boshoku | Onyx Asset Services Group | 1 | 4.8 MW |
| Phoenix Solar South Farms LLC Solar Farm | Phoenix Solar South Farms LLC | 1 | 4.7 MW |
| Buckheart Creek Solar I Community Solar | Buckheart Creek Solar 1, LLC | 1 | 4.5 MW |
| SV CSG Paloma Solar | SV CSG Paloma Solar LLC | 1 | 4.4 MW |
| SV CSG Plato Solar 1 LLC | SunVest Solar LLC | 1 | 4.3 MW |
| USS Origami Solar | USS Origami Solar LLC | 1 | 4.3 MW |
| Rock Cut Solar | — | 1 | 4 MW |
| Edgar Solar 1 | Pivot Energy | 1 | 4 MW |
| East Marion IL 1, LLC | — | 1 | 4 MW |
| IL Joliet 1101 Cherry Hl Rd | Catalyze Joliet 1101 Cherry Hill Road Microgrid, LLC | 1 | 4 MW |
| Essex Solar | — | 1 | 4 MW |
| McDonough Solar 1, LLC CSG | McDonough Solar 1, LLC | 2 | 4 MW |
| IGS Stockton DG CSG | — | 2 | 3.8 MW |
| Galva Landfill | Navisun LLC | 1 | 3.7 MW |
| CVE US IL TAMAROA 316 LLC | Dimension Energy LLC | 1 | 3.6 MW |
| LaSalle Solar 6 | Pivot Energy | 1 | 3.6 MW |
| Champaign Solar, LLC | — | 1 | 3.5 MW |
| USS Beard Solar | USS Beard Solar LLC | 1 | 3.5 MW |
| 2065 George St Community Solar | — | 1 | 3.2 MW |
| USS Clear Creek Solar | — | 1 | 3 MW |
| 10701 Seymour Ave East 1 CSG | 10701 Seymour Ave East, LLC | 1 | 2.9 MW |
| IL - ForeFront CS (Huntley) | — | 1 | 2.9 MW |
| SPG IL Green River CSG | Standard Solar | 1 | 2.8 MW |
| Water Lily Solar LLC | Dimension Energy LLC | 1 | 2.6 MW |
| Rockford Solar Farm | Rockford Solar Partners | 1 | 2.6 MW |
| Sunset Road Solar 4 Community Solar | Sunset Road Solar 4, LLC | 1 | 2.5 MW |
| KaneSolar03 LLC | Dimension Energy LLC | 1 | 2.5 MW |
| Millstadt IL 1, LLC | — | 1 | 2.5 MW |
| USS Cattail Solar | USS Cattail Solar LLC | 1 | 2.3 MW |
| SPG IL Valley Run CSG | Standard Solar | 1 | 2.3 MW |
| 950th Sun 2 | — | 1 | 2.3 MW |
| Wild Cat Solar 22 LLC | Dimension Energy LLC | 1 | 2.3 MW |
| IL University Park 450 Central Ave | Catalyze University Park Central Ave Microgrid, LLC | 1 | 2.3 MW |
| Schmidt CSG 1 | SunVest Solar LLC | 1 | 2 MW |
| SV CSG German Valley 1 LLC | SunVest Solar LLC | 1 | 2 MW |
| SV CSG Wagner A LLC | SunVest Solar LLC | 1 | 2 MW |
| SV CSG Wagner B LLC | SunVest Solar LLC | 1 | 2 MW |
| Vermilion Solar II LLC CSG | AES Clean Energy | 1 | 2 MW |
| Triple S Solar I LLC CSG | AES Clean Energy | 1 | 2 MW |
| AES Bend Solar I, LLC CSG | AES Clean Energy | 1 | 2 MW |
| Whiskey Acres | Solar DG IL 4, LLC | 1 | 2 MW |
| DG Harlem Solar | DG Harlem, LLC | 1 | 2 MW |
| Plote Somonauk | Solar DG IL 2, LLC | 1 | 2 MW |
| Abel Solar | SoCore Energy LLC | 1 | 2 MW |
| Bunker Hill Solar | SoCore Energy LLC | 1 | 2 MW |
| Harmony Solar Project | SoCore Energy LLC | 1 | 2 MW |
| Illinois PV Knox 1B | SoCore Energy LLC | 1 | 2 MW |
| Macomb 2A | SoCore Energy LLC | 1 | 2 MW |
| Rockford Plant | SoCore Energy LLC | 1 | 2 MW |
| Round Grove 1 | SoCore Energy LLC | 1 | 2 MW |
| Round Grove 2 | SoCore Energy LLC | 1 | 2 MW |
| Illinois PV Knox 1A | SoCore Energy LLC | 1 | 2 MW |
| Unity Solar Project (IL) | SoCore Energy LLC | 1 | 2 MW |
| Yorktown 1 Solar | SoCore Energy LLC | 1 | 2 MW |
| Yorktown 2 Solar | SoCore Energy LLC | 1 | 2 MW |
| Gala (CSG) | Gala Solar, LLC | 1 | 2 MW |
| Putnam Solar 1 | Pivot Energy | 1 | 2 MW |
| Putnam Solar 1B | Pivot Energy | 1 | 2 MW |
| Kankakee Solar 1 | Pivot Energy | 1 | 2 MW |
| St. Clair Solar 3 | Pivot Energy | 1 | 2 MW |
| Kankakee Solar 3 | Pivot Energy | 1 | 2 MW |
| Sand Prairie Solar | DG Sand Prairie, LLC | 1 | 2 MW |
| Armstrong 1 | Greenbacker Renewable Energy Corporation | 1 | 2 MW |
| Pontiac 1A | Solar DG IL 3 LLC | 1 | 2 MW |
| IL BEDFORD PARK 7035 W 65TH ST | Catalyze Bedford Park 7035 W 65th Street Microgrid, LLC | 1 | 2 MW |
| Agrimony 2 | Greenbacker Renewable Energy Corporation | 1 | 2 MW |
| Agrimony 1 | Greenbacker Renewable Energy Corporation | 1 | 2 MW |
| IL Bedford Park 6901 W 65th St | Catalyze Bedford Park 6901 W 65th Street Microgrid, LLC | 1 | 2 MW |
| Richmond Solar | DG Richmond, LLC | 1 | 2 MW |
| NL IL - Kendall | Newark Road Kendall Solar 1, LLC | 1 | 2 MW |
| USS University Park Solar | United States Solar Corporation | 1 | 2 MW |
| SAE Paris IL S1 | SolAmerica Energy, LLC | 1 | 2 MW |
| Macon County IL S1 | SolAmerica Energy, LLC | 1 | 2 MW |
| Peoria County IL S2 | SolAmerica Energy, LLC | 1 | 2 MW |
| Tazewell County IL S1 | SolAmerica Energy, LLC | 1 | 2 MW |
| Illinois PV Knox 3A | SoCore Energy LLC | 1 | 2 MW |
| Illinois PV Knox 3B | SoCore Energy LLC | 1 | 2 MW |
| Clinton Solar 2 | Pivot Energy | 1 | 2 MW |
| LaSalle Solar 1 | Pivot Energy | 1 | 2 MW |
| Clinton Solar 4b | Pivot Energy | 1 | 2 MW |
| Clinton Solar 2b | Pivot Energy | 1 | 2 MW |
| N Solon Road (North) | Greenbacker Renewable Energy Corporation | 1 | 2 MW |
| Grant | Generate Capital | 1 | 2 MW |
| Yager | Generate Capital | 1 | 2 MW |
| SV CSG Gander Farms 1 A | SV CSG Gander Farms 1 A, LLC | 1 | 2 MW |
| 10601 Seymour Ave East 2 CSG | 10601 Seymour Ave East, LLC | 1 | 2 MW |
| SAE Ottawa IL | SolAmerica Energy, LLC | 1 | 2 MW |
| KA361 | Generate Capital | 1 | 2 MW |
| Cenergy IL - Zion CSG | Standard Solar | 1 | 2 MW |
| NL IL - Piatt 1 - East CSG | Standard Solar | 1 | 2 MW |
| NL IL - Piatt 2 - West CSG | Standard Solar | 1 | 2 MW |
| Gougar | Generate Capital | 1 | 2 MW |
| Marion Solar 4b LLC | Pivot Energy | 1 | 2 MW |
| NL IL - Kiwi | Standard Solar | 1 | 2 MW |
| Rantoul Solar | Altorfer Inc. | 1 | 2 MW |
| Mooseheart School Solar | Forefront Power, LLC | 1 | 2 MW |
| USS Solar Brick | Standard Solar | 1 | 2 MW |
| USS Goodrich Solar | Standard Solar | 1 | 2 MW |
| USS Sycamore Solar (CSG) | Standard Solar | 1 | 2 MW |
| CED Peoria Solar | Bay4 Energy Services, LLC | 1 | 2 MW |
| Illinois PV Fulton 1 CSG | Illinois PV Fulton 1, LLC | 1 | 2 MW |
| CED Beecher Sun Solar | Bay4 Energy Services, LLC | 1 | 2 MW |
| CED Hilltop Solar | Bay4 Energy Services, LLC | 1 | 2 MW |
| Clinton Solar 4 LLC CSG | Clinton Solar 4 LLC | 1 | 2 MW |
| Vermilion Solar 1, LLC CSG | Vermilion Solar 1, LLC | 1 | 2 MW |
| CED Spring Creek Solar | Bay4 Energy Services, LLC | 1 | 2 MW |
| Cortland | Cortland Solar 2 LLC | 1 | 2 MW |
| Lena | Lena Solar 1 LLC | 1 | 2 MW |
| Ridge Farm | Ridge Farm Solar 1 LLC | 1 | 2 MW |
| Mendota | Mendota US Solar 1 LLC | 1 | 2 MW |
| Charter Durabar at Woodstock | Luminace Solar Illinois 2, LLC | 2 | 2 MW |
| Peterman II | Peterman Solar II, LLC | 1 | 2 MW |
| Kish CSG | Kish Solar, LLC | 1 | 2 MW |
| Nostrand | Nostrand Solar, LLC | 1 | 2 MW |
| Vulcan | Vulcan Solar, LLC | 1 | 2 MW |
| Somonauk Road Solar 1 | Somonauk Road Solar 1, LLC | 1 | 2 MW |
| Edwardsville Solar II | Edwardsville Solar II, LLC | 1 | 2 MW |
| Route 76 Boone Solar 1 | Route 76 Boone Solar 1, LLC | 1 | 2 MW |
| Olney Solar II CSG | Olney Solar II, LLC | 1 | 2 MW |
| 2662 Freeport Solar 1 CSG | 2662 Freeport Solar 1, LLC | 1 | 2 MW |
| Whiteside Solar 1 CSG | Whiteside Solar 1, LLC | 1 | 2 MW |
| Morgan Solar 4, LLC CSG | Morgan Solar 4, LLC | 1 | 2 MW |
| Marlow Solar, LLC CSG | Marlow Solar, LLC | 1 | 2 MW |
| Morgan Solar 2, LLC CSG | Morgan Solar 2, LLC | 1 | 2 MW |
| Blue Goose Solar CSG | Blue Goose Solar | 1 | 2 MW |
| Iroquois Solar 1B LLC CSG | Iroquois Solar 1B LLC | 1 | 2 MW |
| Sullivan B Community Solar LLC | Sullivan B Community Solar LLC | 1 | 2 MW |
| Kent School Road Solar 1 | Kent School Road Solar 1 | 1 | 2 MW |
| Schulte 2 Community Solar | Schulte 2 Community Solar | 1 | 2 MW |
| Kankakee Solar 4 LLC | Kankakee Solar 4 LLC | 1 | 2 MW |
| Lafayette 2 - McHenry Franks 1 | MN8 Energy LLC | 1 | 2 MW |
| Lafayette 2 - McHenry Franks 2 | MN8 Energy LLC | 1 | 2 MW |
| Lafayette 2 - Kankakee Yonke | MN8 Energy LLC | 1 | 2 MW |
| AES Griggs Solar, LLC | AES Griggs Solar, LLC | 1 | 2 MW |
| IGS East Central, LLC | — | 1 | 2 MW |
| SV CSG Lily Lake 2 LLC | SV CSG Lily Lake 2 LLC | 1 | 2 MW |
| Cedarville Road | SRC P9 - Lena Solar, LLC | 1 | 2 MW |
| Pontiac | Pontiac Solar, LLC | 1 | 2 MW |
| Rockford CSG | Rockford Baxter Rd Holdco LLC CSG | 1 | 2 MW |
| Sandoval | Sandoval Holdco, LLC | 1 | 2 MW |
| Pine Road Solar, LLC CSG | Pine Road Solar, LLC | 1 | 2 MW |
| Clendenin A Community Solar, LLC CSG | Clendenin A Community Solar, LLC | 1 | 2 MW |
| Kern A Community Solar, LLC CSG | Kern A Community Solar, LLC | 1 | 2 MW |
| Lukuc B Community Solar LLC CSG | Lukuc B Community Solar LLC | 1 | 2 MW |
| CSG Mt. Morris 2, LLC | CSG Mt. Morris 2, LLC | 1 | 2 MW |
| Tower Road Solar, LLC CSG | Tower Road Solar, LLC | 1 | 2 MW |
| IL17021 Brush Creek I CSG | SPG IL Brush Creek I Solar LLC | 1 | 2 MW |
| Segunda II (CSG) | Segunda Solar II, LLC | 1 | 2 MW |
| Woodlawn II (CSG) | Woodlawn Solar II, LLC | 1 | 2 MW |
| Dodds (CSG) | Dodds Solar, LLC | 1 | 2 MW |
| Olmstead II CSG | Olmstead Solar II, LLC | 1 | 2 MW |
| Wolfcastle | Beartooth Energy Storage, LLC | 1 | 2 MW |
| Morgan Solar 1 CSG | Morgan Solar 1 LLC | 1 | 2 MW |
| Morgan Solar 1b CSG | Morgan Solar 1b LLC | 1 | 2 MW |
| IGS Frankfort 2 CSG | IGS Solar LLC | 1 | 2 MW |
| Long John CSG | Long John Solar, LLC | 1 | 2 MW |
| Woodlawn CSG | Woodlawn Solar, LLC | 1 | 2 MW |
| Hurricane Creek CSG | SPG IL Hurricane Creek Solar LLC | 1 | 2 MW |
| Viking Solar CSG | Viking Solar, LLC | 1 | 2 MW |
| Moraine CSG | Moraine Solar, LLC | 1 | 2 MW |
| Keeversville Solar CSG | Keeversville Solar Energy Center LLC | 1 | 2 MW |
| Mt. Morris Solar CSG | DG Illinois Solar, LLC | 1 | 2 MW |
| SV Gardner 1 (Lutz) CSG | SV CSG Gardner 1 LLC | 1 | 2 MW |
| Pretzel CSG | Pretzel Solar, LLC | 1 | 2 MW |
| Prophet CSG | Prophet Solar, LLC | 1 | 2 MW |
| Marengo Solar | DG Illinois Solar, LLC | 1 | 2 MW |
| Ameresco Danville Solar, LLC | Altus Power America Management, LLC | 1 | 2 MW |
| SCS Galena 012589 Peoria, LLC | Arevon Energy, Inc. | 1 | 2 MW |
| SCS COUNTY 012631 Champaign, LLC | Arevon Energy, Inc. | 1 | 2 MW |
| Mendota Rich Dev CSG | 42nd Road Solar LLC | 1 | 2 MW |
| Cattail (CSG) | Cattail Solar, LLC | 1 | 2 MW |
| Rockford CS 1 | Rockford CS 1, LLC | 1 | 2 MW |
| Rockford CS 2 | Rockford CS 2, LLC | 1 | 2 MW |
| Ahern Community Solar I, LLC | Ahern Community Solar I, LLC | 1 | 2 MW |
| Alden Road Harvard Solar 1 | Alden Road Harvard Solar 1, LLC | 1 | 2 MW |
| SV CSG Baileyville 1 LLC | SV CSG Baileyville 1 LLC | 1 | 2 MW |
| Elba Solar LLC | Elba Solar LLC | 1 | 2 MW |
| SV CSG South Dekalb 1 LLC | SV CSG South Dekalb 1 LLC | 1 | 2 MW |
| SV CSG South Dekalb 2 LLC | SV CSG South Dekalb 2 LLC | 1 | 2 MW |
| SV CSG Barrass Farms II LL | SV CSG Barrass Farms II LLC | 1 | 2 MW |
| SV CSG Baileyville 2 LLC | SV CSG Baileyville 2 LLC | 1 | 2 MW |
| IL Sidney Project1 | IL Sidney Project1, LLC | 1 | 2 MW |
| Clay FC | Clay FC, LLC | 1 | 2 MW |
| IL West Hallock Project1 | IL West Hallock Project1, LLC | 1 | 2 MW |
| OE IL Solar 3 | OE IL Solar 3, LLC | 1 | 2 MW |
| French Road Solar II | French Road Solar II, LLC | 1 | 2 MW |
| Rockford Solar | Rockford Solar, LLC | 1 | 2 MW |
| Briscoe 1A | 7th Road Solar 1, LLC (Briscoe 1A) | 1 | 2 MW |
| Briscoe 2A | 7th Road Solar 2, LLC (Briscoe 2A) | 1 | 2 MW |
| Gooseberry Solar, LLC | Reactivate | 1 | 2 MW |
| Monee Solar 1, LLC | Reactivate | 1 | 2 MW |
| Mulberry Solar, LLC | Reactivate | 1 | 2 MW |
| Torrence Ave Solar 1 LLC | Reactivate | 1 | 2 MW |
| North Cottage Grove Solar 1, LLC | Reactivate | 1 | 2 MW |
| N Baker Road 2 | Greenbacker Renewable Energy Corporation | 1 | 2 MW |
| N Baker Road | Greenbacker Renewable Energy Corporation | 1 | 2 MW |
| N Solon Road (South) | Greenbacker Renewable Energy Corporation | 1 | 2 MW |
| Tully 1 | Greenbacker Renewable Energy Corporation | 1 | 2 MW |
| Lobelia 1 | Greenbacker Renewable Energy Corporation | 1 | 2 MW |
| Cedarville (IL) | Generate Capital | 1 | 2 MW |
| Dakota Solar 1, LLC | Generate Capital | 1 | 2 MW |
| 9521 US 14 SOLAR 1, LLC | Generate Capital | 1 | 2 MW |
| Lilly Pond Road Solar 1, LLC | Generate Capital | 1 | 2 MW |
| Freeport 18th Solar | Generate Capital | 1 | 2 MW |
| Goodenow Road West Solar 1, LLC | Generate Capital | 1 | 2 MW |
| Trenton East | Generate Capital | 1 | 2 MW |
| Trenton West | Generate Capital | 1 | 2 MW |
| Trinity Freeport | Generate Capital | 1 | 2 MW |
| Cottage Grove North Solar 1, LLC | Generate Capital | 1 | 2 MW |
| Cottage Grove South Solar 1, LLC | Generate Capital | 1 | 2 MW |
| Breezewood | SunStrong Management, LLC | 1 | 2 MW |
| Lawrence Solar 1 LLC | SunVest Solar LLC | 1 | 2 MW |
| Lawrence Solar 2 LLC | SunVest Solar LLC | 1 | 2 MW |
| SV CSG Bishop 1 LLC | SunVest Solar LLC | 1 | 2 MW |
| Illinois PV Adams 1B | SoCore Energy LLC | 1 | 2 MW |
| Illinois PV Adams 2A | SoCore Energy LLC | 1 | 2 MW |
| Illinois PV Adams 2B | SoCore Energy LLC | 1 | 2 MW |
| Illinois PV Peoria 2A | SoCore Energy LLC | 1 | 2 MW |
| Illinois PV Peoria 2B | SoCore Energy LLC | 1 | 2 MW |
| IL - ForeFront CS (BBCHS 2) Community Solar | — | 1 | 2 MW |
| IL - ForeFront CS (Brimfield 2) | — | 1 | 2 MW |
| Highland Solar 1, LLC | — | 1 | 2 MW |
| Pearl St Solar 1, LLC | — | 1 | 2 MW |
| Clark Solar 2, LLC | — | 1 | 2 MW |
| Marine Solar 1, LLC | — | 1 | 2 MW |
| Marine Solar 2, LLC | — | 1 | 2 MW |
| Cameron Solar, LLC - (IL) | — | 1 | 2 MW |
| Galesburg 650 Solar 1, LLC | — | 1 | 2 MW |
| Sparland Solar, LLC | — | 1 | 2 MW |
| SV CSG Reifschneider II B, LLC | — | 1 | 2 MW |
| SV CSG Reifschneider III A, LLC | — | 1 | 2 MW |
| SV CSG Aldridge A, LLC | — | 1 | 2 MW |
| SV CSG Aldridge B, LLC | — | 1 | 2 MW |
| SV CSG Reifschneider I B, LLC | — | 1 | 2 MW |
| SV CSG Reifschneider II A, LLC | — | 1 | 2 MW |
| Boigenzahn Solar 1A, LLC | — | 1 | 2 MW |
| Engel Solar 1, LLC | — | 1 | 2 MW |
| Frieders Solar 1, LLC | — | 1 | 2 MW |
| Irwin Solar, LLC | — | 1 | 2 MW |
| Manteno Solar 1 LLC | — | 1 | 2 MW |
| Moore Solar 1, LLC | — | 1 | 2 MW |
| Moore Solar 1A, LLC | — | 1 | 2 MW |
| Poplar Grove Solar 2, LLC | — | 1 | 2 MW |
| SV CSG Kensington 1 LLC | — | 1 | 2 MW |
| SV CSG Momence 1 LLC | — | 1 | 2 MW |
| SV CSG Momence 2 LLC | — | 1 | 2 MW |
| Illinois River Solar 2, LLC | — | 1 | 2 MW |
| Princeville Solar, LLC | — | 1 | 2 MW |
| USS St Anne Solar LLC (St. Anne 1) | — | 1 | 2 MW |
| USS St Anne Solar LLC (St Anne 2) | — | 1 | 2 MW |
| USS Young Solar LLC (Young 2) | — | 1 | 2 MW |
| SV CSG Mt Morris 3 LLC | — | 1 | 2 MW |
| SV CSG Garden Prairie 2, LLC | — | 1 | 2 MW |
| SV CSG Garden Prairie 1, LLC | — | 1 | 2 MW |
| Poplar Grove Solar, LLC | — | 1 | 2 MW |
| SV CSG Kirkland 2 LLC | — | 1 | 2 MW |
| SV CSG Kirkland 1 LLC | — | 1 | 2 MW |
| Heinsohn Solar 1, LLC | — | 1 | 2 MW |
| Heinsohn Solar 1A, LLC | — | 1 | 2 MW |
| Cottage Grove Ave Solar 1 LLC | — | 1 | 2 MW |
| Goodfarm Solar, LLC | — | 1 | 2 MW |
| SV CSG Gardner 2 LLC | — | 1 | 2 MW |
| IL-Forefront ComEd-Lena 1 | — | 1 | 2 MW |
| IL-Forefront ComEd-Lena 2 | — | 1 | 2 MW |
| IL-Forefront-Ameren- Chillicothe 1 | — | 1 | 2 MW |
| IL-Forefront Ameren- Sidney 1 | — | 1 | 2 MW |
| IL-Forefront ComED-Shabbona | — | 1 | 2 MW |
| Trenton East Phase 2 | Generate Capital | 1 | 2 MW |
| Trenton West Phase 2 | Generate Capital | 1 | 2 MW |
| S-Pulaski Solar | SoCore Energy LLC | 1 | 2 MW |
| Illinois PV Knox 2A | SoCore Energy LLC | 1 | 2 MW |
| Illinois PV Knox 2B | SoCore Energy LLC | 1 | 2 MW |
| Briscoe Solar 1 | — | 1 | 2 MW |
| Briscoe Solar 2 | — | 1 | 2 MW |
| Clark Solar 1 | — | 1 | 2 MW |
| Clark Solar 1A | — | 1 | 2 MW |
| Crawford 1 Solar | — | 1 | 2 MW |
| Crawford 1A Solar | — | 1 | 2 MW |
| Heinsohn Solar 2 | — | 1 | 2 MW |
| Heinsohn Solar 2A | — | 1 | 2 MW |
| Hoppe Nitzberg Solar 1 | — | 1 | 2 MW |
| Hoppe Nitzberg Solar 1A | — | 1 | 2 MW |
| Engel Solar 1A | — | 1 | 2 MW |
| Brimfield Solar | — | 1 | 2 MW |
| Shissler Solar | — | 1 | 2 MW |
| USS Lowe Solar | — | 1 | 2 MW |
| USS Vermilion Solar 1 LLC (Vermilion 1) | — | 1 | 2 MW |
| USS Vermilion Solar 1 LLC (Vermilion 2) | — | 1 | 2 MW |
| Illinois PV Adams 1A | SoCore Energy LLC | 1 | 2 MW |
| Vermilion Solar I LLC CSG | AES Clean Energy | 1 | 1.9 MW |
| AES Bend Solar II, LLC CSG | AES Clean Energy | 1 | 1.9 MW |
| Harmony Road Solar | Forefront Power, LLC | 1 | 1.9 MW |
| Kankakee Solar 5b | Pivot Energy | 1 | 1.9 MW |
| Amazon MDW6 Solar Project | Solar Star Prime 5, LLC | 1 | 1.9 MW |
| Albertsons at Melrose Park | ESIL-AL-Melrose, LLC | 1 | 1.9 MW |
| Amazon MDW7 Solar Project | Solar Star Prime 6, LLC | 1 | 1.9 MW |
| Solar Star Urbana Landfill East | Solar Star Urbana Landfill East, LLC | 1 | 1.9 MW |
