Home / Technologies / Solar Photovoltaic / Massachusetts
Solar Photovoltaic Power Plants in Massachusetts
U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
532
Total nameplate capacity
1,653.5 MW
Generating units
637
National rank (solar photovoltaic capacity)
#23
Every solar photovoltaic plant in Massachusetts
| Plant | Operator | Units | Capacity |
|---|---|---|---|
| SJA Solar LLC-Solterra Monastery CSG | SJA Solar, LLC | 1 | 14.7 MW |
| Barrett PV | MN8 Energy LLC | 1 | 11.9 MW |
| Blodgett Solar CSG | Blodgett Street Solar 1, LLC | 2 | 10 MW |
| Old Middleboro Road Solar | Agilitas Energy, Inc. | 2 | 9.5 MW |
| Syncarpha Puddon II Hybrid CSG | Syncarpha Puddon II, LLC | 2 | 9 MW |
| Syncarpha Puddon I Hybrid CSG | Syncarpha Puddon I, LLC | 2 | 9 MW |
| Syncarpha Northbridge I Hybrid(CSG) | Syncarpha Northbridge I, LLC | 2 | 9 MW |
| ASD Wallum MA Solar LLC(CSG) | ASD Wallum MA Solar LLC | 2 | 8.8 MW |
| Syncarpha Millbury Hybrid (CSG) | Syncarpha Millbury, LLC | 2 | 8.8 MW |
| Syncarpha Blandford Hybrid CSG | Syncarpha Blandford, LLC | 2 | 8.8 MW |
| Auburn Solar Project | Agilitas Energy, Inc. | 2 | 8.7 MW |
| West Haydenville PJ Community Solar | AES Distributed Energy | 2 | 8.6 MW |
| ZPD-PT Solar Project 2017-038 Hybrid LLC | AES Distributed Energy | 2 | 8.5 MW |
| Adams Grove Solar | SoCore Energy LLC | 2 | 8.3 MW |
| Clark Road Solar 1, LLC | Clark Road Solar 1, LLC | 2 | 8.3 MW |
| 276 Federal Rd(CSG) | 276FED WHAM8 Solar, LLC | 2 | 8.3 MW |
| 160 Tihonet Rd Hybrid(CSG) | 160TIH WHAM8 Solar, LLC | 2 | 8.3 MW |
| Williamsville Hybrid CSG | 147 Williamsville Solar 1, LLC | 2 | 8.3 MW |
| Randall Solar Project Hybrid | AES Distributed Energy | 2 | 8.3 MW |
| Happy Hollow CSG Hybrid | REA Investments, LLC | 2 | 8.3 MW |
| East Brookfield Adams Road Solar LLC CSG | East Brookfield Adams Road Solar LLC | 2 | 8.1 MW |
| Middleton Solar Park | Novis Renewables, LLC | 2 | 8 MW |
| Marston Mills Solar | SoCore Energy LLC | 2 | 8 MW |
| Brookwood Drive Community Solar | AES Distributed Energy | 2 | 8 MW |
| Syncarpha Northbridge II Hybrid CSG | Syncarpha Northbridge II, LLC | 2 | 8 MW |
| BWC Lake Lashaway, LLC Hybrid | AES Distributed Energy | 2 | 7.9 MW |
| Amaterasu LLC | AES Distributed Energy | 2 | 7.8 MW |
| Annese Solar Project Hybrid CSG | AES Distributed Energy | 2 | 7.8 MW |
| Syncarpha Westminster Hybrid CSG | Syncarpha Westminster, LLC | 2 | 7.6 MW |
| Mt. Tom Solar Project Hybrid | Mt. Tom Solar, LLC | 2 | 7.6 MW |
| Partridge Solar | SoCore Energy LLC | 2 | 7.5 MW |
| Skyline Solar | SoCore Energy LLC | 2 | 7.5 MW |
| McDougle-Mitchell Solar Project Hybrid C | AES Distributed Energy | 2 | 7.4 MW |
| Upland | Greenbacker Renewable Energy Corporation | 2 | 7.3 MW |
| Wilmarth Solar | Wilmarth Lane Solar 1, LLC | 2 | 7.3 MW |
| MA Blackstone | Catalyze Blackstone 83 Federal Street Microgrid, LLC | 2 | 7.2 MW |
| Breckenridge Solar | Breckenridge Street Solar 1, LLC | 2 | 7.2 MW |
| 77 Farm to Market Rd Hybrid(CSG) | 77F2M WHAM8 Solar, LLC | 2 | 7.2 MW |
| 5 Berry | Madison Energy Investments LLC | 2 | 7.1 MW |
| Kearsarge William Way | Kearsarge William Way LLC | 2 | 7 MW |
| Blacksmith Road Solar 1 | Blacksmith Road Solar 1, LLC | 2 | 7 MW |
| CED Northampton Solar LLC Hybrid | RWE Clean Energy | 2 | 6.6 MW |
| ZPD-PT Solar Project 2017-006 LLC Hybrid | AES Distributed Energy | 2 | 6.5 MW |
| Worcester Landfill | City of Worcester DPW | 1 | 6.5 MW |
| Maple(CSG) | Maple Street Solar 1, LLC | 2 | 6.3 MW |
| Dartmouth | Mass Solar, LLC | 1 | 6.3 MW |
| CES Agawam Tuckahoe Solar Hybrid | CES Agawam Tuckahoe Solar LLC | 2 | 6.2 MW |
| Saddleback Solar | SoCore Energy LLC | 2 | 6.1 MW |
| Dudley | Navisun LLC | 2 | 6 MW |
| East Acres Solar NG, LLC | NuGen Capital Management | 1 | 5.8 MW |
| 665 Scenic Highway | Madison Energy Investments LLC | 2 | 5.8 MW |
| Montague Road Solar | Montague Road Solar, LLC | 2 | 5.6 MW |
| Syncarpha Northampton Hybrid CSG | Syncarpha Northampton, LLC | 2 | 5.6 MW |
| ASD Cotuit MA Solar LLC | ASD Cotuit MA Solar LLC | 2 | 5.6 MW |
| Old Wardour Solar | NuGen Capital Management | 1 | 5.5 MW |
| Vuelta Solar | NuGen Capital Management | 1 | 5.5 MW |
| Three Rivers Solar LLC | ASD Three Rivers Road MA Solar LLC | 2 | 5.4 MW |
| 299 Farm to Market Rd Hybrid(CSG) | 299F2M WHAM8 Solar, LLC | 2 | 5.3 MW |
| Partridgeville Hybrid CSG | Partridgeville Road Solar 1, LLC | 2 | 5.3 MW |
| East Longmeadow Solar PV | NSTAR Electric Company | 1 | 5 MW |
| TJA MA Wakeby Road | Standard Solar | 1 | 5 MW |
| NL MA - Copicut | Standard Solar | 1 | 5 MW |
| Westhampton | Sunrise on Montague Rd. LLC | 1 | 5 MW |
| Tolland | Sunrise on Clubhouse Rd. LLC | 1 | 5 MW |
| Mass Midstate Solar 2 | Evergreen Wind, LLC | 1 | 5 MW |
| Mass Midstate Solar 1 | Evergreen Wind, LLC | 1 | 5 MW |
| New Marlborough | Sunrise on Knight Rd. LLC | 1 | 5 MW |
| Plympton Main Street Solar, LLC | REA Investments, LLC | 1 | 5 MW |
| Pulpit Hill | LSE Fornax LLC | 1 | 5 MW |
| French King Solar LLC | French King Solar LLC | 1 | 5 MW |
| Westport Stone & Sand Solar (CSG) | AES Clean Energy | 1 | 5 MW |
| Woodland Avenue Solar 1 | Woodland Avenue Solar 1, LLC | 1 | 5 MW |
| Dennis Landfill | Clean Focus Yield, LLC | 1 | 5 MW |
| Settlers Solar | Settlers Solar, LLC | 1 | 5 MW |
| Bradford Solar | Bradford Solar, LLC | 1 | 5 MW |
| Charlemont A | Agilitas Energy, Inc. | 2 | 5 MW |
| Shaffer | CD US Solar MT3, LLC | 1 | 5 MW |
| Upper Blackstone (MA) Treasure Valley | Nexamp Treasure Valley Solar, LLC | 1 | 5 MW |
| Adirondack A+B Community Solar Garden | BWC Connecticut River LLC | 1 | 5 MW |
| Ware Palmer Road Solar LLC CSG | Ware Palmer Road Solar LLC | 2 | 5 MW |
| Hudson | Captona Hudson LLC | 1 | 5 MW |
| Ravenbrook | Captona Ravenbrook LLC | 1 | 5 MW |
| Canton | Captona Canton LLC | 1 | 5 MW |
| 28 Livermore Hill Road Solar | 28 Livermore Hill Road Solar, LLC | 1 | 5 MW |
| Brook Street Solar 1 CSG | Brook Street Solar 1, LLC | 1 | 5 MW |
| Granby Solar, LLC CSG | Granby Solar, LLC | 2 | 5 MW |
| West Street Solar 1 LLC | AES Distributed Energy | 1 | 5 MW |
| Wilbur Woods Solar LLC | AES Distributed Energy | 1 | 5 MW |
| W. Orange Rd Solar LLC | AES Distributed Energy | 1 | 5 MW |
| Tanglewood Circle Solar 1 LLC | Tanglewood Circle Solar 1 LLC | 1 | 5 MW |
| Southwick Solar PV | NSTAR Electric Company | 1 | 5 MW |
| Kearsarge Amesbury Hybrid | Kearsarge Amesbury LLC | 2 | 4.9 MW |
| Hadley 3 Solar (North) | Hadley 3 Solar, LLC (North) | 2 | 4.9 MW |
| Overlook | Westbound Solar 3, LLC | 1 | 4.9 MW |
| Solten Plainville 6000, LLC | Altus Power America Management, LLC | 1 | 4.9 MW |
| Bolton PV | AES Distributed Energy | 1 | 4.9 MW |
| Syncarpha Tewksbury Hybrid CSG | Syncarpha Tewksbury, LLC | 2 | 4.8 MW |
| Kearsarge Haverhill | Kearsarge Haverhill LLC | 2 | 4.8 MW |
| BWC Origination 18 | BWC Origination 18, LLC | 1 | 4.8 MW |
| Chester Solar Farm | Kearsarge Solar LLC | 1 | 4.8 MW |
| True North | CD US Solar MT1 LLC | 1 | 4.8 MW |
| Leicester One MA Solar LLC | CVI CleanCapital Solar 1 LLC | 1 | 4.8 MW |
| Syncarpha Palmer, LLC | Syncarpha Palmer, LLC | 1 | 4.8 MW |
| Sunpin Blandford | Blandford Sun, LLC | 1 | 4.7 MW |
| Southwick Solar, LLC Community Solar | Navisun LLC | 1 | 4.7 MW |
| Golden Hills Solar | Golden Hills Solar, LLC | 1 | 4.7 MW |
| ZPD-PT Solar Project 2017-023 LLC Hybrid | AES Distributed Energy | 2 | 4.7 MW |
| Fisher Road Solar | Fisher Road Solar I, LLC | 1 | 4.6 MW |
| Syncarpha Leicester Hybrid CSG | Syncarpha Leicester, LLC | 2 | 4.6 MW |
| EDF Lancaster | CleanCapital Holdings | 1 | 4.5 MW |
| Ashland Solar | Citizens Enterprises Corporation | 1 | 4.5 MW |
| Iron Horse Solar 4, LLC | Iron Horse Solar 4, LLC | 1 | 4.5 MW |
| Lepomis PV Energy LLC | CleanCapital Holdings | 1 | 4.5 MW |
| ENGIE 2019 ProjectCo-MA1, LLC | ENGIE 2019 ProjectCo MA-1, LLC | 1 | 4.5 MW |
| Kearsarge Concord II | Kearsarge Concord II LLC | 1 | 4.5 MW |
| Freetown Solar | Mass Solar, LLC | 1 | 4.5 MW |
| Deerfield CSG Solar | MN8 Energy LLC | 1 | 4.5 MW |
| Westport B Community Solar Garden | BWC Hamilton Brook LLC | 1 | 4.5 MW |
| Hunt Road Solar | Citizens Enterprises Corporation | 1 | 4.5 MW |
| Hampshire College Hybrid | Tesla Inc. | 4 | 4.4 MW |
| Federal Road Solar 1, LLC CSG | Federal Road Solar 1, LLC | 1 | 4.4 MW |
| West A&B Solar Project Hybrid CSG | AES Distributed Energy | 2 | 4.3 MW |
| Dartmouth Farms Solar | Dartmouth Farms Solar, LLC | 2 | 4.3 MW |
| New Bedford (MA) Plymouth | BWC Origination 4, LLC | 1 | 4.3 MW |
| DG Crystal Spring CSG | DG Crystal Spring LLC | 1 | 4.2 MW |
| Cranberry Highway Solar LLC | Cranberry Highway Solar, LLC | 2 | 4.2 MW |
| Montague Site 36-Grosolar | NSTAR Electric Company | 1 | 4.1 MW |
| UMass PV Lot 22 | RWE Clean Energy | 2 | 4.1 MW |
| Westford Solar Park | MN8 Energy LLC | 1 | 4 MW |
| Redbrook Community Solar 1 | Redbrook Solar 1, LLC | 1 | 4 MW |
| Barnstable Landfill | Clean Focus Yield, LLC | 1 | 4 MW |
| MA CS Uxbridge Community Solar | MA CS Uxbridge, LLC | 1 | 4 MW |
| Harwich Landfill | Clean Focus Yield, LLC | 1 | 4 MW |
| Franklin 2 | CD US Solar MT 2 LLC | 1 | 4 MW |
| Ring Road | Greenbacker Renewable Energy Corporation | 2 | 4 MW |
| Plymouth Site 1 | CleanCapital Holdings | 1 | 4 MW |
| Charlton Solar I CSG | Charlton Solar I, LLC | 1 | 4 MW |
| BWC Gibbs Brook | BWC Gibbs Brook, LLC | 1 | 4 MW |
| Oxford Solar | Citizens Enterprises Corporation | 1 | 4 MW |
| Kearsarge Montague | Kearsarge Montague LLC | 1 | 4 MW |
| West Brookfield Solar - Gilbertsville Rd | Nautilus Solar Solutions | 1 | 4 MW |
| Rose Solar | Ecos Energy LLC | 1 | 4 MW |
| UMASS | RWE Clean Energy | 1 | 4 MW |
| Palmer Landfill | Syncarpha Bondsville, LLC | 1 | 4 MW |
| GSPP Boxborough Littleton (MA) | CleanCapital Holdings | 1 | 4 MW |
| 0 Middle | Madison Energy Investments LLC | 2 | 4 MW |
| Wilbraham | BWC East Brook, LLC | 1 | 4 MW |
| Ava Solar | Ecos Energy LLC | 1 | 4 MW |
| Belchertown Renewables Community Solar | Belchertown Renewables, LLC | 1 | 4 MW |
| Mass Midstate Solar 3 | Evergreen Wind, LLC | 1 | 4 MW |
| Goose Pond Solar | LSE Dorado, LLC | 2 | 4 MW |
| Springfield Solar PV | NSTAR Electric Company | 1 | 4 MW |
| Morin Solar 2013 LLC | CVI CleanCapital Solar 6 | 1 | 4 MW |
| Williamsburg | AES Distributed Energy | 1 | 4 MW |
| Fitchburg Renewables | Fitchburg Renewables, LLC | 1 | 4 MW |
| Old Frontier Solar III | Old Frontier Solar III PV, LLC | 2 | 4 MW |
| Syncarpha Freetown | Marie's Way Solar I, LLC | 1 | 3.9 MW |
| Nationwide | Nationwide Solar Energy LLC | 1 | 3.9 MW |
| Kearsarge 100 Sohier Rd | Kearsarge Beverly LLC | 2 | 3.8 MW |
| Randolph | Altus Power America Management, LLC | 1 | 3.8 MW |
| Nextsun Energy Littleton | Greenbacker Renewable Energy Corporation | 1 | 3.8 MW |
| Ajax Solar, LLC (MA) | Green Street Power Partners | 1 | 3.8 MW |
| Kearsarge Montague BD(CSG) | Kearsarge Montague BD LLC | 2 | 3.8 MW |
| MA-Dighton-A | MA CS Dighton, LLC | 1 | 3.8 MW |
| Apollo | Sunrise on Wing Ln. LLC | 2 | 3.8 MW |
| Dresser Hill CSG | Dresser Hill Solar, LLC | 1 | 3.7 MW |
| Milk Street Solar, LLC | ClearGen LLC | 2 | 3.7 MW |
| Onyx - Brockton Thatcher Landfill Solar | Onyx Asset Services Group | 1 | 3.7 MW |
| Kearsarge Ludlow LLC | Kearsarge Ludlow LLC | 1 | 3.7 MW |
| Hatfield Solar PV | NSTAR Electric Company | 1 | 3.6 MW |
| GSPP Terrawatt Westfield LLC CSG | Green Street Power Partners | 1 | 3.6 MW |
| Oak Street Solar | Citizens Enterprises Corporation | 1 | 3.5 MW |
| Raboth - Marion Drive | Madison Energy Holdings LLC | 1 | 3.5 MW |
| BWC Rams Horn Channel LLC | Navisun LLC | 1 | 3.5 MW |
| Palmer | AES Distributed Energy | 1 | 3.5 MW |
| Bird Machine Solar Farm | Bird Machine Solar Farm, LLC | 1 | 3.5 MW |
| Quittacas Pond Solar | RWE Clean Energy | 1 | 3.5 MW |
| Alicea Solar Project Hybrid CSG | AES Distributed Energy | 2 | 3.5 MW |
| Acushnet AD Makepeace | CleanCapital Holdings | 1 | 3.5 MW |
| Green Meadows | Altus Power America Management, LLC | 1 | 3.5 MW |
| Hampden Solar PV | NSTAR Electric Company | 1 | 3.5 MW |
| Tolland Solar NG LLC | NuGen Capital Management | 1 | 3.5 MW |
| 3Colton | Madison Energy Holdings LLC | 1 | 3.4 MW |
| WEB Brookfield | WEB Brookfield Solar LLC | 1 | 3.4 MW |
| Norton LLC | Greenbacker Renewable Energy Corporation | 1 | 3.3 MW |
| Cycz Solar Project CSG Hybrid | AES Distributed Energy | 2 | 3.3 MW |
| Kearsarge Southwick LLC | Kearsarge Solar LLC | 1 | 3.3 MW |
| Peru (MA) | Sunrise on West Main Rd. LLC | 1 | 3.3 MW |
| Partridge Hill Solar Hybrid | AES Distributed Energy | 2 | 3.3 MW |
| Pine Hill Westport | Greenbacker Renewable Energy Corporation | 1 | 3.3 MW |
| Wareham Solar PV | NSTAR Electric Company | 1 | 3.3 MW |
| Syncarpha Halifax Hybrid CSG | Syncarpha Halifax, LLC | 2 | 3.3 MW |
| Hurteau Solar Project Hybrid | AES Distributed Energy | 2 | 3.3 MW |
| Hampden | Altus Power America Management, LLC | 1 | 3.2 MW |
| Cottage Street Solar Facility | Western Massachusetts Electric Company | 1 | 3.2 MW |
| Groveland Solar | RWE Clean Energy | 1 | 3.2 MW |
| Oak Leaf Solar XVII Community Solar | Navisun LLC | 1 | 3.2 MW |
| DG Dighton LLC CSG | DG Dighton, LLC | 1 | 3.1 MW |
| 580 River Solar | NuGen Capital Management | 1 | 3.1 MW |
| Millbury Solar | Evergreen Wind, LLC | 1 | 3 MW |
| Russell (MA) | Sunrise on Blandford Rd. LLC | 1 | 3 MW |
| North Brookfield | Mass Solar, LLC | 1 | 3 MW |
| Berkley | Captona Berkley LLC | 1 | 3 MW |
| Monson Solar | Altus Power America Management, LLC | 1 | 3 MW |
| Southern Sky Renew Energy Berkley LLC | Southern Sky Renewable Energy Berkley, LLC | 1 | 3 MW |
| Devens | Altus Power America Management, LLC | 1 | 3 MW |
| DG Haverhill CSG | DG Haverhill LLC | 1 | 3 MW |
| Adams Farm Solar | Altus Power America Management, LLC | 1 | 3 MW |
| Falmouth Landfill Solar | Citizens Enterprises Corporation | 1 | 3 MW |
| CED Chicopee Solar | RWE Clean Energy | 1 | 3 MW |
| Plainfield Community Solar LLC | Plainfield Solar LLC | 2 | 3 MW |
| SELCO Community Solar | Massachusetts Mun Wholes Electric Co | 1 | 3 MW |
| TES Rowtier | SkyHigh 2 Solar | 1 | 3 MW |
| Templeton | Sunny Templeton, LLC | 1 | 3 MW |
| Chicopee Solar | Citizens Enterprises Corporation | 1 | 3 MW |
| Franklin 1 | CD US Solar MT 2 LLC | 1 | 3 MW |
| Southbridge PV | Terraform Arcadia | 1 | 3 MW |
| Brockelman | Integrys MA Solar, LLC | 1 | 3 MW |
| Marshfield PV | Terraform Arcadia | 1 | 3 MW |
| Bellingham PV | Terraform Arcadia | 1 | 3 MW |
| Meadow Solar | Altus Power America Management, LLC | 1 | 3 MW |
| BWC Wading River One, Two, Three CSG | Ameresco BWC Wading River LLC | 1 | 3 MW |
| Hadley 3 Solar (South) | Hadley 3 Solar, LLC (South) | 2 | 3 MW |
| Monument Valley | LSE Lepus LLC | 2 | 3 MW |
| Berkley East Solar LLC | SunEdison LLC | 1 | 3 MW |
| Stanley Black & Decker | Onyx Asset Services Group | 1 | 3 MW |
| Town of Needham VNEM CSG | Tesla Inc. | 1 | 3 MW |
| Dudley | AMP MA Dudley | 1 | 3 MW |
| 205 Sturbridge A | Altus Power America Management, LLC | 1 | 3 MW |
| Hunt Farm Solar | Altus Power America Management, LLC | 1 | 3 MW |
| Leominster (MA)-South Street-R&D | South Street Solar, LLC | 1 | 2.9 MW |
| Boutillier Solar, LLC CSG | 38 Degrees North, LLC | 1 | 2.9 MW |
| Kearsarge Bellingham PV | Kearsarge Bellingham LLC | 1 | 2.9 MW |
| Fairhaven MA 2 | RWE Clean Energy | 1 | 2.9 MW |
| Iron Horse Solar I CSG | Iron Horse Solar 1, LLC | 1 | 2.9 MW |
| Integrys MA Solar, LLC - Ashburnham Site | Integrys MA Solar, LLC | 2 | 2.9 MW |
| Hardwick-Athol & Eagle Hill | Madison Energy Investments LLC | 1 | 2.8 MW |
| Acushnet- High Hill | CleanCapital Holdings | 1 | 2.8 MW |
| Elm Street | ISM Solar Dighton 3, LLC | 1 | 2.8 MW |
| Oxford | CVI CleanCapital Solar 6 | 1 | 2.8 MW |
| Holyoke Solar Cooperative at Mueller | Holyoke Solar LLC | 1 | 2.7 MW |
| Hadley Solar NG, LLC | NuGen Capital Management | 1 | 2.7 MW |
| Rounseville Solar | Rounseville Solar 1, LLC | 1 | 2.7 MW |
| Grafton PV | MN8 Energy LLC | 1 | 2.7 MW |
| Natick Mall | Natick Mall | 1 | 2.7 MW |
| Lakeville Solar | C2 MA Lakeville, LLC | 1 | 2.7 MW |
| Mendon | BWC Box Pond LLC | 1 | 2.6 MW |
| Braley Road 2 | Mass Solar, LLC | 1 | 2.6 MW |
| Tyngsborough Solar | Citizens Enterprises Corporation | 1 | 2.6 MW |
| Dudley Landfill Solar LLC | Dudley Landfill Solar LLC | 2 | 2.6 MW |
| AIS Solar Project | Terraform Arcadia | 1 | 2.5 MW |
| Spencer Solar MA | Citizens Enterprises Corporation | 1 | 2.5 MW |
| Scituate PV | AES Distributed Energy | 1 | 2.5 MW |
| Westport (MA) | Sunrise on Drift Rd. LLC | 1 | 2.5 MW |
| Rising Paper | Altus Power America Management, LLC | 1 | 2.5 MW |
| Kearsarge Granby | Kearsarge Granby LLC | 5 | 2.5 MW |
| Peterson Road Solar | Peterson Road Solar, LLC | 1 | 2.5 MW |
| OSG Solar 1 LLC | Navisun LLC | 1 | 2.5 MW |
| Halifax Solar | NuGen Capital Management | 1 | 2.5 MW |
| Easthampton CSG | Easthampton Park Solar 1, LLC | 1 | 2.5 MW |
| Gardner - Otter River Road | Otter River Road Solar LLC | 1 | 2.5 MW |
| Cedarville CSG | Altus Power America Management, LLC | 3 | 2.5 MW |
| Palmer Solar LLC | Palmer Solar LLC | 1 | 2.5 MW |
| 433 Purchase Solar NG, LLC | NuGen Capital Management | 1 | 2.5 MW |
| Manheim New England | Cox Enterprises | 1 | 2.5 MW |
| Shrewsbury Solar | RWE Clean Energy | 1 | 2.5 MW |
| 651 Chase Solar NG | NuGen Capital Management | 1 | 2.5 MW |
| EBZ Solar | Citizens Enterprises Corporation | 1 | 2.5 MW |
| MDFA Devens-Saratoga | Terraform Arcadia | 1 | 2.5 MW |
| Plympton Lake Street Solar | REA Investments, LLC | 1 | 2.4 MW |
| Onyx - Pembroke Landfill Solar | Onyx Asset Services Group | 1 | 2.4 MW |
| Northampton Landfill Solar PV | Ameresco Glendale Road Solar PV LLC | 1 | 2.4 MW |
| Centaurus Solar - MA | LSE Centaurus LLC | 1 | 2.4 MW |
| Walpole Solar 2 | Walpole Solar 2, LLC | 1 | 2.4 MW |
| Spencer Solar CSG | Madison Energy Investments LLC | 1 | 2.3 MW |
| Bridgewater Solar CSG | MN8 Energy LLC | 2 | 2.3 MW |
| Bourne (MA) - Holliston I | NVT LICENSES, LLC | 1 | 2.3 MW |
| BWC Stony Brook, LLC Hybrid | AES Distributed Energy | 2 | 2.3 MW |
| Downing Parkway Solar | Downing Parkway Solar LLC | 1 | 2.3 MW |
| GELD Solar Farm | Ameresco, Inc - GELD | 1 | 2.3 MW |
| GSPP Raynham TMLP, LLC CSG | Green Street Power Partners | 1 | 2.3 MW |
| East Bridgewater Solar | Altus Power America Management, LLC | 1 | 2.3 MW |
| Ludlow Landfill | CleanCapital Holdings | 1 | 2.3 MW |
| North Adams Landfill | Syncarpha North Adams, LLC | 1 | 2.2 MW |
| Williamsburg Solar LLC VNEM CSG | Tesla Inc. | 1 | 2.2 MW |
| Padelford Solar | RWE Clean Energy | 1 | 2.2 MW |
| GSPP Devens, LLC | Green Street Power Partners | 1 | 2.2 MW |
| Shuman Solar | NuGen Capital Management | 1 | 2.2 MW |
| MA Solar Storage 1 Hybrid | Origis Energy USA, Inc | 2 | 2.1 MW |
| Sheffield Hewins | Navisun LLC | 1 | 2.1 MW |
| Hinsdale Solar PV | NSTAR Electric Company | 1 | 2 MW |
| Hopkinton CSG | Altus Power America Management, LLC | 1 | 2 MW |
| Carver CSG | Altus Power America Management, LLC | 1 | 2 MW |
| Wareham MA 1 Community Solar | Navisun LLC | 1 | 2 MW |
| Seaboard Sheffield, LLC | Navisun LLC | 1 | 2 MW |
| Ward Solar 1, LLC | REA Investments, LLC | 1 | 2 MW |
| Truck Stop | LSE Corona Austrina LLC | 1 | 2 MW |
| Beverly | Integrys MA Solar, LLC | 1 | 2 MW |
| Fall River Solar CSG | MN8 Energy LLC | 1 | 2 MW |
| Fairhaven E | Agilitas Energy, Inc. | 1 | 2 MW |
| Wilmington Solar | MN8 Energy LLC | 1 | 2 MW |
| Ayers Village Solar | Altus Power America Management, LLC | 1 | 2 MW |
| Syncarpha Hancock I CSG | Syncarpha Hancock I, LLC | 1 | 2 MW |
| Stone Hill Solar CSG | MN8 Energy LLC | 1 | 2 MW |
| KS Solar Six LLC | Kearsarge Solar LLC | 1 | 2 MW |
| Chicopee River Solar | Citizens Enterprises Corporation | 1 | 2 MW |
| Syncarpha Hancock II CSG | Syncarpha Hancock II, LLC | 1 | 2 MW |
| Brookfield Solar 2013 LLC | CVI CleanCapital Solar 6 | 1 | 2 MW |
| Shirley Water | Altus Power America Management, LLC | 1 | 2 MW |
| Stetson Road Solar - Barre I | Kearsarge Solar LLC | 1 | 2 MW |
| Chicopee | Captona Chicopee LLC | 1 | 2 MW |
| Southampton Solar PV | NSTAR Electric Company | 1 | 2 MW |
| Rail Trail | Altus Power America Management, LLC | 1 | 2 MW |
| RGS-Rutland VNM SREC II Project (MA) | TerraForm Solar XVII, LLC | 1 | 2 MW |
| 201 Sturbridge B | Altus Power America Management, LLC | 1 | 2 MW |
| CED Westfield Solar, LLC | RWE Clean Energy | 1 | 2 MW |
| Westport Community Solar Garden | BWC Bass River LLC | 1 | 2 MW |
| Leominster | Syncarpha Massachusetts, LLC | 1 | 2 MW |
| Orange PV | Terraform Arcadia | 1 | 2 MW |
| Syncarpha Still River, LLC CSG | Syncarpha Still River, LLC | 1 | 2 MW |
| Winchendon Landfill Solar | Onyx Asset Services Group | 1 | 2 MW |
| 301 Chestnut Solar NG | NuGen Capital Management | 1 | 2 MW |
| Town of East Bridgewater CSG | Tesla Inc. | 1 | 2 MW |
| CES Sterling LLC | SunEdison LLC | 1 | 2 MW |
| Kearsarge Gill | Kearsarge Gill LLC | 1 | 2 MW |
| Savoy Solar PV | NSTAR Electric Company | 1 | 2 MW |
| Sampson Road Community Solar | Sampson Road Solar, LLC | 1 | 2 MW |
| Wilson Solar (MA) | RWE Clean Energy | 1 | 2 MW |
| DG Foxborough Elm CSG | DG Foxborough Elm LLC | 1 | 2 MW |
| Upton Community Solar | Upton Solar, LLC | 1 | 2 MW |
| Seaboard Charlton, LLC | Navisun LLC | 1 | 2 MW |
| Carver MA 1 Community Solar | Navisun LLC | 1 | 2 MW |
| Dynamic - Walpole | AES Distributed Energy | 1 | 2 MW |
| Gardner Solar 1 | Gardner Solar 1, LLC | 1 | 2 MW |
| Fairview Farms Solar | NuGen Capital Management | 1 | 2 MW |
| Douglas Solar | RWE Clean Energy | 1 | 2 MW |
| Stow PV | AES Distributed Energy | 1 | 2 MW |
| Stafford St Solar 1 CSG | Stafford St Solar 1, LLC | 1 | 2 MW |
| Monson Solar, LLC | Monson Solar, LLC | 1 | 2 MW |
| Spring Street Solar 1 CSG | Spring Street Solar 1, LLC | 1 | 2 MW |
| DG Tufts Knoll LLC CSG | DG Tufts Knoll, LLC | 1 | 2 MW |
| Nexamp Peak CSG | Nexamp Peak, LLC | 1 | 2 MW |
| Bashaw Solar CSG 1, LLC | Bashaw Solar 1, LLC | 1 | 2 MW |
| 126 Grove Solar LLC | Altus Power America Management, LLC | 1 | 2 MW |
| Depot Hill Solar CSG | CCC Solar Holdings LLC | 1 | 2 MW |
| Rehoboth Solar | Citizens Enterprises Corporation | 1 | 2 MW |
| Curtis Hill Solar CSG | CCC Solar Holdings LLC | 1 | 2 MW |
| Greenfield Solar PV | NSTAR Electric Company | 1 | 2 MW |
| Griffin Road Solar, LLC CSG | Griffin Road Solar, LLC | 1 | 2 MW |
| ISM Solar Dighton 2, LLC CSG | 38 Degrees North, LLC | 1 | 2 MW |
| Incom Solar, LLC CSG | 38 Degrees North, LLC | 1 | 2 MW |
| Harbor Road Solar 1 | Harbor Road Solar 1, LLC | 1 | 2 MW |
| Electric Avenue Lunenburg Solar 1 | Electric Avenue Lunenburg Solar 1, LLC | 2 | 2 MW |
| Rockland Solar CSG | MN8 Energy LLC | 1 | 2 MW |
