Home / Technologies / Solar Photovoltaic / New Jersey
Solar Photovoltaic Power Plants in New Jersey
U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
344
Total nameplate capacity
1,296.8 MW
Generating units
407
National rank (solar photovoltaic capacity)
#26
Every solar photovoltaic plant in New Jersey
| Plant | Operator | Units | Capacity |
|---|---|---|---|
| Princeton University Cogeneration | Trustees of Princeton University | 5 | 32.1 MW |
| EDF Ph1 Toms River | MN8 Energy LLC | 1 | 21.3 MW |
| Ben Moreell Solar Farm | MN8 Energy LLC | 1 | 20 MW |
| Mount Olive Solar Farm | NJR Clean Energy Ventures Corporation | 1 | 19.8 MW |
| Pilesgrove | RWE Clean Energy | 1 | 18 MW |
| KDC Solar PR1, LLC | CleanCapital Holdings | 1 | 17 MW |
| Tinton Falls Solar Farm | Tinton Falls Solar | 1 | 16 MW |
| Parker Road Solar | NJR Clean Energy Ventures Corporation | 1 | 15.4 MW |
| Foul Rift Solar Farm | NJR Clean Energy Ventures Corporation | 1 | 15.4 MW |
| Vineland Solar LLC | NJR Clean Energy Ventures Corporation | 1 | 15 MW |
| Monroe Solar Farm, LLC | NJR Clean Energy Ventures Corporation | 1 | 13.1 MW |
| Dix Solar, L.L.C | Altus Power America Management, LLC | 1 | 13 MW |
| Pennsauken Brownfield Solar | Public Service Elec & Gas Co | 1 | 12 MW |
| McGraw Hill Solar | NJR Clean Energy Ventures Corporation | 1 | 12 MW |
| JMB Mcguire-Dix-Lakehurst Solar Project | Altus Power America Management, LLC | 1 | 11.4 MW |
| Changewater 1 | NJR Clean Energy Ventures Corporation | 1 | 11 MW |
| NorthPark Solar | Altus Power America Management, LLC | 2 | 10.6 MW |
| L&D Landfill Solar | Public Service Elec & Gas Co | 1 | 10 MW |
| New Road Solar, LLC | NJR Clean Energy Ventures Corporation | 1 | 10 MW |
| Cinnaminson Landfill Solar | Public Service Elec & Gas Co | 1 | 10 MW |
| NJ Oak Solar Plant | NJR Clean Energy Ventures Corporation | 1 | 10 MW |
| DSM Nutritional Products Solar | DG Northeast Solar II, LLC | 1 | 10 MW |
| Berry Plastics Solar | MN8 Energy LLC | 1 | 9.8 MW |
| Lakehurst Solar | RWE Clean Energy | 1 | 9.6 MW |
| McCullough Road Solar Farm | NJR Clean Energy Ventures Corporation | 1 | 8.8 MW |
| Old Bridge Solar Farm | NJR Clean Energy Ventures Corporation | 1 | 8.8 MW |
| Pemberton Road II | NJR Clean Energy Ventures Corporation | 1 | 8.8 MW |
| Pemberton Road I | NJR Clean Energy Ventures Corporation | 1 | 8.8 MW |
| Quakertown Solar Farm, LLC | NJR Clean Energy Ventures Corporation | 1 | 8.8 MW |
| Franklin Solar (NJ) | NJR Clean Energy Ventures Corporation | 1 | 8.8 MW |
| Quakertown Solar Farm II | NJR Clean Energy Ventures Corporation | 1 | 8.8 MW |
| Kinsley Landfill Solar | Public Service Elec & Gas Co | 1 | 8.6 MW |
| Delilah Road Landfill | CVI CleanCapital Solar 5 LLC | 1 | 8.5 MW |
| G&S Wantage Solar LLC | G&S Operations LLC | 1 | 8.5 MW |
| Raritan Solar - 53 Highway | NJR Clean Energy Ventures Corporation | 1 | 8.4 MW |
| Spartan | Altus Power America Management, LLC | 1 | 8.3 MW |
| Frankford Solar | MN8 Energy LLC | 1 | 8.2 MW |
| Pohatcong Solar Farm | NJR Clean Energy Ventures Corporation | 1 | 8 MW |
| Flemington Solar | RWE Clean Energy | 1 | 8 MW |
| Rock Solid | NJR Clean Energy Ventures Corporation | 1 | 8 MW |
| Imclone Solar Electric Facility | CVI CleanCapital Solar 5 LLC | 1 | 8 MW |
| Florence Solar W3-080, LLC | Altus Power America Management, LLC | 1 | 7.9 MW |
| Frenchtown III Solar | RWE Clean Energy | 1 | 7.9 MW |
| Parkland Landfill Solar | Public Service Elec & Gas Co | 1 | 7.8 MW |
| Hamilton Solar-Crosswicks | Altus Power America Management, LLC | 2 | 7.5 MW |
| Mercer County Community College | Sunlight General Mercer Solar LLC | 1 | 7.5 MW |
| Riverside Renewable Energy LLC | Riverside Renewable Energy | 1 | 7.5 MW |
| Springfield Solar Project | NJR Clean Energy Ventures Corporation | 1 | 7.5 MW |
| Raritan Solar | MN8 Energy LLC | 1 | 7.5 MW |
| Milford Solar Farm (NJ) LLC | NJR Clean Energy Ventures Corporation | 1 | 7.5 MW |
| Beaver Run | Altus Power America Management, LLC | 1 | 7.4 MW |
| West Pemberton | NJR Clean Energy Ventures Corporation | 1 | 7 MW |
| Howell Solar | MN8 Energy LLC | 1 | 7 MW |
| Bordentown Solar | MN8 Energy LLC | 1 | 6.8 MW |
| Seabrook Solar Plant | MN8 Energy LLC | 4 | 6.8 MW |
| Holland Solar Farm | NJR Clean Energy Ventures Corporation | 1 | 6.7 MW |
| ILR Landfill | ILR Landfill | 1 | 6.6 MW |
| Livingston Solar Canopies | Rutgers, The State University of NJ | 1 | 6.6 MW |
| Solvay Solar | West Deptford Distributed Solar, LLC | 1 | 6.5 MW |
| Canoe Brook Solar | NJR Clean Energy Ventures Corporation | 1 | 6.3 MW |
| Pfizer Peapack Solar | CVI CleanCapital Solar 5 LLC | 1 | 6.2 MW |
| Cedar Branch | NJR Clean Energy Ventures Corporation | 1 | 6.1 MW |
| DRPA Lindenwold Station Solar Project | Solar Star River SLB, LLC | 1 | 6 MW |
| US Foods Solar | CD US Solar MT1 LLC | 1 | 6 MW |
| National Park Solar | NJR Clean Energy Ventures Corporation | 1 | 6 MW |
| IFF Union Beach Project | NJR Clean Energy Ventures Corporation | 1 | 5.5 MW |
| Reeves Station Rd East | NJR Clean Energy Ventures Corporation | 1 | 5.5 MW |
| DG Iron Mountain | DG Edison New Jersey LLC | 1 | 5.4 MW |
| IOS - ERW9 | Madison Energy Holdings LLC | 1 | 5.3 MW |
| CentraState Medical Center PV Facility | CVI CleanCapital Solar 1 LLC | 1 | 5.2 MW |
| The Lawrenceville School Solar Facility | CVI CleanCapital Solar 4 LLC | 1 | 5.2 MW |
| French's Landfill PV | Altus Power America Management, LLC | 1 | 5.1 MW |
| Paradise Solar Energy Center | Paradise Solar Urban Renewal, LLC | 1 | 5 MW |
| NHA at Mansfield NJ | Luminace Solar New Jersey, LLC | 1 | 5 MW |
| Cranbury | RE Cranbury Solar 1, LLC | 1 | 5 MW |
| Hanover | NJR Clean Energy Ventures Corporation | 1 | 5 MW |
| North Run | NJR Clean Energy Ventures Corporation | 1 | 5 MW |
| Jacobstown | NJR Clean Energy Ventures Corporation | 1 | 5 MW |
| Middlesex Apple Orchard Solar | CVI CleanCapital Solar 4 LLC | 2 | 4.7 MW |
| Heller Industrial Parks | Marina Energy LLC | 5 | 4.6 MW |
| DSM Solar | MN8 Energy LLC | 1 | 4.5 MW |
| East Orange Solar | MN8 Energy LLC | 1 | 4.5 MW |
| Day Four Solar LLC | Altus Power America Management, LLC | 1 | 4.5 MW |
| DRPA Woodcrest Station Solar Project | Solar Star River SLB, LLC | 1 | 4.4 MW |
| Junction Road | NJR Clean Energy Ventures Corporation | 1 | 4.4 MW |
| Pennsville Landfill (CSG) | Standard Solar | 1 | 4.3 MW |
| Garfield Solar | NJR Clean Energy Ventures Corporation | 4 | 4.2 MW |
| Amazon | CVI CleanCapital Solar 4 LLC | 1 | 4.2 MW |
| Ramapo | Altus Power America Management, LLC | 1 | 4.2 MW |
| Spano Solar - Ocean County Landfill - CS | Distributed Solar Development, LLC | 1 | 4.2 MW |
| North Jersey Media Group Solar Facility | CVI CleanCapital Solar 4 LLC | 1 | 4.1 MW |
| Calpine Vineland Solar LLC | Calpine Vineland Solar LLC | 2 | 4.1 MW |
| Toys R Us- DE, Inc. at Mt. Olive, NJ | Luminace Solar New Jersey II, LLC | 1 | 4.1 MW |
| Franklin Solar 3 LLC | Dimension Energy LLC | 1 | 4 MW |
| Linden Hawk Rise Solar CSG | Navisun LLC | 1 | 4 MW |
| Johnson Matthey, Inc. Solar | Luminace Solar New Jersey II, LLC | 1 | 4 MW |
| Vineland Mays Landing Solar | NJR Clean Energy Ventures Corporation | 1 | 4 MW |
| Canal Road Solar | NJR Clean Energy Ventures Corporation | 1 | 4 MW |
| Toms River CSG | MN8 Energy LLC | 1 | 4 MW |
| BEMS East Solar (CSG) | Solar DG NJ BEMS East, LLC | 1 | 4 MW |
| BEMS West Solar CSG | Solar DG NJ BEMS West, LLC | 1 | 4 MW |
| NJ - CS Energy - Berkeley 1 | Eagles Solar I, LLC | 1 | 4 MW |
| DG New Jersey Solar RLS Logistics | DG New Jersey Solar, LLC | 1 | 4 MW |
| NJ - CS Energy - Berkeley II | Eagles Solar II, LLC | 1 | 4 MW |
| Pennsauken Solar | NextEra Renewable Fuels, LLC | 10 | 3.9 MW |
| Constellation New Energy Inc | Luminace Solar Federal, LLC | 1 | 3.9 MW |
| American Goldfinch SCS ACY2 NJ, LLC | Arevon Energy, Inc. | 1 | 3.9 MW |
| Kinsley II Landfill Solar System | Public Service Elec & Gas Co | 1 | 3.8 MW |
| 145 Talmadge Solar | Avidan Energy Solutions | 1 | 3.8 MW |
| KDC Solar ASGM | CleanCapital Holdings | 1 | 3.8 MW |
| DG Amaze ACY1 | DG Amaze New Jersey, LLC | 1 | 3.8 MW |
| Franklin Solar 2 LLC Community Solar | Dimension Energy LLC | 1 | 3.8 MW |
| The City of Vineland at West Vineland | Luminace Solar New Jersey, LLC | 1 | 3.7 MW |
| BNB Camden Solar | Greenbacker Renewable Energy Corporation | 2 | 3.7 MW |
| Brookdale CC BTM at Lincroft | Solar DG NJ Brookdale, LLC | 1 | 3.7 MW |
| Campus Drive Solar | NJR Clean Energy Ventures Corporation | 1 | 3.7 MW |
| Colonial Pipeline Woodbury West Deptford | Powerflex | 1 | 3.7 MW |
| Dow Jones South Brunswick Solar | Dow Jones & Co | 2 | 3.6 MW |
| Yardville Solar Farm | Public Service Elec & Gas Co | 1 | 3.6 MW |
| Mill Creek Solar | Public Service Elec & Gas Co | 1 | 3.5 MW |
| Manalapan Village Solar | NJR Clean Energy Ventures Corporation | 1 | 3.5 MW |
| Titusville Solar | Janssen Pharmaceutical Co | 1 | 3.5 MW |
| KDC Solar CSCP LLC | CleanCapital Holdings | 1 | 3.4 MW |
| DRPA Ferry Ave Station Solar Project | Solar Star River SLB, LLC | 1 | 3.2 MW |
| Allied Beverages Elizabeth | Powerflex | 1 | 3.2 MW |
| Sayreville Solar Project | NJR Clean Energy Ventures Corporation | 1 | 3.1 MW |
| Cornerstone Power Vineland I LLC | Altus Power America Management, LLC | 1 | 3.1 MW |
| Seabrook Village | CVI CleanCapital Solar 5 LLC | 1 | 3.1 MW |
| Adams Ave MS and HS | MN8 Energy LLC | 2 | 3.1 MW |
| Bay Avenue CDG | Hartz Solar, LLC | 1 | 3 MW |
| Frenchtown I Solar | RWE Clean Energy | 1 | 3 MW |
| Ports Jersey City Solar | Prologis Logistics Services Incorporated | 1 | 3 MW |
| IFF Hazlet | MN8 Energy LLC | 1 | 3 MW |
| Cornerstone Power Holmdel LLC | OCI Energy LLC | 1 | 3 MW |
| Franklin Solar 1 LLC Community Solar | Dimension Energy LLC | 1 | 3 MW |
| Holland Solar | MN8 Energy LLC | 1 | 3 MW |
| Williams-Sonoma Solar Facility | CVI CleanCapital Solar 4 LLC | 1 | 3 MW |
| Tissington Solar | MN8 Energy LLC | 1 | 3 MW |
| Harmony | NJR Clean Energy Ventures Corporation | 1 | 3 MW |
| Frenchtown II Solar | RWE Clean Energy | 1 | 3 MW |
| Jackson Legler Solar 1 LLC | Altus Power America Management, LLC | 1 | 2.9 MW |
| Augusta Solar Farm | Altus Power America Management, LLC | 1 | 2.9 MW |
| Bernards Solar | NJR Clean Energy Ventures Corporation | 1 | 2.9 MW |
| County College of Morris | Sunlight General Morris Solar LLC | 1 | 2.9 MW |
| River Terminal Development Solar | RTC Properties Inc | 6 | 2.9 MW |
| United Stationers Supply Solar Electric | CVI CleanCapital Solar 4 LLC | 2 | 2.8 MW |
| Rotor Clip | MERIT SI | 1 | 2.8 MW |
| Alethea I | Syncarpha Alethea I, LLC | 1 | 2.8 MW |
| Owens Corning | MN8 Energy LLC | 1 | 2.8 MW |
| Selective Insurance | MaxSolar | 2 | 2.8 MW |
| Short Hills Mall | Short Hills Mall | 1 | 2.7 MW |
| Sharon Station | NJR Clean Energy Ventures Corporation | 1 | 2.7 MW |
| Uniqlo Phase 1 Solar Farm | 53 SP Solar Trust | 1 | 2.7 MW |
| Linden Solar Farm | Public Service Elec & Gas Co | 1 | 2.7 MW |
| DRPA Ashland Station Solar Project | Solar Star River SLB, LLC | 1 | 2.7 MW |
| Township of Monroe - Williamstown HS | Distributed Solar Development, LLC | 2 | 2.6 MW |
| 24 Applegate Solar LLC | Altus Power America Management, LLC | 1 | 2.6 MW |
| Burlington Coat Factory Solar | DG Northeast Solar II, LLC | 1 | 2.6 MW |
| Aero Haven Solar | Altus Power America Management, LLC | 1 | 2.6 MW |
| Matrix Stults Road Solar Facility | Public Service Elec & Gas Co | 1 | 2.6 MW |
| THD Quicksilver - MDC Perth Amboy | THD NJ Riverview Main Distribution Center Solar Project 2020, LLC | 1 | 2.5 MW |
| BlackRock-Matrix | Public Service Elec & Gas Co | 1 | 2.5 MW |
| Silvi Gibraltar Rock | CVI CleanCapital Solar 5 LLC | 1 | 2.5 MW |
| Goya Foods, Inc- Jersey City Solar | Goya Foods Inc. | 1 | 2.5 MW |
| Matrix Buildings A&B (Perth Amboy) Solar | Public Service Elec & Gas Co | 1 | 2.5 MW |
| NJMC Landfill | Public Service Elec & Gas Co | 1 | 2.5 MW |
| Mount Laurel Solar | NJR Clean Energy Ventures Corporation | 1 | 2.5 MW |
| Edison 0308 Solar | Prologis Logistics Services Incorporated | 1 | 2.5 MW |
| Maple Solar | NFI Solar LLC | 2 | 2.4 MW |
| ADP Roseland, NJ | ADP Boulevard Solar Project 2021, LLC | 1 | 2.4 MW |
| Emerald Kemble, LLC | Emerald Kemble, LLC | 2 | 2.4 MW |
| Munich Re Plaza | Munich Reinsurance America, Inc | 2 | 2.4 MW |
| Gloucester | Altus Power America Management, LLC | 1 | 2.4 MW |
| Delanco | Delanco Coopertown Rd Solar 2, LLC | 1 | 2.4 MW |
| 10 Finderne Avenue Solar, LLC | CleanCapital Holdings | 1 | 2.3 MW |
| The City of Vineland at North Vineland | Luminace Solar New Jersey, LLC | 1 | 2.3 MW |
| Galloway Landfill | NJR Clean Energy Ventures Corporation | 1 | 2.3 MW |
| William Paterson University | Nautilus Solar WPU LLC | 1 | 2.3 MW |
| Corning Pharmaceutical Glass | CVI CleanCapital Solar 4 LLC | 1 | 2.3 MW |
| SCS Randolph 012175 Somerset, LLC | Arevon Energy, Inc. | 1 | 2.3 MW |
| Union Solar LLC | Dimension Energy LLC | 1 | 2.3 MW |
| Jersey Gardens Phase 2 | CF Jersey Gardens Owner Two LLC | 1 | 2.3 MW |
| Gloucester Community College Solar | MN8 Energy LLC | 1 | 2.3 MW |
| Mount Olive Solar 3 LLC | Dimension Energy LLC | 1 | 2.2 MW |
| Robin NJ | Greenbacker Renewable Energy Corporation | 1 | 2.2 MW |
| Newark Solar 1 LLC | Dimension Energy LLC | 1 | 2.2 MW |
| Manheim New Jersey | Cox Enterprises | 2 | 2.2 MW |
| Princeton Solar Project | NJR Clean Energy Ventures Corporation | 1 | 2.2 MW |
| DG Camden LLC Holtec | DG Camden, LLC | 1 | 2.2 MW |
| Absegami | Altus Power America Management, LLC | 1 | 2.1 MW |
| Christmas Tree Shops DC Burlington NJ | Prologis Logistics Services Incorporated | 1 | 2.1 MW |
| FedEx Woodbridge | Scale Sustainable I, LLC | 1 | 2 MW |
| Wakefern Food Corp | NJR Clean Energy Ventures Corporation | 1 | 2 MW |
| Raritan ITS | Janssen Pharmaceutical Co | 1 | 2 MW |
| L'Oreal Monmouth | MN8 Energy LLC | 1 | 2 MW |
| Lister Avenue Solar | Prologis Logistics Services Incorporated | 1 | 2 MW |
| Atlantic City Convention Center | Luminace Solar New Jersey, LLC | 4 | 2 MW |
| Gourmet Lane - SLNNJ480 | Prologis Logistics Services Incorporated | 1 | 2 MW |
| Old Bridge Global Landfill CSG | NJR Clean Energy Ventures Corporation | 1 | 2 MW |
| Pittsgrove Solar | MN8 Energy LLC | 1 | 2 MW |
| Lebanon Solar | RWE Clean Energy | 1 | 2 MW |
| DG Florham Park Solar LLC | DG Florham Park Solar LLC | 1 | 2 MW |
| Warren County Solar | NextEra Renewable Fuels, LLC | 4 | 2 MW |
| Cascades | Greenbacker Renewable Energy Corporation | 1 | 2 MW |
| DG Infineum | DG Linden New Jersey LLC | 1 | 2 MW |
| Atlantic Coast Freezers Solar Facility | CVI CleanCapital Solar 4 LLC | 1 | 2 MW |
| Mount Laurel Solar 2 LLC CSG | Dimension Energy LLC | 1 | 1.9 MW |
| IGS Solar I - EWR5 | CleanCapital Holdings | 1 | 1.9 MW |
| IGS Solar I - EWR6 | CleanCapital Holdings | 1 | 1.9 MW |
| USAA Black Bear Energy | Altus Power America Management, LLC | 1 | 1.9 MW |
| 180 Raritan Solar | 180 Raritan Energy Solutions, LLC | 1 | 1.9 MW |
| Barrette Outdoor Living, Inc. | Dynamic Energy Holdings LLC | 1 | 1.9 MW |
| Summit Associates | Public Service Elec & Gas Co | 1 | 1.9 MW |
| Colonial Pipeline Allentown Chesterfield | Powerflex | 1 | 1.9 MW |
| Bed Bath & Beyond DC Port Reading NJ | Prologis Logistics Services Incorporated | 1 | 1.8 MW |
| Harrah's Atlantic City - POI 2 (Self Par | Distributed Solar Development, LLC | 1 | 1.8 MW |
| East Amwell | NJR Clean Energy Ventures Corporation | 1 | 1.8 MW |
| Spano Solar - Belmar Wall | Belmar Gateway Solar LLC | 1 | 1.8 MW |
| Crowne Plaza | Madison Energy Investments LLC | 1 | 1.8 MW |
| 350 Clark Solar, NG, LLC | NuGen Capital Management | 1 | 1.8 MW |
| Township of Monroe - Williamstown MS | Distributed Solar Development, LLC | 2 | 1.8 MW |
| Love Lane Solar | NJR Clean Energy Ventures Corporation | 1 | 1.8 MW |
| L'Oreal Piscataway | MN8 Energy LLC | 4 | 1.8 MW |
| Silver Lake Solar Farm | Public Service Elec & Gas Co | 1 | 1.7 MW |
| Jersey Gardens Phase 1 | Clean Focus Yield, LLC | 1 | 1.7 MW |
| Prudential 80 Livingston Roseland Solar | Prudential Drive Investors, LLC | 1 | 1.7 MW |
| PPL Renewable Energy Merck Solar | NextEra Renewable Fuels, LLC | 1 | 1.7 MW |
| Rariton OMP | Janssen Pharmaceutical Co | 1 | 1.7 MW |
| West Deptford Solar 2 LLC CSG | Dimension Energy LLC | 1 | 1.7 MW |
| Bayer - Whippany, NJ | Distributed Solar Development, LLC | 1 | 1.7 MW |
| Goya Foods, Inc- Secaucus Solar | Goya Foods Inc. | 1 | 1.6 MW |
| Mt Arlington Solar 1 LLC | Altus Power America Management, LLC | 1 | 1.6 MW |
| North Bergen Solar | Hartz Solar, LLC | 1 | 1.6 MW |
| Sicklerville Landfill | NJR Clean Energy Ventures Corporation | 1 | 1.6 MW |
| Cedar Creek (NJ) | Altus Power America Management, LLC | 1 | 1.6 MW |
| Hall's Warehouse Solar Project | Sunlight General Solar Fund II, LLC | 1 | 1.6 MW |
| Sabert Solar | Sabert Corporation | 1 | 1.6 MW |
| Elizabeth Seaport Bldg A Solar | Prologis Logistics Services Incorporated | 1 | 1.5 MW |
| Brickyard Solar | MN8 Energy LLC | 1 | 1.5 MW |
| 12 Applegate Solar LLC | G&S Operations LLC | 1 | 1.5 MW |
| Freeze Solar | Marina Energy LLC | 1 | 1.5 MW |
| Lower Cape May HS | MN8 Energy LLC | 1 | 1.5 MW |
| Carrier Clinic | Sunlight General Solar Fund II, LLC | 1 | 1.5 MW |
| CCMUA | Camden Solar Center, LLC | 1 | 1.5 MW |
| Hunterdon Health System Solar Project | NJ Solar 1, LLC | 1 | 1.5 MW |
| 46 Meadowlands Parkway | Hartz Solar, LLC | 1 | 1.5 MW |
| Solar Star New Jersey NJ LLC | Solar Star New Jersey VI LLC | 1 | 1.5 MW |
| Harmon DC Totowa NJ | Taft Associates c/o Wilson Associates | 1 | 1.5 MW |
| Thermo Fisher | MN8 Energy LLC | 1 | 1.5 MW |
| IGS FE Trenton, LLC | Greenbacker Renewable Energy Corporation | 1 | 1.5 MW |
| CCUA Solar | CCUA Solar, LLC | 1 | 1.5 MW |
| 601 Doremus CDG | Hartz Solar, LLC | 1 | 1.5 MW |
| 5601 Westside CDG | Hartz Solar, LLC | 1 | 1.5 MW |
| ADP Parsippany NJ | Distributed Solar Development, LLC | 1 | 1.5 MW |
| Dynamic Energy NJ - Ferrero | Distributed Solar Development, LLC | 1 | 1.5 MW |
| Interstate 3 Solar | Prologis Logistics Services Incorporated | 1 | 1.5 MW |
| WEA Texas Bayonne | Public Service Elec & Gas Co | 1 | 1.5 MW |
| Rutgers Busch Livingston Lot B & C | Bowser Road Solar Project 2021, LLC | 1 | 1.5 MW |
| Middlesex Vo Tech Solar 1 LLC | Navisun LLC | 1 | 1.5 MW |
| CCG Marketing | Powerflex | 1 | 1.5 MW |
| 510 Carnegie Center | Greenbacker Renewable Energy Corporation | 1 | 1.4 MW |
| Edison 7205 Solar | Prologis Logistics Services Incorporated | 1 | 1.4 MW |
| BJ's Wholesale Club Inc Dist Center | Tesla Inc. | 1 | 1.4 MW |
| Ports Newark 8201 Solar | Prologis Logistics Services Incorporated | 1 | 1.4 MW |
| 435A Bergen Avenue | Hartz Solar, LLC | 1 | 1.4 MW |
| Connell East LLC | Connell East LLC. | 1 | 1.4 MW |
| Caesar's Atlantic City - POI 1 (Colosseu | Distributed Solar Development, LLC | 1 | 1.4 MW |
| Benjamin Moore & Co. Solar | Luminace Solar New Jersey, LLC | 1 | 1.4 MW |
| ACCC Mays Landing | MN8 Energy LLC | 1 | 1.4 MW |
| West Deptford Solar 1 LLC | Dimension Energy LLC | 1 | 1.4 MW |
| Port Reading 8 Solar | Prologis Logistics Services Incorporated | 1 | 1.4 MW |
| Chanel Piscataway Rooftop | Powerflex | 1 | 1.4 MW |
| 4 Applegate Solar LLC | G&S Operations LLC | 1 | 1.4 MW |
| Prologis Edison 0503 - SLCNJ005 - Community Solar | Prologis Logistics Services Incorporated | 1 | 1.4 MW |
| ISH Solar Central, LLC | SunEdison LLC | 1 | 1.4 MW |
| Stockton Athletic Center | MN8 Energy LLC | 3 | 1.3 MW |
| Deptford Solar Farm | 53 SP Solar Trust | 1 | 1.3 MW |
| Rutgers Busch Liv (Lot 55, 58, 58A, 58B) | Bowser Road Solar Project 2021, LLC | 1 | 1.3 MW |
| AC Power | Altus Power America Management, LLC | 1 | 1.3 MW |
| William G Mennen Sports Solar | Sunlight General Morris Solar LLC | 1 | 1.3 MW |
| Prologis Meadowlands 9305 - SLNNJ305 | Prologis Logistics Services Incorporated | 1 | 1.3 MW |
| Uniqlo NJ CS Ph 2 CSG | Solar DG NJ Building 7, LLC | 1 | 1.3 MW |
| Timber Creek HS | MN8 Energy LLC | 1 | 1.3 MW |
| Medford WWTP | NJR Clean Energy Ventures Corporation | 1 | 1.3 MW |
| AC Criminal Courts Complex SPE2, LLC | AES Distributed Energy | 1 | 1.3 MW |
| ETS Ewing Solar Facility | MN8 Energy LLC | 1 | 1.3 MW |
| Plainfield One Solar LLC | SunRay Power LLC | 1 | 1.3 MW |
| Milhurst Solar | Altus Power America Management, LLC | 1 | 1.3 MW |
| Parlin Solar LLC | Laurel Capital Partners | 1 | 1.3 MW |
| Jordache Enterprises Solar | Jordache Enterprises | 1 | 1.3 MW |
| Solops 371 Hoes LLC | Solops 371 Hoes LLC | 2 | 1.3 MW |
| Mayhill Solar LLC Community Solar | Dimension Energy LLC | 1 | 1.2 MW |
| Prudential 55 Livingston Roseland Solar | Prudential Drive Investors, LLC | 1 | 1.2 MW |
| 101 Carnegie Center Solar, LLC | Greenbacker Renewable Energy Corporation | 1 | 1.2 MW |
| ACCP NJ 1 | NJR Clean Energy Ventures Corporation | 1 | 1.2 MW |
| Wilzig Associates, LLC | Wilzig Associates, LLC | 1 | 1.2 MW |
| Hudson County Solar | Altus Power America Management, LLC | 1 | 1.2 MW |
| Livingston Solar Farm | Rutgers, The State University of NJ | 1 | 1.2 MW |
| CES Cherry Hill Solar | RWE Clean Energy | 1 | 1.2 MW |
| Heller 400M | Marina Energy LLC | 3 | 1.2 MW |
| Hammonton-High School Solar | Madison Energy Investments LLC | 1 | 1.2 MW |
| Prologis Edison 0405 - SLCNJ405 - Community Solar | Prologis Logistics Services Incorporated | 1 | 1.2 MW |
| Rutgers Cook Douglass Lot 97 & 98a | Dudley Road Solar Project 2021, LLC | 1 | 1.2 MW |
| Midline Commerce Center - SLCNJ006 | Prologis Logistics Services Incorporated | 1 | 1.2 MW |
| Millville City Sewer Auth WTP | MN8 Energy LLC | 2 | 1.2 MW |
| Edison 0203 Community Solar - SLNNJ203 | Prologis Logistics Services Incorporated | 1 | 1.2 MW |
| Bridgeport Disposal Solar Farm | Bridgeport Disposal LLC | 1 | 1.2 MW |
| Jackson Board of Education-Liberty HS | Tesla Inc. | 1 | 1.2 MW |
| Samuel Mickle School | CleanCapital Holdings | 1 | 1.1 MW |
| Vineland Headquarters | NFI Solar LLC | 1 | 1.1 MW |
| Cherry Hill | NFI Solar LLC | 1 | 1.1 MW |
| Mercer Mall | FRIT Solar Inc | 1 | 1.1 MW |
| Salvation Army Solar | Madison Energy Holdings LLC | 1 | 1.1 MW |
| Skillman | Kenvue Brands LLC | 1 | 1.1 MW |
| GSPP Onyx New Brunswick LLC | Green Street Power Partners | 4 | 1.1 MW |
| 701 Carnegie Center | Greenbacker Renewable Energy Corporation | 1 | 1.1 MW |
| NJ Airport Solar Project C | SoCore Energy LLC | 1 | 1 MW |
| NJ Airport Solar Project D | SoCore Energy LLC | 1 | 1 MW |
| NES Rutgers Solar | NES Rutgers LLC | 1 | 1 MW |
| Summit Water Nexus Mt. Holly, LLC Solar | Summit Water Nexus, Mount Holly, LLC | 1 | 1 MW |
| Hamilton | Madison Energy Investments LLC | 1 | 1 MW |
| Howell (Lowes) | Madison Energy Investments LLC | 1 | 1 MW |
| Trenton Solar Farm | Public Service Elec & Gas Co | 1 | 1 MW |
| Community Foodbank of NJ | Community Foodbank of NJ | 1 | 1 MW |
| Reeves South | NJR Clean Energy Ventures Corporation | 1 | 1 MW |
| Tom's River (Lowes) | Madison Energy Investments LLC | 1 | 1 MW |
| Glopak Solar PV Power Plant | Glopak Corporation | 2 | 1 MW |
| Westside Avenue | Hartz Solar, LLC | 1 | 1 MW |
| Patriots Stadium | Sunlight General Somerset Solar LLC | 1 | 1 MW |
| L'Oreal Franklin | MN8 Energy LLC | 1 | 1 MW |
| NJ Airport Solar Project B | SoCore Energy LLC | 1 | 1 MW |
| Cranbury 0210 Solar | Prologis Logistics Services Incorporated | 1 | 1 MW |
| Murray Hill Solar | RWE Clean Energy | 1 | 1 MW |
| 77 Metro Way | Hartz Solar, LLC | 1 | 1 MW |
| Lakewood Cheddar School | MN8 Energy LLC | 1 | 1 MW |
| Shore Point Solar | Shore Point Solar LLC | 1 | 1 MW |
| Hartz Way | Hartz Solar, LLC | 1 | 1 MW |
| LTMUA | MN8 Energy LLC | 1 | 1 MW |
