Home / Technologies / Solar Photovoltaic / New York
Solar Photovoltaic Power Plants in New York
U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
720
Total nameplate capacity
3,200.2 MW
Generating units
761
National rank (solar photovoltaic capacity)
#14
Every solar photovoltaic plant in New York
| Plant | Operator | Units | Capacity |
|---|---|---|---|
| Morris Ridge Solar | Morris Ridge Solar Energy Center, LLC | 1 | 177 MW |
| High River Energy Center, LLC | High River Energy Center, LLC | 1 | 90 MW |
| East Point Energy Center | East Point Energy Center, LLC | 1 | 50 MW |
| Long Island Solar Farm LLC | Long Island Solar Farm LLC | 1 | 31.5 MW |
| Shoreham Solar Commons | Duke Energy Renewables Services | 1 | 24.9 MW |
| Calverton Solar Energy Center | LI Solar Generation, LLC | 1 | 22.9 MW |
| Hecate Energy Albany 2 LLC | Greenbacker Renewable Energy Corporation | 1 | 21.1 MW |
| Riverhead Solar Farm | AES Distributed Energy | 1 | 20 MW |
| Hecate Energy Albany County 1 | Greenbacker Renewable Energy Corporation | 1 | 20 MW |
| NY8 - Darby Solar | MN8 Energy LLC | 1 | 20 MW |
| NY8 - Grissom Solar | MN8 Energy LLC | 1 | 20 MW |
| NY8 - Branscomb Solar | MN8 Energy LLC | 1 | 20 MW |
| NY8 - Puckett Solar | MN8 Energy LLC | 1 | 20 MW |
| NY8 - Regan Solar | MN8 Energy LLC | 1 | 20 MW |
| NY8 - ELP Stillwater Solar | MN8 Energy LLC | 1 | 20 MW |
| NY8 - Janis Solar | MN8 Energy LLC | 1 | 20 MW |
| NY8 - Teichos Pattersonville | MN8 Energy LLC | 1 | 20 MW |
| Ellis Solar | Altus Power America Management, LLC | 1 | 18 MW |
| Pasto Solar | Altus Power America Management, LLC | 1 | 16 MW |
| NSF Union | NJR Clean Energy Ventures Corporation | 3 | 14.8 MW |
| Newfield Community Solar LLC | Newfield Solar LLC | 4 | 12 MW |
| Great Lakes Seaway Community Solar | OYA Great Lakes Seaway LLC | 2 | 10 MW |
| Blanchard Road 2 Community Solar | OYA Blanchard Road 2 LLC | 2 | 10 MW |
| FFP - NY Varano | FFP NY Goshen Project2, LLC | 2 | 10 MW |
| West Valley Solar | West Valley Solar, LLC | 2 | 10 MW |
| Blanchard Road 1 Community Solar | OYA Blanchard Road LLC | 2 | 10 MW |
| South Goshen Community Solar | AES Distributed Energy | 2 | 9.5 MW |
| Leavenworth Greenworks LLC | AES Distributed Energy | 1 | 9.5 MW |
| SL Babylon | SL Babylon, LLC | 1 | 9 MW |
| RT 52 Walden Solar 1, LLC Hybrid | AES Distributed Energy | 2 | 9 MW |
| FFP - NY Urbanski | FFP NY Goshen Project1, LLC | 2 | 8.4 MW |
| Finchville Solar, LLC Hybrid CSG | AES Distributed Energy | 2 | 8 MW |
| Owlville Creek Solar 2, LLC | Owlville Creek Solar 2, LLC | 2 | 8 MW |
| Owlville Creek Solar, LLC | Owlville Creek Solar, LLC | 2 | 8 MW |
| Lansing Renewables, LLC | Lansing Renewables, LLC | 2 | 8 MW |
| Hales Mills Solar, LLC | Hales Mills Solar, LLC | 2 | 8 MW |
| Landau II Solar (Hybrid) | Generate Capital | 2 | 8 MW |
| GE 19th Hole | Madison Energy Investments LLC | 1 | 7.7 MW |
| SCH - (2A) 156 Barhydt Rd Glenville | Distributed Solar Development, LLC | 2 | 7.5 MW |
| Slayton Settlement Road Solar CSG | RPNY Solar 3, LLC | 2 | 7 MW |
| Troupsburg | Solar Planet Power | 1 | 7 MW |
| Monroe County Sites C, D, & E | AES Distributed Energy | 3 | 6 MW |
| Orioles Community Solar | Azimuth 180 Solar Electric, LLC | 1 | 5.6 MW |
| NY Lancaster Shisler Rd Site 2 Solar CSG | AC Power 14, LLC | 1 | 5.2 MW |
| NSF Aurelius Site 2, LLC | NSF Energy One LLC | 1 | 5 MW |
| NSF Aurelius Site 3 LLC | NSF Energy One LLC | 1 | 5 MW |
| Maple West | Scale Sustainable I, LLC | 1 | 5 MW |
| NY ALTONA MAYOTT - Environomics P1 | Catalyze Pombrio Solar Farm 1 Microgrid, LLC | 1 | 5 MW |
| NY ALTONA MAYOTT - Environomics P2 | Catalyze Pombrio Solar Farm 2 Microgrid, LLC | 1 | 5 MW |
| NSF Torrey Site 3 | NSF Torrey Site 3, LLC | 1 | 5 MW |
| NSF Torrey Site 2 | NSF Torrey Site 2, LLC | 1 | 5 MW |
| NY Beaver Dams Dix 1239 Duvall Rd Solar | Solitude Solar Dix Duvall Rd Microgrid, LLC | 1 | 5 MW |
| Amherst Community Solar | Amherst Community Solar LLC | 1 | 5 MW |
| Altamont Road Solar, LLC | Generate Capital | 1 | 5 MW |
| Afton Solar | Afton Solar LLC | 1 | 5 MW |
| Sunnyside 1 Solar | Solar DG NY Sunnyside 1, LLC | 1 | 5 MW |
| Krumkill Road Solar North, LLC | Generate Capital | 1 | 5 MW |
| Magruder Solar Community Solar | Magruder Solar, LLC | 1 | 5 MW |
| McCormick NY CSG LLC | McCormick NY CSG LLC | 1 | 5 MW |
| Stanford | Altus Power America Management, LLC | 1 | 5 MW |
| LSE Musca Solar | CleanCapital Holdings | 1 | 5 MW |
| Ridgeway 1 | Generate Capital | 1 | 5 MW |
| ELP Claverack Solar | ELP Claverack Solar, LLC | 1 | 5 MW |
| ELP Livingston Solar | ELP Livingston Solar, LLC | 1 | 5 MW |
| Buck Run | SunStrong Management, LLC | 1 | 5 MW |
| Oswego | NY USLE Oswego SR104 LLC | 1 | 5 MW |
| Meltwater | SunStrong Management, LLC | 1 | 5 MW |
| Albion A | NY USLE Albion Long Bridge A LLC | 1 | 5 MW |
| NY FONDA 182 BOSHART RD - Montgomery 1 | NY CDG Montgomery 1 LLC | 1 | 5 MW |
| Tubolino CSG | AES Clean Energy | 1 | 5 MW |
| Richmond (NY) | Solar Planet Power | 1 | 5 MW |
| Catskill Solar | Catskill View Solar, LLC | 1 | 5 MW |
| Claverack Creek Solar | Claverack Creek Solar, LLC | 1 | 5 MW |
| Bodhi Solar | Bodhi Solar, LLC | 1 | 5 MW |
| SCS Penfield One 010750 Penfield, LLC | Arevon Energy, Inc. | 1 | 5 MW |
| Royal Solar Partners (CSG) | Royal Solar Partners, LLC | 1 | 5 MW |
| Brookhaven Landfill Solar Farm 1 | Brookhaven 1 | 1 | 5 MW |
| Summit - Scriba CSG | MN8 Energy LLC | 1 | 5 MW |
| Ontario 2 CDG | NY CDG Ontario 2, LLC | 1 | 5 MW |
| Above Grid Montour Solar LLC | Above Grid Montour Solar LLC | 1 | 5 MW |
| Johnson City Solar | Above Grid Binghamton Solar LLC | 1 | 5 MW |
| Independence East | AETS OpCo Holdings LLC | 1 | 5 MW |
| Summit - Cicero | MN8 Energy LLC | 1 | 5 MW |
| RIC - Hanover (CSG) | MN8 Energy LLC | 1 | 5 MW |
| NY Selkirk S Albany RD - Hemlock Hills S | Selkirk Solar LLC | 1 | 5 MW |
| Niagara Solar Project | DG Niagara, LLC | 1 | 5 MW |
| Independence Road (CSG) | AETS OpCo Holdings LLC | 1 | 5 MW |
| Ruhlmann A (CSG) | AETS OpCo Holdings LLC | 1 | 5 MW |
| Ticon Solar | Ticon Solar, LLC | 1 | 5 MW |
| Rush Solar | Rush Solar Farm 1, LLC | 1 | 5 MW |
| Guilderland Solar | Helios Energy New York 13 LLC | 1 | 5 MW |
| Enfield Solar Site 2 | NSF Enfield Site 2, LLC | 1 | 5 MW |
| Enfield Solar Site 3 | NSF Enfield Site 3, LLC | 1 | 5 MW |
| Enfield Solar Site 1 | NSF Enfield Site 1, LLC | 1 | 5 MW |
| Coventry Solar Site 2 | NSF Coventry Site 2, LLC | 1 | 5 MW |
| Coventry Solar Site 3 | NSF Coventry Site 3, LLC | 1 | 5 MW |
| Trousdale Solar I | Trousdale Solar I | 1 | 5 MW |
| Trousdale Solar II | Trousdale Solar II, LLC | 1 | 5 MW |
| CAMILLUS B (CSG) | AETS OpCo Holdings LLC | 1 | 5 MW |
| CAMILLUS A (CSG) | AETS OpCo Holdings LLC | 1 | 5 MW |
| Source Power NY III - Medina II (CSG) | TJA-NY-11202 Ridge Rd Medina, LLC | 1 | 5 MW |
| Warrior Solar Partners | Warrior Solar Partners, LLC | 1 | 5 MW |
| Source Power Company - Aldrich | Morristown Solar II, LLC | 1 | 5 MW |
| Wildflower Way Solar | Generate Capital | 1 | 5 MW |
| TJA-NY-Cohocton Solar Farm, LLC | Dimension Energy LLC | 1 | 5 MW |
| Broadway CDG Solar LLC | Broadway CDG Solar LLC | 1 | 5 MW |
| West Creek Solar | Generate Capital | 1 | 5 MW |
| Caledonia CSG LLC | Dimension Energy LLC | 1 | 5 MW |
| State Route 14A Solar | Generate Capital | 1 | 5 MW |
| Richland North | AETS OpCo Holdings LLC | 1 | 5 MW |
| Richland South | AETS OpCo Holdings LLC | 1 | 5 MW |
| Ellisburg | AETS OpCo Holdings LLC | 1 | 5 MW |
| NY70 Solar | Generate Capital | 1 | 5 MW |
| Eden Dowmont Road | Dowmont Solar, LLC | 1 | 5 MW |
| Eden Hidden Meadows | Hidden Meadows Solar, LLC | 1 | 5 MW |
| CES Heuvelton | Heuvelton Solar, LLC | 1 | 5 MW |
| GSPP 409 Ferris Road | Green Street Power Partners | 1 | 5 MW |
| Henrietta Solar | Generate Capital | 1 | 5 MW |
| Finney Solar | Generate Capital | 1 | 5 MW |
| Dunkleman Solar | Generate Capital | 1 | 5 MW |
| Cafferty Hill Solar | Generate Capital | 1 | 5 MW |
| Kilmer | Kilmer Solar LLC | 1 | 5 MW |
| Manlius East | CVE US EI5 Manlius East LLC | 1 | 5 MW |
| County Route 84 Solar | Generate Capital | 1 | 5 MW |
| Manlius West | CVE US EI5 Manlius West LLC | 1 | 5 MW |
| Mantisi | Mantisi Solar LLC | 1 | 5 MW |
| Quaker | CVE US EI8 Quaker LLC | 1 | 5 MW |
| Rak 1 | Rak 1 Solar LLC | 1 | 5 MW |
| Canoga Solar | Generate Capital | 1 | 5 MW |
| Bantam Solar | Generate Capital | 1 | 5 MW |
| O'Brien 1 | Generate Capital | 1 | 5 MW |
| Van Epps Solar | Van Epps Solar, LLC | 1 | 5 MW |
| Cambridge Solar | Generate Capital | 1 | 5 MW |
| Mohawk View Solar | Mohawk View Solar, LLC | 1 | 5 MW |
| NSF Chateaugay Site 1 | NSF Chateaugay Site 1 LLC | 1 | 5 MW |
| Bullitt Farm Solar | Generate Capital | 1 | 5 MW |
| West Valley West | BQ Energy LLC | 1 | 5 MW |
| West Valley East | BQ Energy LLC | 1 | 5 MW |
| Geneva CSG 1 LLC | Dimension Energy LLC | 1 | 5 MW |
| NY 24 Sherman LLC | NY 24 Sherman LLC | 1 | 5 MW |
| NY 5 King LLC | NY 5 King LLC | 1 | 5 MW |
| Angelica Solar Site 4 | NSF Angelica Site 4, LLC | 1 | 5 MW |
| Angelica Solar Site 3 | NSF Angelica Site 3, LLC | 1 | 5 MW |
| Angelica Solar Site 2 | NSF Angelica Site 2, LLC | 1 | 5 MW |
| Angelica Solar Site 1 | NSF Angelica Site 1, LLC | 1 | 5 MW |
| State Route 42 | Generate Capital | 1 | 5 MW |
| Eureka South Solar | Eureka South Solar LLC | 1 | 5 MW |
| Sugar Hill Solar 1 | Sugar Hill Solar 1, LLC | 1 | 5 MW |
| Ransomville Solar 1, LLC | AES Distributed Energy | 1 | 5 MW |
| Halsey Lane Solar Community Solar | NY Lodi I, LLC | 1 | 5 MW |
| DG CS NY Townline | Madison Energy Investments LLC | 1 | 5 MW |
| Day Hollow Road Community Solar | Bullrock-NxtGenREA | 1 | 5 MW |
| Rose Hill Road Solar 1 - Spafford 1 | — | 1 | 5 MW |
| Ransom | Generate Capital | 1 | 5 MW |
| Pivot Solar NY 1 | Pivot Energy | 1 | 5 MW |
| NSF Danby Site 2, LLC | NSF Energy Two, LLC | 1 | 5 MW |
| New Hartford | — | 1 | 5 MW |
| ELP Kinderhook CSG | Altus Power America Management, LLC | 1 | 5 MW |
| ELP Greenport CSG | Altus Power America Management, LLC | 1 | 5 MW |
| Allis Medina Solar LLC CSG | AES Distributed Energy | 1 | 5 MW |
| Route 19 #2 Community Solar Farm | Generate Capital | 1 | 5 MW |
| NSF Danby Site 1, LLC | NSF Energy Two, LLC | 1 | 5 MW |
| NY 26 Carthage CSG | Standard Solar | 1 | 5 MW |
| Pendleton Solar 1 | Pendleton Solar 1, LLC | 1 | 5 MW |
| Chester | Generate Capital | 1 | 5 MW |
| LR Wheatfield Solar 1 | LR Wheatfield Solar 1, LLC | 1 | 5 MW |
| Shoddy Hollow | Generate Capital | 1 | 5 MW |
| RT405 Westerlo Solar 2 | RT405 Westerlo Solar 2, LLC | 1 | 5 MW |
| NSF Marshall Site 1 | NSF Marshall Site 1, LLC | 1 | 5 MW |
| Castleton | Altus Power America Management, LLC | 1 | 5 MW |
| Saratoga Solar LLC | Green Street Power Partners | 1 | 5 MW |
| NSF Marshall Site 2 | NSF Marshall Site 2, LLC | 1 | 5 MW |
| Judd Road Solar | Novis Renewables, LLC | 1 | 5 MW |
| Oak Orchard | Generate Capital | 1 | 5 MW |
| NSF Edmeston Site 1 | NSF Energy Three LLC | 1 | 5 MW |
| Greenwich Solar 1, LLC CSG | AES Distributed Energy | 1 | 5 MW |
| Source Power NY II - Locust 1 | Locust Solar LLC | 1 | 5 MW |
| Green Lakes Solar | Novis Renewables, LLC | 1 | 5 MW |
| Jericho | Bullrock-NxtGenREA | 1 | 5 MW |
| Day Hollow | Bullrock-NxtGenREA | 1 | 5 MW |
| Cortlandville | — | 1 | 5 MW |
| North Eagle Village Solar | Novis Renewables, LLC | 1 | 5 MW |
| Union Springs 963 | Novis Renewables, LLC | 1 | 5 MW |
| State HWY 17C | Bullrock-NxtGenREA | 1 | 5 MW |
| Union Springs 40 | Novis Renewables, LLC | 1 | 5 MW |
| Independence North | Generate Capital | 1 | 5 MW |
| GSPP ROUTE 262, LLC | Green Street Power Partners | 1 | 5 MW |
| Pivot Solar NY 6 | Pivot Energy | 1 | 5 MW |
| New Road | Generate Capital | 1 | 5 MW |
| Pivot Solar NY 9 | Pivot Energy | 1 | 5 MW |
| Kearsarge St Johnsville | — | 1 | 5 MW |
| Bethlehem | — | 1 | 5 MW |
| Gloversville Landfill Solar | Gloversville Community Solar LLC | 1 | 5 MW |
| RT32 Westerlo Solar 1 | RT32 Westerlo Solar 1, LLC | 1 | 5 MW |
| OYA Church Road | OYA Church Road A LLC | 1 | 5 MW |
| OYA Main Street | OYA Main Street LLC | 1 | 5 MW |
| OYA Wayside Drive | SunStrong Management, LLC | 1 | 5 MW |
| OYA Robinson Road | SunStrong Management, LLC | 1 | 5 MW |
| Maybrook Solar, LLC (CSG) | NJR Clean Energy Ventures Corporation | 1 | 5 MW |
| Moore Road Community Solar | OYA 2643 Moore Road LLC | 1 | 5 MW |
| Podunque Road CSG | KSI II Consolidated, LLC | 1 | 5 MW |
| Millersport GM 1 | Altus Power America Management, LLC | 1 | 5 MW |
| DOCCS Wende | DOCCS Wende | 1 | 5 MW |
| Corning Riverview (CSG) | CleanCapital Holdings | 1 | 5 MW |
| DOCCS Eastern | DOCCS Eastern | 1 | 5 MW |
| Cortlandville I Solar CSG | DG New York CS, LLC | 1 | 5 MW |
| Sangerfield Solar CSG | DG New York CS, LLC | 1 | 5 MW |
| Clay Solar CSG | DG New York CS, LLC | 1 | 5 MW |
| Gaskill Rd Community Solar Farm CSG | Scale Sustainable I, LLC | 1 | 5 MW |
| Coxsackie Solar | FPS Coxsackie Solar LLC | 1 | 5 MW |
| ASA Volney NY Solar I LLC | ASA Volney NY Solar I LLC | 1 | 5 MW |
| ASA DeKalb NY Solar I LLC | ASA DeKalb NY Solar I LLC | 1 | 5 MW |
| Bright Hill Solar LLC(CSG) | Nautilus Solar Solutions | 1 | 5 MW |
| River Valley LLC (NY) (CSG) | Nautilus Solar Solutions | 1 | 5 MW |
| Tioga Solar South(CSG) | 237 State Route 96 Site 2, LLC | 1 | 5 MW |
| Tioga Solar North(CSG) | 237 State Route 96 Site 1, LLC | 1 | 5 MW |
| SP-425 Memphis | Madison Energy Investments LLC | 1 | 5 MW |
| Bellisario Solar 1 | Lapeer-Cortland Solar, LLC | 1 | 5 MW |
| Bellisario Solar 2 | Lapeer-Cortland Solar, LLC | 1 | 5 MW |
| Bellisario Solar 3 | Lapeer-Cortland Solar, LLC | 1 | 5 MW |
| Hamlin Solar 1, LLC | Nautilus Solar Solutions | 1 | 5 MW |
| Clifton Park Solar 1, LLC | Nautilus Solar Solutions | 1 | 5 MW |
| Winema Solar Partners | — | 1 | 5 MW |
| Spring Street Road | Madison Energy Investments LLC | 1 | 5 MW |
| Dusenberry | AES Distributed Energy | 1 | 5 MW |
| Knapp East (CSG) | AES Distributed Energy | 1 | 5 MW |
| Main Rd Community Solar | AES Distributed Energy | 1 | 5 MW |
| Knapp West(CSG) | AES Distributed Energy | 1 | 5 MW |
| Rowe (CSG) | AES Distributed Energy | 1 | 5 MW |
| Townline Community Solar | AES Distributed Energy | 1 | 5 MW |
| Redman South Community Solar | AES Distributed Energy | 1 | 5 MW |
| Route 19N | Generate Capital | 1 | 5 MW |
| Pivot Solar NY 10 | Pivot Energy | 1 | 5 MW |
| Cortlandville III Solar CSG | DG Empire Shine, LLC | 1 | 5 MW |
| Owens 2 | Generate Capital | 1 | 5 MW |
| Sweden 1 | Helios Energy New York 3 LLC | 1 | 5 MW |
| Tiffany | Nautilus Solar Solutions | 1 | 5 MW |
| Kendall DG Solar | DG Kendall, LLC | 1 | 5 MW |
| Ver Plank South (CSG) | Nautilus Solar Solutions | 1 | 5 MW |
| NY Avon I CSG | DG Empire Sun, LLC | 1 | 5 MW |
| NY SHERMAN 191 W MAIN ST - SL 2 | SL Sherman II, LLC | 1 | 5 MW |
| Halsey Valley | LSE Pegasus LLC | 1 | 5 MW |
| NY Sorrell Hill II CSG | DG Empire Lumen 2023, LLC | 1 | 5 MW |
| Sutter Greenworks LLC | AES Distributed Energy | 1 | 5 MW |
| FFP - NY Werner CSG | Distributed Solar Development, LLC | 1 | 5 MW |
| Geer Road Solar 2 CSG | AES Clean Energy | 1 | 5 MW |
| Geer Road Solar 3 CSG | AES Clean Energy | 1 | 5 MW |
| Princetown Solar 1 | AES Clean Energy | 1 | 5 MW |
| County Highway Solar 1 CSG | AES Clean Energy | 1 | 5 MW |
| County Highway Solar 2 (CSG) | AES Clean Energy | 1 | 5 MW |
| Geer Road Solar 1 CSG | AES Clean Energy | 1 | 5 MW |
| Wolcott Hill (Camden) (CSG) | Nautilus Solar Solutions | 1 | 5 MW |
| North Woods (CSG) | Nautilus Solar Solutions | 1 | 5 MW |
| FFP - NY Game Farm CSG | Distributed Solar Development, LLC | 1 | 5 MW |
| Carthage A | NY USLE Carthage SR26 A LLC | 1 | 5 MW |
| Geneseo Solar | Helios Energy New York 15 LLC | 1 | 5 MW |
| GSPP 7024 Fox Rd, LLC | Green Street Power Partners | 1 | 5 MW |
| Source Power Company - Silver Creek | Distributed Solar Development, LLC | 1 | 5 MW |
| SCH County - (2B) 4982 Rynex Corners Rd | Distributed Solar Development, LLC | 2 | 5 MW |
| GSPP 126 Little Bow Rd S, LLC | Green Street Power Partners | 1 | 5 MW |
| Herrington Solar | Herrington Solar, LLC | 1 | 5 MW |
| DOCCS Greene | Green Correctional Coxsackie NY Solar LLC | 1 | 5 MW |
| Swaggertown Solar II | Green Street Power Partners | 1 | 5 MW |
| Phillips Route 82 Solar LLC | Phillips Route 82 Solar LLC | 1 | 5 MW |
| O'Brien 2 | Generate Capital | 1 | 5 MW |
| NY Newark St Rt 31 - Environomics S1 | Catalyze Newark Solar Farm 1 Microgrid, LLC | 1 | 5 MW |
| Sunnyside 2 Solar | Solar DG NY Sunnyside 2, LLC | 1 | 5 MW |
| Collins (NY) (CSG) | Azimuth 180 Solar Electric, LLC | 1 | 5 MW |
| NY Lancaster Gunnville Rd Site 1 Solar C | AC Power 14, LLC | 1 | 5 MW |
| NY Grand Island 871 Whitehaven Rd Solar | Grand Island Sunrise LLC | 1 | 5 MW |
| NY Geneseo 3240 W Lake Rd Solar | NYSolar03 LLC | 1 | 5 MW |
| NY Fredonia 9824 Route 60 Solar | SL Fredonia, LLC | 1 | 5 MW |
| Greene Community Solar | Greene Community Solar LLC | 1 | 5 MW |
| NSF Aurelius Site 1 LLC | NSF Energy One LLC | 1 | 5 MW |
| Amazon JFK8 Solar Project | Solar Star Prime 2, LLC | 1 | 4.9 MW |
| NSF Aurelius Site 4 LLC | NSF Energy One LLC | 1 | 4.9 MW |
| Glen Mary 1 | Generate Capital | 1 | 4.9 MW |
| Spencer (NY) | Generate Capital | 1 | 4.9 MW |
| County Route 11B | Generate Capital | 1 | 4.9 MW |
| TJA-NY-1454 CR 15 Oswegatchie, LLC | Dimension Energy LLC | 1 | 4.9 MW |
| TJA-NY-Canton Solar Farm LLC | Dimension Energy LLC | 1 | 4.9 MW |
| Chenango Solar | Citizens Enterprises Corporation | 1 | 4.9 MW |
| Broadlea | Generate Capital | 1 | 4.9 MW |
| Ruler Solar Partners (CSG) | Ruler Solar Partners, LLC | 1 | 4.9 MW |
| Mannys Corners Solar 1 (CSG) | AES Clean Energy | 1 | 4.9 MW |
| Reid Solar | Generate Capital | 1 | 4.8 MW |
| SSC Oswego II LLC | Reactivate | 1 | 4.8 MW |
| GSPP 126 Little Bow Rd N, LLC | Green Street Power Partners | 1 | 4.8 MW |
| Geneva CSG 2 LLC | Dimension Energy LLC | 1 | 4.8 MW |
| SL JAMESTOWN ARRAY 2 | SL Jamestown II, LLC | 1 | 4.8 MW |
| Moore Rd | — | 1 | 4.8 MW |
| Oneida East | Azimuth 180 Solar Electric, LLC | 1 | 4.8 MW |
| Hanover II PV (CSG) | Hanover II PV LLC | 1 | 4.8 MW |
| Sugarhill Road - Solitude Solar CSG | Standard Solar | 1 | 4.7 MW |
| NSF Edmeston Site 2 | NSF Energy Three LLC | 1 | 4.7 MW |
| Pomfret II Community Solar | — | 1 | 4.7 MW |
| Skaneateles PV, LLC | Dimension Energy LLC | 1 | 4.7 MW |
| GSPP 4643 Twelve Corners Road, LLC | Green Street Power Partners | 1 | 4.7 MW |
| NY SHERMAN 176 W MAIN ST - SL 1 | SL Sherman, LLC | 1 | 4.7 MW |
| TJA-NY-Barrett Rd New Woodstock, LLC | Dimension Energy LLC | 1 | 4.7 MW |
| Rivard 2 | Generate Capital | 1 | 4.6 MW |
| Rivard 1 | Generate Capital | 1 | 4.6 MW |
| NSF Torrey Site 1 | NSF Torrey Site 1, LLC | 1 | 4.6 MW |
| Washington Avenue Solar, LLC | Green Street Power Partners | 1 | 4.6 MW |
| Manilus | Solar Planet Power | 1 | 4.5 MW |
| AES Baird Solar CSG | AES Clean Energy | 1 | 4.5 MW |
| Hamlin 1 | Helios Energy New York 2 LLC | 1 | 4.5 MW |
| OYA State Route 122 | SunStrong Management, LLC | 1 | 4.5 MW |
| Bullis Road Solar (CSG) | RPNY Solar 2, LLC | 1 | 4.5 MW |
| Knaggs Brothers Farm | Dynamic Energy Holdings LLC | 1 | 4.5 MW |
| Wheatland 2B Solar | Generate Capital | 1 | 4.5 MW |
| Kearsarge Southampton | — | 1 | 4.5 MW |
| Wheatland 2A Solar | Generate Capital | 1 | 4.5 MW |
| State Highway 17B Solar | Generate Capital | 1 | 4.4 MW |
| Marathon Solar Farm LLC South | Distributed Solar Development, LLC | 1 | 4.4 MW |
| NSF Chateaugay Site 2 | NSF Chateaugay Site 2 LLC | 1 | 4.4 MW |
| Sheesley (CSG) | Nautilus Solar Solutions | 1 | 4.4 MW |
| DG Moorman Creek | DG Moorman Creek, LLC | 1 | 4.4 MW |
| NY Potsdam 28 Hamilton St. Solar | Potsdam Community Solar 2, LLC | 1 | 4.4 MW |
| State Route 5 | AETS OpCo Holdings LLC | 1 | 4.4 MW |
| NY Evans 7690 SW Blvd - SL Evans Array 1 | SL Evans, LLC | 1 | 4.3 MW |
| Acer | SunStrong Management, LLC | 1 | 4.3 MW |
| NY PAVILION 6464 SHEPARD RD - Genesee 4 | NY CDG Genesee 4 LLC | 1 | 4.3 MW |
| Glenville Solar (CSG) | NY USLE Glenville Freemans Bridge LLC | 1 | 4.3 MW |
| Kirkland | Bullrock-NxtGenREA | 1 | 4.2 MW |
| Niagara (NY) | SunStrong Management, LLC | 1 | 4.2 MW |
| County Route 11 Community Solar Farm | KSI II Consolidated, LLC | 1 | 4.1 MW |
| Grass River | SunStrong Management, LLC | 1 | 4.1 MW |
| Maple North 1 | Scale Sustainable I, LLC | 1 | 4.1 MW |
| Belair | CVE US EI7 Belair LLC | 1 | 4 MW |
| Svenski Solar (Hybrid) | Generate Capital | 2 | 4 MW |
| ASA Gouverneur NY Solar II LLC | ASA Gouverneur NY Solar II LLC | 1 | 4 MW |
| Bright Field Solar LLC(CSG) | Nautilus Solar Solutions | 1 | 4 MW |
| Hunt Creek | LSE Perseus LLC | 1 | 4 MW |
| Ver Plank North (CSG) | Nautilus Solar Solutions | 1 | 4 MW |
| Williams Rd | AES Distributed Energy | 1 | 4 MW |
| 6140 Route 209 - North | 6140 Route 209 - North, LLC | 1 | 4 MW |
| Off Airport Road - West | Off Airport Road - West, LLC | 1 | 4 MW |
| Comfort CSG | Nautilus Solar Solutions | 1 | 4 MW |
| Brick Church Solar | Brick Church Solar 1, LLC | 1 | 4 MW |
| Daum Solar | Altus Power America Management, LLC | 1 | 4 MW |
| Peterboro (CSG) | Nautilus Solar Solutions | 1 | 4 MW |
| ESNY-Yorktown | ESNY-Yorktown, LLC | 1 | 4 MW |
| Catlin Solar 1 LLC | Green Street Power Partners | 1 | 4 MW |
| Riley Road LLC | Green Street Power Partners | 2 | 4 MW |
| Avon Solar Farm LLC | Avon Solar Farm LLC | 1 | 4 MW |
| Broome County | Tesla Inc. | 2 | 4 MW |
| Pearl CSG | Nautilus Solar Solutions | 2 | 4 MW |
| Cohalan | CD US Solar MT1 LLC | 2 | 4 MW |
| North Troy | Onyx Asset Services Group | 1 | 4 MW |
| 1639 RT 29 Solar 1 | 1639 RT 29 Solar 1, LLC | 1 | 4 MW |
| Solean Solar Project | Altus Power America Management, LLC | 1 | 4 MW |
| Johnstown Solar 1, LLC | AES Distributed Energy | 1 | 4 MW |
| 25 Ashdown Road Solar, LLC | AES Distributed Energy | 1 | 4 MW |
| 3232 Batavia Solar | 3232 Batavia Solar, LLC | 1 | 4 MW |
| Bright Oak Solar LLC(CSG) | Nautilus Solar Solutions | 1 | 4 MW |
| Chambers Road Solar | Altus Power America Management, LLC | 1 | 4 MW |
| Ny Frankfort Bleecker St - Frankfort -NG | Frankfort Solar Farm LLC | 1 | 4 MW |
| NY Newark ST RT 31 - Environomics S2 | Catalyze Newark Solar Farm 2 Microgrid, LLC | 1 | 4 MW |
| NY Evans 7690 SW Blvd - SL Evans Array 2 | SL Evans, LLC | 1 | 4 MW |
| Route 14A CDG Solar North and South LLC | Route 14A CDG Solar North and South, LLC | 1 | 4 MW |
| Davis Solar | Generate Capital | 2 | 4 MW |
| Wheatfield | — | 1 | 4 MW |
| Northline Solar CSG | AES Clean Energy | 1 | 4 MW |
| Dubois Solar (Hybrid) | Generate Capital | 2 | 4 MW |
| Owens 1 | Generate Capital | 1 | 4 MW |
| GSPP 641 Ferris Road East | Green Street Power Partners | 1 | 4 MW |
| Old Route 17 | NY Thompson III, LLC | 1 | 4 MW |
