Home / Technologies / Solar Photovoltaic / Maryland
Solar Photovoltaic Power Plants in Maryland
U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
191
Total nameplate capacity
1,260.3 MW
Generating units
196
National rank (solar photovoltaic capacity)
#27
Every solar photovoltaic plant in Maryland
| Plant | Operator | Units | Capacity |
|---|---|---|---|
| CPV Backbone Solar | CPV Backbone Solar, LLC | 1 | 175 MW |
| Cherrywood Solar I | Cherrywood Solar, LLC | 1 | 145 MW |
| Great Bay Solar 1 | Great Bay Solar I LLC | 2 | 118 MW |
| Jones Farm Solar | Urban Grid Solar | 1 | 64 MW |
| Egypt Road Solar | Urban Grid Solar | 1 | 51.1 MW |
| Bluegrass Solar 2 | MN8 Energy LLC | 1 | 40 MW |
| Bluegrass Solar | MN8 Energy LLC | 1 | 39.6 MW |
| Fairview Farms | Madison Energy Investments LLC | 1 | 30 MW |
| Ripley | MN8 Energy LLC | 1 | 27.5 MW |
| Maryland Solar | Arevon Energy, Inc. | 1 | 27 MW |
| Fort Detrick Solar PV | Montevue Lane Solar, LLC | 2 | 21.7 MW |
| Todd Solar | Invenergy Services LLC | 1 | 20 MW |
| LeGore Bridge Solar Center | LeGore Bridge Solar Center, LLC | 1 | 20 MW |
| Jade Meadow LLC | Jade Meadow LLC | 1 | 19.8 MW |
| Biggs Ford Solar Center | Biggs Ford Solar Center, LLC | 1 | 15 MW |
| Mount Saint Mary's | Constellation Solar Horizons LLC | 1 | 13.7 MW |
| Longview Solar | MN8 Energy LLC | 1 | 13.6 MW |
| Annapolis Solar Park, LLC | Novis Renewables, LLC | 1 | 12 MW |
| Kieffer Funk | Standard Solar | 1 | 12 MW |
| Rockfish Solar LLC | Rockfish Solar LLC | 1 | 10.3 MW |
| Wye Mills VNEM CSG | Tesla Inc. | 1 | 10 MW |
| Solar Hagerstown | Greenbacker Renewable Energy Corporation | 1 | 10 MW |
| Baker Point | Cypress Creek Renewables | 1 | 9 MW |
| Costen Solar | Costen Solar LLC | 1 | 8.8 MW |
| Union Bridge Solar | Citizens Enterprises Corporation | 1 | 8.2 MW |
| Gateway Solar | Luminace Solar MC, LLC | 2 | 7.6 MW |
| Blue Star | Greenbacker Renewable Energy Corporation | 1 | 7.5 MW |
| Bomber CSG | Hampstead Solar, LLC | 1 | 6 MW |
| Church Hill | MN8 Energy LLC | 1 | 6 MW |
| Spectrum Solar Hybrid | Spectrum Solar LLC | 2 | 5.6 MW |
| Herbert Farm Solar | SMECO Solar LLC | 1 | 5.5 MW |
| Synergen Panorama, LLC CSG | Altus Power America Management, LLC | 1 | 5 MW |
| Parkton Landfill | TotalEnergies Renewables USA LLC | 1 | 4.7 MW |
| Pinesburg Solar LLC | Madison Energy Holdings LLC | 1 | 4.3 MW |
| NIST Solar | Luminace Solar MC, LLC | 1 | 4 MW |
| 7001 Quad Solar, LLC | — | 1 | 4 MW |
| MD - WL Gore - Cherry Hill | Solar DG MD Cherry Hill, LLC | 1 | 4 MW |
| THD Baltimore DCs - 5829 Project Lion | Distributed Solar Development, LLC | 1 | 3.8 MW |
| CNE at Cambridge MD | Luminace Solar Maryland II, LLC | 1 | 3.2 MW |
| Beech Road (CSG) | Nautilus Solar Solutions | 1 | 3 MW |
| UMMS at Pocomoke | Luminace Solar Maryland II, LLC | 1 | 2.8 MW |
| 4622 Mercedes Dr Solar, LLC | — | 1 | 2.7 MW |
| Sol Phoenix | Greenbacker Renewable Energy Corporation | 1 | 2.5 MW |
| APG New Chesapeake | Onyx Asset Services Group | 1 | 2.3 MW |
| IKEA Perryville 460 | IKEA Property Inc | 1 | 2.1 MW |
| Parker Place | Nautilus Solar Solutions | 1 | 2 MW |
| BTC2 Solar (CSG) | Nautilus Solar Solutions | 1 | 2 MW |
| Upper Marlboro 1 CSG | Nautilus Solar Solutions | 1 | 2 MW |
| White CSG | Nautilus Solar Solutions | 1 | 2 MW |
| Gibbons CSG | Nautilus Solar Solutions | 1 | 2 MW |
| Old Court Rd Solar | — | 1 | 2 MW |
| Bluefin Origination 1 | — | 1 | 2 MW |
| Frederick County - Landfill | Tesla Inc. | 1 | 2 MW |
| Wor-Wic Community College - Offsite | Tesla Inc. | 1 | 2 MW |
| Spruce - WCMD - Rubble II | MN8 Energy LLC | 1 | 2 MW |
| Spruce - WCMD - Rubble I | MN8 Energy LLC | 1 | 2 MW |
| Spruce - WCMD - Creek | MN8 Energy LLC | 1 | 2 MW |
| Spruce - WCMD - Resh I | MN8 Energy LLC | 1 | 2 MW |
| MD - CS - Potomac Edison Co - GA29 TPE | Forefront Power, LLC | 1 | 2 MW |
| Burns Solar One LLC | Nautilus Solar Solutions | 1 | 2 MW |
| Hostetter Solar One, LLC | Nautilus Solar Solutions | 1 | 2 MW |
| Pittman Solar One LLC | Nautilus Solar Solutions | 1 | 2 MW |
| Bulldog Solar One, LLC | Nautilus Solar Solutions | 1 | 2 MW |
| MD - PR97 (CSG) | Distributed Solar Development, LLC | 1 | 2 MW |
| City of Bowie | Tesla Inc. | 1 | 2 MW |
| Cecil County CCVT HS | SunE DB42, LLC | 1 | 2 MW |
| MD - CS - Potomac Edison Co - GA25 TPE ( | Distributed Solar Development, LLC | 1 | 2 MW |
| MD - CS - BGE - PR24 TPE | Distributed Solar Development, LLC | 1 | 2 MW |
| OER Monarch CSG | Standard Solar | 1 | 2 MW |
| OER Patuxent CSG | Standard Solar | 1 | 2 MW |
| Shepherds Mill CSG | Standard Solar | 1 | 2 MW |
| MO32 (CSG) | TPE MD MO32 LLC | 1 | 2 MW |
| MO33 CSG | TPE MD MO33 LLC | 1 | 2 MW |
| Rockdale | Altus Power America Management, LLC | 1 | 2 MW |
| KDC Solar TC Little Patuxent WWTP LLC | CleanCapital Holdings | 1 | 2 MW |
| KDC Solar TC George Howard LLC | CleanCapital Holdings | 1 | 2 MW |
| KDC Solar TC Blandair Park LLC | CleanCapital Holdings | 1 | 2 MW |
| Friendship I | Altus Power America Management, LLC | 1 | 2 MW |
| Friendship II | Altus Power America Management, LLC | 1 | 2 MW |
| KDC Solar CV Ascend One LLC | KDC Solar CV Ascend One LLC | 1 | 2 MW |
| KDC Solar CV Cedar Lane Park LLC | KDC Solar CV Cedar Lane Park LLC | 1 | 2 MW |
| KDC Solar CV Central MD Regional Transit | KDC Solar CV Central MD Regional Transit LLC | 1 | 2 MW |
| KDC Solar CV Animal Control LLC | KDC Solar CV Animal Control LLC | 1 | 2 MW |
| KDC Solar CV O'Donnell Property LLC | KDC Solar CV O'Donnell Property LLC | 1 | 2 MW |
| Cannonball Solar (CSG) | AES Clean Energy | 1 | 2 MW |
| Big Spring Solar (CSG) | AES Clean Energy | 1 | 2 MW |
| UMES (MD) - Princess Anne | NVT LICENSES, LLC | 1 | 2 MW |
| Oaks Landfill - ANEM | Greenbacker Renewable Energy Corporation | 1 | 2 MW |
| FFP - MD Foxhall | FFP MD Freeland Project1, LLC | 1 | 2 MW |
| Ten Oaks | Nautilus Solar Solutions | 1 | 2 MW |
| Lion One | Nautilus Solar Solutions | 1 | 2 MW |
| Livingston Crossing (CSG) | Nautilus Solar Solutions | 1 | 2 MW |
| Meeting House | Nautilus Solar Solutions | 1 | 2 MW |
| Bear One | Nautilus Solar Solutions | 1 | 2 MW |
| Queen Anne's County | Tesla Inc. | 1 | 2 MW |
| Hall Property | Standard Solar | 1 | 2 MW |
| Oaks Landfill CS 1 | Greenbacker Renewable Energy Corporation | 1 | 2 MW |
| Oaks Landfill CS 2 | Greenbacker Renewable Energy Corporation | 1 | 2 MW |
| Cabin Creek MD | AES Clean Energy | 1 | 2 MW |
| MD CDG 001 | MD CDG 001 LLC | 1 | 2 MW |
| MD CDG 002 | MD CDG 002 LLC | 1 | 2 MW |
| Chaberton Solar Catherine | Pivot Energy | 1 | 2 MW |
| Chaberton Solar Lime Kiln | Pivot Energy | 1 | 2 MW |
| Chaberton Solar Matterhorn | Pivot Energy | 1 | 2 MW |
| TPE MD HO93 | Pivot Energy | 1 | 2 MW |
| Chaberton Solar Greyrock | Pivot Energy | 1 | 2 MW |
| TPE MD GA137 | Pivot Energy | 1 | 2 MW |
| TPE MD GA140 | Pivot Energy | 1 | 2 MW |
| Baltimore City G | Luminace Solar MC, LLC | 1 | 2 MW |
| MD - CPG - Ten Oaks | Solar DG MD Ten Oaks LLC | 1 | 2 MW |
| IKEA College Park 411 | IKEA Property Inc | 2 | 2 MW |
| TPE MD PR232 | Pivot Energy | 1 | 2 MW |
| TPE MD PR270 | Pivot Energy | 1 | 2 MW |
| FedEx Field Solar Facility | NW Stadium Solar Plant | 1 | 2 MW |
| Sod Run WTP A | Luminace Solar MC, LLC | 1 | 2 MW |
| City of Havre De Grace C | Luminace Solar MC, LLC | 1 | 2 MW |
| Baltimore City F | Luminace Solar MC, LLC | 1 | 2 MW |
| Baltimore City D | Luminace Solar MC, LLC | 1 | 2 MW |
| Baltimore City B | Luminace Solar MC, LLC | 1 | 2 MW |
| Archdiocese of Baltimore L | Luminace Solar MC, LLC | 1 | 2 MW |
| Archdiocese of Baltimore J | Luminace Solar MC, LLC | 1 | 2 MW |
| UMCES Ground Mount | Standard Solar | 1 | 2 MW |
| Chester Woods Point Solar, LLC CSG | Chester Woods Point Solar, LLC | 1 | 2 MW |
| Snowden River CSG | Snowden River Parkway, LLC | 1 | 1.9 MW |
| Montgomery County Solar | Montgomery County Solar | 1 | 1.9 MW |
| Timonium Fairgrounds | Madison Energy Holdings LLC | 1 | 1.9 MW |
| WMATA - Cheverly Metro (CSG) | MN8 Energy LLC | 1 | 1.9 MW |
| P52ES 1755 Henryton Rd Phase 1 LLC CSG | Nautilus Solar Solutions | 1 | 1.9 MW |
| P52ES 1755 Henryton Rd Phase 2 LLC | Nautilus Solar Solutions | 1 | 1.9 MW |
| FedEx Hagerstown | SoCore Energy LLC | 1 | 1.8 MW |
| MD BALTIMORE 4851 HOLABIRD AVE | PFMD LL Baltimore LLC | 1 | 1.8 MW |
| Macy's MD Joppa Solar Project | Northstar Macy's Maryland 2015, LLC | 1 | 1.8 MW |
| Cromwell | Madison Energy Investments LLC | 1 | 1.8 MW |
| Emmitsburg Solar Arrays | UGI Energy Services, LLC | 1 | 1.7 MW |
| WMATA - S. Ave. Carport (East) (CSG) | MN8 Energy LLC | 1 | 1.7 MW |
| APG Old Bayside | Onyx Asset Services Group | 1 | 1.7 MW |
| Bd of Educ of Queen Anne's Cnty, Cnty HS | Tesla Inc. | 1 | 1.7 MW |
| WMATA - Naylor Rd. Metro | MN8 Energy LLC | 1 | 1.7 MW |
| Francis Scott Key Mall | Francis Scott Key Mall | 1 | 1.6 MW |
| Elkton Solar | SunE DB27, LLC | 1 | 1.6 MW |
| THD Baltimore DC - 5830 Project Tiger | Distributed Solar Development, LLC | 1 | 1.6 MW |
| The Clorox Company | Tesla Inc. | 1 | 1.6 MW |
| Claggett Landing | Madison Energy Investments LLC | 1 | 1.6 MW |
| CCBC-Catonsville | Luminace Solar Holding, LLC | 1 | 1.6 MW |
| Kelso Community Solar I | Kelso Community Solar I LLC | 1 | 1.6 MW |
| GWCC PV Solar Farm | GWCC PV Solar Farm | 1 | 1.6 MW |
| CPG - Duke 5300A Holabird | Solar DG MD Holabird Broening ACC, LLC | 1 | 1.5 MW |
| First Baptist Church of Glenarden | Madison Energy Holdings LLC | 1 | 1.5 MW |
| Hollins Ferry CSG | ICFTS MD Solar, LLC | 1 | 1.5 MW |
| Mustang One | Nautilus Solar Solutions | 1 | 1.5 MW |
| OER Checkerspot | Standard Solar | 1 | 1.5 MW |
| MEBA | Altus Power America Management, LLC | 1 | 1.5 MW |
| CPG - Duke 5300B Holabird | Solar DG MD Holabird Broening ACC, LLC | 1 | 1.5 MW |
| CPG - Duke 5900 Holabird | Solar DG MD Holabird AJCFB, LLC | 1 | 1.5 MW |
| CPG - Duke 6000 Holabird | Solar DG MD Holabird AJCFB, LLC | 1 | 1.5 MW |
| White Marsh Solar | Nautilus Solar Solutions | 1 | 1.5 MW |
| MD JESSUP 7950 OCEANO AVE | PFMD LL Jessup LLC | 1 | 1.5 MW |
| Chesapeake College | Tesla Inc. | 1 | 1.5 MW |
| 7448 Candlewood Road | Hartz Solar, LLC | 1 | 1.5 MW |
| CCBC Essex | Luminace Solar MC, LLC | 1 | 1.4 MW |
| McCormick & Co. Inc. at Belcamp | Luminace Solar Maryland, LLC | 1 | 1.4 MW |
| Havre de Grace II - E at Perryman | Luminace Solar MC, LLC | 1 | 1.4 MW |
| Kelso Community Solar II | Kelso Community Solar II LLC | 1 | 1.4 MW |
| Airport Commons 7-slbal210 | Prologis Logistics Services Incorporated | 1 | 1.4 MW |
| IGS Solar I - BWI2 | Madison Energy Holdings LLC | 1 | 1.4 MW |
| MNCPPC Randall Farm | Standard Solar | 1 | 1.4 MW |
| Montgomery County Correctional Facility | Tesla Inc. | 1 | 1.4 MW |
| Bowie State Solar | Terraform Arcadia | 1 | 1.3 MW |
| Kirby Road Solar, LLC | Nautilus Solar Solutions | 1 | 1.3 MW |
| Amazon Maryland DCA1 | Westbound Solar LLC | 1 | 1.3 MW |
| Garrett County - DPU Treatment Plant | Tesla Inc. | 1 | 1.2 MW |
| Holly Spring Meadows | Standard Solar | 1 | 1.2 MW |
| Chimes West Friendship (Nixon Farms) | SunE SEM 1, LLC | 1 | 1.2 MW |
| Sheriff Road | Sheriff Rd Solar LLC | 1 | 1.1 MW |
| White Marsh Mall | White Marsh Mall | 1 | 1.1 MW |
| CES VMT Solar | RWE Clean Energy | 1 | 1.1 MW |
| IGS Solar I - BWI5 | CleanCapital Holdings | 1 | 1.1 MW |
| MD - WL Gore - Appleton | Solar DG MD Appleton, LLC | 1 | 1.1 MW |
| Town of Chestertown- Chestertown WWTP | Tesla Inc. | 1 | 1 MW |
| Kent County - Worton Complex | Terraform Arcadia | 1 | 1 MW |
| Presbyterian Senior Living Service | Terraform Arcadia | 1 | 1 MW |
| MNCPPC Germantown Solar | Standard Solar | 1 | 1 MW |
| Perdue Salisbury Photovoltaic | Terraform Arcadia | 1 | 1 MW |
| Anne Arundel County Public Schools | Standard Solar | 1 | 1 MW |
| Pfeffers | Terraform Arcadia | 1 | 1 MW |
| Kent County-Kennedyville | Terraform Arcadia | 1 | 1 MW |
| 6685 Santa Barbara Ct | 6685 Santa Barbara Ct | 1 | 1 MW |
| Rock Hall | Terraform Arcadia | 1 | 1 MW |
| Boyd Soccerplex | Madison Energy Investments LLC | 1 | 1 MW |
| Mason Solar One LLC | Nautilus Solar Solutions | 1 | 1 MW |
| Back River Waste Water Treatment | Mayor and City Council of Baltimore City | 1 | 0.8 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. Nameplate capacity is the maximum rated output of the plant's generators.