Home / Technologies / Natural Gas Fired Combustion Turbine
Natural Gas Fired Combustion Turbine Power Plants
Nationwide, by state — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
702
Total nameplate capacity
145,250.5 MW
States with plants
49
Generating units
2,111
By state
| State | Plants | Capacity |
|---|---|---|
| Texas | 66 | 14,857.3 MW |
| California | 129 | 13,200 MW |
| Illinois | 35 | 11,215.8 MW |
| Georgia | 17 | 8,925.2 MW |
| Florida | 20 | 6,827.5 MW |
| Ohio | 23 | 6,756.1 MW |
| North Carolina | 9 | 5,798.7 MW |
| Kentucky | 10 | 4,882.9 MW |
| Tennessee | 9 | 4,418.4 MW |
| Alabama | 7 | 4,133.6 MW |
| Indiana | 15 | 3,928.9 MW |
| Virginia | 9 | 3,904.5 MW |
| Missouri | 20 | 3,691.9 MW |
| Colorado | 16 | 3,690.8 MW |
| South Carolina | 12 | 3,660.5 MW |
| Wisconsin | 20 | 3,656.2 MW |
| Arizona | 10 | 3,652.3 MW |
| Louisiana | 20 | 3,539.2 MW |
| Michigan | 22 | 3,020.1 MW |
| New Jersey | 22 | 2,806.5 MW |
| Kansas | 16 | 2,792.3 MW |
| Minnesota | 12 | 2,602.7 MW |
| New York | 26 | 2,515.1 MW |
| Pennsylvania | 17 | 1,917.9 MW |
| Maryland | 6 | 1,650.9 MW |
| Nebraska | 6 | 1,643.8 MW |
| Iowa | 14 | 1,509.7 MW |
| North Dakota | 3 | 1,436.7 MW |
| Nevada | 2 | 1,384.2 MW |
| Mississippi | 10 | 1,345.3 MW |
| West Virginia | 3 | 1,255.2 MW |
| South Dakota | 6 | 1,232.1 MW |
| Oklahoma | 5 | 1,138.7 MW |
| New Mexico | 8 | 1,089.5 MW |
| Massachusetts | 14 | 647.9 MW |
| Connecticut | 10 | 599.6 MW |
| Idaho | 4 | 569.8 MW |
| Washington | 4 | 548.6 MW |
| Alaska | 7 | 469.3 MW |
| Arkansas | 5 | 464.3 MW |
| Utah | 10 | 454.6 MW |
| Montana | 5 | 424.4 MW |
| Delaware | 3 | 390.1 MW |
| Wyoming | 6 | 250.8 MW |
| Maine | 2 | 190.6 MW |
| Oregon | 2 | 123.1 MW |
| District of Columbia | 3 | 22.9 MW |
| Rhode Island | 1 | 9 MW |
| New Hampshire | 1 | 5 MW |
Largest natural gas fired combustion turbine plants
1.Lincoln Combustion (NC)2,155.6 MW2.Haynes (CA)1,739.1 MW3.Johnsonville (TN)1,676 MW4.Lagoon Creek (TN)1,625.2 MW5.E W Brown (KY)1,457.6 MW6.Clark (NVE) (NV)1,375.6 MW7.Greene County (AL)1,288.4 MW8.Lauderdale (FL)1,215.9 MW9.Intercession City (FL)1,197.3 MW10.Rowan (NC)1,192 MW11.Colbert (AL)1,169.6 MW12.John S Rainey (SC)1,154.3 MW13.Riverside Generating LLC (KY)1,150 MW14.Tenaska Georgia Generation Facility (GA)1,099.2 MW15.Aurora (IL)1,086.2 MW16.Coolidge Generation Station (AZ)1,023 MW17.Oleander Power Project LP (FL)994.4 MW18.Broad River Energy Center (SC)985 MW19.Wayne County Energy Complex (NC)979.7 MW20.Rolling Hills Generating (OH)977.5 MW21.J K Smith (KY)938.4 MW22.Dahlberg (GA)919 MW23.Pioneer Generation Station (ND)897.3 MW24.Ladysmith (VA)892.5 MW25.Marsh Landing Generating Station (CA)828 MW
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M (electric generator inventory). Nameplate capacity is the maximum rated output of a plant's generators, not its actual output.