Home / Technologies / Natural Gas Fired Combustion Turbine / New York
Natural Gas Fired Combustion Turbine Power Plants in New York
U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
26
Total nameplate capacity
2,515.1 MW
Generating units
64
National rank (natural gas fired combustion turbine capacity)
#23
Every natural gas fired combustion turbine plant in New York
| Plant | Operator | Units | Capacity |
|---|---|---|---|
| East River | Consolidated Edison Co-NY Inc | 4 | 716.2 MW |
| Narrows Gas Turbines Generating | U S Power Generating Company LLC | 14 | 308 MW |
| Gowanus Gas Turbines Generating | U S Power Generating Company LLC | 15 | 300 MW |
| Equus Freeport Power | Equus Power I, L.P. | 2 | 120 MW |
| Glenwood Landing | National Grid Generation LLC | 2 | 106 MW |
| Edgewood Energy LLC | MPH Cross Island Power | 2 | 100 MW |
| Joseph J Seymour Power Project | New York Power Authority | 2 | 94 MW |
| Harlem River Yard | New York Power Authority | 2 | 94 MW |
| Hell Gate | New York Power Authority | 2 | 94 MW |
| Vernon Boulevard | New York Power Authority | 2 | 94 MW |
| Plant No 2 Freeport | Village of Freeport - (NY) | 2 | 78.6 MW |
| Bayswater Peaking Facility LLC | Bayswater Peaking Facility LLC | 1 | 60.5 MW |
| Brentwood | New York Power Authority | 1 | 47 MW |
| North 1st | New York Power Authority | 1 | 47 MW |
| Pouch | New York Power Authority | 1 | 47 MW |
| Stony Brook Cogen Plant | Nissequoque Cogen Partners | 1 | 47 MW |
| Hillburn | Alliance NYGT, LLC | 1 | 46.5 MW |
| Shoemaker | Alliance NYGT, LLC | 1 | 41.9 MW |
| Coxsackie | Central Hudson Gas & Elec Corp | 1 | 21.3 MW |
| 59th Street | Consolidated Edison Co-NY Inc | 1 | 17.1 MW |
| New York Presbyterian Hospital- 68th Street | NY - PRESBYTERIAN HOSPITAL- 68TH ST | 1 | 7.7 MW |
| NYU LANGONE HEALTH | NYU LANGONE HEALTH | 1 | 7.5 MW |
| US Gypsum Oakfield | U S Gypsum Co | 1 | 5.8 MW |
| Montefieor Medical Center Moses Division | Montefiore Medical Center Moses Division | 1 | 5.3 MW |
| OBP Cogen | OBP Cogen LLC | 1 | 4.6 MW |
| Albany Medical Ctr Cogen Plant | Albany Medical Center | 1 | 4.1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. Nameplate capacity is the maximum rated output of the plant's generators.