Home / Technologies / Natural Gas Fired Combustion Turbine / Illinois
Natural Gas Fired Combustion Turbine Power Plants in Illinois
U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
35
Total nameplate capacity
11,215.8 MW
Generating units
143
National rank (natural gas fired combustion turbine capacity)
#3
Every natural gas fired combustion turbine plant in Illinois
| Plant | Operator | Units | Capacity |
|---|---|---|---|
| Aurora | Aurora Generation LLC | 10 | 1,086.2 MW |
| University Park North | LSP University Park LLC | 12 | 726 MW |
| Lee Energy Facility | Lee County Generating Station | 8 | 692 MW |
| Lincoln Generating Facility | Lincoln Generating Facility LLC | 8 | 692 MW |
| Goose Creek Energy Center | Union Electric Co - (MO) | 6 | 684 MW |
| Zion Energy Center | Zion Energy LLC | 3 | 596.7 MW |
| Venice | Union Electric Co - (MO) | 4 | 586 MW |
| Elwood Energy LLC | Elwood Energy LLC | 3 | 576 MW |
| MRP Elgin LLC | Lincoln Operating Services, LLC | 4 | 540 MW |
| Shelby Energy County | Shelby County Energy Center, LLC | 8 | 483 MW |
| Raccoon Creek Energy Center | Union Electric Co - (MO) | 4 | 456 MW |
| Pinckneyville | Union Electric Co - (MO) | 8 | 380 MW |
| Invenergy Nelson Expansion LLC | Invenergy Services LLC | 2 | 380 MW |
| MRP Rocky Road LLC | Lincoln Operating Services, LLC | 3 | 374 MW |
| Crete Energy Venture LLC | Crete Energy Venture LLC | 4 | 356 MW |
| University Park South | University Park Energy LLC | 6 | 353.4 MW |
| NRG Rockford I | Rockford Generation LLC | 2 | 316 MW |
| Calumet Energy Team LLC | IPA Operations Inc - Calumet | 2 | 312.8 MW |
| Gibson City Energy Center LLC | Gibson City Energy Center LLC | 2 | 270 MW |
| Kinmundy | Union Electric Co - (MO) | 2 | 270 MW |
| Marion | Southern Illinois Power Coop | 5 | 249 MW |
| Tilton | Tilton Energy LLC | 4 | 188 MW |
| Alsey | Prairie Power, Inc | 6 | 173 MW |
| NRG Rockford II Energy Center | Rockford Generation LLC | 1 | 168 MW |
| Interstate | City of Springfield - (IL) | 1 | 138.6 MW |
| Moline | MidAmerican Energy Co | 8 | 75.6 MW |
| Waterloo | City of Waterloo - (IL) | 6 | 27 MW |
| Archer Daniels Midland Peoria | BioUrja Renewables LLC | 1 | 18 MW |
| North Chicago Energy Center | Energy Systems Group LLC | 2 | 12.4 MW |
| Loyola University Health Plant | Loyola University Health System | 2 | 10.6 MW |
| Adkins Energy LLC | Adkins Energy LLC | 2 | 6.8 MW |
| Argonne National Laboratory CHP | Argonne National Laboratory | 1 | 6.3 MW |
| Mondelez Global LLC | Mondelez Global, LLC | 1 | 4.7 MW |
| CSL Behring LLC | CSL Behring LLC | 1 | 4.2 MW |
| Chicago West Side Energy Center | Energy Systems Group LLC | 1 | 3.5 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. Nameplate capacity is the maximum rated output of the plant's generators.