Home / Technologies / Natural Gas Fired Combustion Turbine / California
Natural Gas Fired Combustion Turbine Power Plants in California
U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
129
Total nameplate capacity
13,200 MW
Generating units
284
National rank (natural gas fired combustion turbine capacity)
#2
Every natural gas fired combustion turbine plant in California
| Plant | Operator | Units | Capacity |
|---|---|---|---|
| Haynes | Los Angeles Department of Water & Power | 11 | 1,739.1 MW |
| Marsh Landing Generating Station | Marsh Landing LLC | 4 | 828 MW |
| Sentinel Energy Center, LLC | Sentinel Energy Center LLC | 8 | 800 MW |
| Carlsbad Energy Center | NRG California Peaker Operations LLC | 5 | 659 MW |
| Harbor | Los Angeles Department of Water & Power | 8 | 548.1 MW |
| Walnut Creek Energy Park | Walnut Creek LLC | 5 | 500 MW |
| Panoche Energy Center | Panoche Energy Center, LLC | 4 | 432 MW |
| Pio Pico Energy Center | Pio Pico Energy Center LLC | 3 | 395.4 MW |
| Kern River Cogeneration | Kern River Cogeneration Co | 4 | 300 MW |
| Sycamore Cogeneration | Sycamore Cogeneration Co | 4 | 300 MW |
| Glenarm | City of Pasadena - (CA) | 6 | 265.6 MW |
| Long Beach Generation | Long Beach Generation LLC | 4 | 252 MW |
| Midway Sunset Cogen | Midway-Sunset Cogeneration Co | 3 | 234 MW |
| Almond Power Plant | Turlock Irrigation District | 4 | 223.5 MW |
| Mariposa Energy Project | Diamond Generating Corporation | 4 | 199.6 MW |
| Riverside Energy Resource Center | City of Riverside - (CA) | 4 | 196 MW |
| Stanton Energy Reliability Center Hybrid | Wellhead Services, Inc | 4 | 161 MW |
| Canyon Power Plant | City of Anaheim - (CA) | 3 | 150 MW |
| Indigo Energy Facility | Diamond Generating Corporation | 3 | 149.7 MW |
| Gilroy Peaking Energy Center | Calpine Gilroy Cogen LP | 3 | 144 MW |
| Midway Peaking LLC | CalPeak Power, LLC | 2 | 139.8 MW |
| Malaga Power LLC | CalPeak Power, LLC | 2 | 121 MW |
| Ripon Generation Station | Modesto Irrigation District | 2 | 121 MW |
| Niland Gas Turbine Plant | Imperial Irrigation District | 2 | 121 MW |
| Orange Grove Peaking Facility | Orange Grove Energy LP | 2 | 118 MW |
| Border Hybrid Energy Center | CalPeak Power, LLC | 2 | 114.6 MW |
| Miramar Energy Facility | San Diego Gas & Electric Co | 2 | 106 MW |
| Larkspur Energy Facility | Diamond Generating Corporation | 2 | 99.8 MW |
| Henrietta Peaker | MRP San Joaquin Energy LLC. | 2 | 98 MW |
| South Belridge Cogeneration Facility | AERA Energy LLC | 3 | 94.2 MW |
| Coachella | Imperial Irrigation District | 4 | 92.4 MW |
| Hanford Energy Park Peaker | MRP San Joaquin Energy LLC. | 2 | 92.2 MW |
| Fresno Cogen Partners | Wellhead Services, Inc | 3 | 86.8 MW |
| McClellan (CA) | Sacramento Municipal Util Dist | 1 | 77 MW |
| Greenleaf 1 | Calpine Greenleaf Holding, Inc. | 2 | 69.8 MW |
| Oxnard | Procter&Gamble Paper Products Co-Oxnard | 2 | 68.7 MW |
| Gianera | City of Santa Clara - (CA) | 2 | 64.6 MW |
| CalPeak Power Vaca Dixon Peaker Plant | CalPeak Power, LLC | 1 | 60.5 MW |
| Agua Mansa Power Plant | E I Colton LLC | 1 | 60.5 MW |
| Lake One | City of Burbank Water and Power | 1 | 60.5 MW |
| Delano Energy Center | Wellhead Services, Inc | 1 | 60.5 MW |
| El Cajon Energy Center | Wellhead Services, Inc | 1 | 60.5 MW |
| CalPeak Power Panoche Peaker Plant | CalPeak Power, LLC | 1 | 60.5 MW |
| Center Hybrid | Southern California Edison Co | 2 | 59.8 MW |
| Grapeland Hybrid | Southern California Edison Co | 2 | 59.8 MW |
| CalPeak Power Enterprise Peaker Plant | CalPeak Power, LLC | 1 | 58.9 MW |
| Ellwood | Ellwood Power, LLC | 1 | 58 MW |
| Grayson | City of Glendale - (CA) | 1 | 57.4 MW |
| THUMS | THUMS Long Beach Company | 1 | 57.4 MW |
| Wellhead Power Panoche | Wellhead Services, Inc | 1 | 56.7 MW |
| Alameda | Northern California Power Agny | 2 | 54.8 MW |
| Escondido Energy Center | Wellhead Services, Inc | 1 | 54 MW |
| Combustion Turbine Project No 2 | Northern California Power Agny | 1 | 50 MW |
| Valero Refinery Cogeneration Unit 1 | Valero Refining Co California | 1 | 49.9 MW |
| Yuba City Cogen Partners | Wellhead Services, Inc | 1 | 49.9 MW |
| High Sierra Limited | WCAC Operating Company | 2 | 49.8 MW |
| Double C Generation Limited Partnership | WCAC Operating Company | 2 | 49.8 MW |
| Barre Peaker | Southern California Edison Co | 1 | 49.8 MW |
| Mira Loma Peaker | Southern California Edison Co | 1 | 49.8 MW |
| McGrath Peaker | Southern California Edison Co | 1 | 49.8 MW |
| Rockwood | Imperial Irrigation District | 2 | 49.8 MW |
| Walnut | Turlock Irrigation District | 2 | 49.8 MW |
| Kern Front Limited | WCAC Operating Company | 2 | 49.8 MW |
| AltaGas Ripon Energy Inc. | AltaGas Ripon Energy Inc. | 1 | 49.5 MW |
| Greenleaf 2 Power Plant | Greenleaf Energy LLC | 1 | 49.5 MW |
| Kern River Eastridge Cogen | Chevron USA Inc | 2 | 48.8 MW |
| Cuyamaca Peak Energy Plant | San Diego Gas & Electric Co | 1 | 48.7 MW |
| E F Oxnard Energy Facility | EF Oxnard, LLC | 1 | 48.5 MW |
| US Borax | U S Borax Inc | 1 | 48.2 MW |
| Goose Haven Energy Center | Goose Haven Energy Center | 1 | 48 MW |
| Wolfskill Energy Center | Gilroy Energy Center LLC | 1 | 48 MW |
| Creed Energy Center | Creed Energy Center LLC | 1 | 48 MW |
| Yuba City Energy Center | Calpine Corp-Yuba City | 1 | 47.3 MW |
| King City Peaking | Calpine Corp-King City | 1 | 47.3 MW |
| Riverview Energy Center | Gilroy Energy Center for Riverview | 1 | 47 MW |
| Lambie Energy Center | Gilroy Energy Center LLC | 1 | 47 MW |
| Feather River Energy Center | Calpine Corp-Yuba City | 1 | 47 MW |
| McKittrick Limited | WCAC Operating Company | 1 | 46 MW |
| Chalk Cliff Limited | WCAC Operating Company | 1 | 46 MW |
| Bear Mountain Limited | WCAC Operating Company | 1 | 46 MW |
| Badger Creek Limited | WCAC Operating Company | 1 | 46 MW |
| Live Oak Limited | WCAC Operating Company | 1 | 46 MW |
| Drews Generating Facility | Colton Power LP | 4 | 44.8 MW |
| Century Generating Facility | Colton Power LP | 4 | 44.8 MW |
| Berry Placerita Cogen | Shadow Wolf Energy | 2 | 42.8 MW |
| Springs Generating Station | City of Riverside - (CA) | 4 | 40 MW |
| Salinas River Cogeneration | Salinas River Cogeneration Co | 1 | 38.9 MW |
| Berry Cogen | Berry Petroleum Co | 1 | 38.7 MW |
| Chula Vista Energy Center | Wellhead Services, Inc | 1 | 37.2 MW |
| Valero Wilmington Cogeneration Plant | Valero Wilmington | 1 | 33.5 MW |
| New-Indy Ontario Mill | New-Indy Ontario LLC | 2 | 33 MW |
| Oxnard Paper Mill | New-Indy, Oxnard LLC | 1 | 29 MW |
| Western Power & Steam Inc | Western Power and Steam II LLC | 1 | 27.7 MW |
| Southeast Kern River Cogen | Chevron USA Inc | 1 | 24 MW |
| CP Kelco San Diego Plant | CP Kelco US Inc. | 2 | 19.2 MW |
| Berry Cogen Tanne Hills 18 | Berry Petroleum Co | 2 | 18 MW |
| MCAGCC Cogen Plant | DOD USMC Marine Air Ground Combat | 3 | 16.4 MW |
| Coalinga 25D Cogen | Chevron USA Inc | 4 | 13.6 MW |
| Cymric 36W Cogen | Chevron USA Inc | 4 | 12.4 MW |
| Taft 26C Cogen | Chevron USA Inc | 4 | 12.4 MW |
| McKittrick Cogen | Chevron USA Inc | 2 | 12 MW |
| H. Gonzales | City of Vernon | 2 | 11.8 MW |
| Berry NMW Cogens | Berry Petroleum Co | 2 | 11.4 MW |
| Loma Linda University Cogen | Loma Linda University | 2 | 10.4 MW |
| Blacksand Generating Facility | Bridge Energy LLC | 5 | 9.6 MW |
| Central Utilities Plant LAX 2 | LAX Airport | 2 | 9.2 MW |
| CSUF Trigeneration | California State University at Fullerton | 7 | 8.9 MW |
| University of California Santa Cruz | University of California Santa Cruz | 4 | 7.4 MW |
| Lost Hills Cogeneration Plant | AERA Energy LLC | 2 | 7 MW |
| Saint Agnes Medical Center | Saint Agnes Medical Center | 2 | 7 MW |
| Coalinga Cogeneration Facility | Aera Energy LLC-Coalinga | 2 | 6.8 MW |
| Cymric 31X Cogen | Chevron USA Inc | 2 | 6.8 MW |
| Cymric 6Z Cogen | Chevron USA Inc | 2 | 6.8 MW |
| Dome Project | Sentinel Peak Resources California, LLC | 2 | 6 MW |
| SRI International Cogen Project | IPT SRI Cogeneration Inc | 1 | 6 MW |
| San Jose Cogeneration | San Jose State University Fclts Dev &Ops | 1 | 6 MW |
| Naval Hospital Medical Center | Department of the Navy | 1 | 5.3 MW |
| Welport Lease Project | Sentinel Peak Resources California, LLC | 1 | 5 MW |
| Childrens Hospital | DTE San Diego COGEN Inc. | 1 | 4.8 MW |
| W Plant | Qualcomm Incorporated | 1 | 4.6 MW |
| Grossmont Hospital | Sharp Grossmont Hospital | 1 | 4.5 MW |
| Kern Oil & Refining Co | Kern Oil & Refining Co | 1 | 4.5 MW |
| Sierra Nevada Brewing Co Hybrid | Sierra Nevada Brewing Co | 3 | 4.2 MW |
| CCCSD Wastewater Treatment Plnt | Central Contra Costa Sanitary District | 1 | 3.5 MW |
| Kaweah Delta District Hospital | Kaweah Delta Hospital | 1 | 3.5 MW |
| Aera San Ardo Cogen Facility | Aera Energy LLC-San Ardo | 1 | 3.2 MW |
| Richard J Donovan Correctional Facility | California Dept of Corrections | 1 | 2.6 MW |
| Saint Johns Health Center | Saint John's Health Center | 1 | 1.2 MW |
| Energy Center | University of Redlands | 3 | 0.9 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. Nameplate capacity is the maximum rated output of the plant's generators.