Home / Technologies / Natural Gas Fired Combustion Turbine / South Carolina
Natural Gas Fired Combustion Turbine Power Plants in South Carolina
U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
12
Total nameplate capacity
3,660.5 MW
Generating units
35
National rank (natural gas fired combustion turbine capacity)
#15
Every natural gas fired combustion turbine plant in South Carolina
| Plant | Operator | Units | Capacity |
|---|---|---|---|
| John S Rainey | South Carolina Public Service Authority | 8 | 1,154.3 MW |
| Broad River Energy Center | Broad River Energy LLC | 5 | 985 MW |
| Mill Creek (SC) | Duke Energy Carolinas, LLC | 8 | 799.2 MW |
| Darlington County | Duke Energy Progress - (NC) | 2 | 316 MW |
| Hagood | Dominion Energy South Carolina, Inc | 3 | 177.3 MW |
| Parr GT | Dominion Energy South Carolina, Inc | 2 | 130.8 MW |
| Bushy Park Combustion Turbine Facility | Dominion Energy South Carolina, Inc | 1 | 65.4 MW |
| Duke Energy CHP at Clemson University | Duke Energy Carolinas, LLC | 1 | 13.4 MW |
| Rowesville Rd Plant | City of Orangeburg - (SC) | 2 | 9.6 MW |
| Central Energy Facility | Clemson University - Main Campus | 1 | 5.5 MW |
| Substation 20 Plant | City of Orangeburg - (SC) | 1 | 2 MW |
| Bull Street Plant | City of Orangeburg - (SC) | 1 | 2 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. Nameplate capacity is the maximum rated output of the plant's generators.