Home / Technologies / Petroleum Liquids / North Carolina
Petroleum Liquids Power Plants in North Carolina
U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
39
Total nameplate capacity
553 MW
Generating units
77
National rank (petroleum liquids capacity)
#16
Every petroleum liquids plant in North Carolina
| Plant | Operator | Units | Capacity |
|---|---|---|---|
| Rosemary Power Station | Virginia Electric & Power Co | 3 | 180 MW |
| W H Weatherspoon | Duke Energy Progress - (NC) | 4 | 163 MW |
| Blewett | Duke Energy Progress - (NC) | 10 | 94.6 MW |
| Buxton | North Carolina El Member Corp | 5 | 15 MW |
| Gastonia Prime Power Park | North Carolina Mun Power Agny #1 | 6 | 11.8 MW |
| Smithfield Packaged Meats Corp (Kinston) | Smithfield Packaged Meats Corp (Kinston) | 4 | 9.2 MW |
| Gastonia, Tulip Drive | North Carolina Mun Power Agny #1 | 3 | 5.4 MW |
| Eastside WWTP | City Of High Point | 3 | 5.4 MW |
| Long Creek Waste Water Plant | City of Gastonia | 3 | 5.1 MW |
| Ocracoke Hybrid | North Carolina El Member Corp | 2 | 4 MW |
| Lexington | North Carolina Mun Power Agny #1 | 2 | 3.6 MW |
| Albemarle Prime Power Park | North Carolina Mun Power Agny #1 | 2 | 3.6 MW |
| High Point, Pump Station Rd | North Carolina Mun Power Agny #1 | 2 | 3.6 MW |
| Edenton Generators | Town of Edenton - (NC) | 2 | 2.4 MW |
| Granite Falls Walmart | North Carolina Mun Power Agny #1 | 1 | 2.2 MW |
| Cornelius Delivery No 1 | North Carolina Mun Power Agny #1 | 1 | 2.2 MW |
| Drexel Operations Center | North Carolina Mun Power Agny #1 | 1 | 2.2 MW |
| Landis Delivery No 2 | North Carolina Mun Power Agny #1 | 1 | 2.2 MW |
| Statesville Delivery No 3 | North Carolina Mun Power Agny #1 | 1 | 2.2 MW |
| Huntersville Delivery No 2 | North Carolina Mun Power Agny #1 | 1 | 2.2 MW |
| Ward WTP | City Of High Point | 2 | 2 MW |
| Gaston Memorial Hospital | City of Gastonia | 1 | 1.8 MW |
| Pineville Delivery 2 | North Carolina Mun Power Agny #1 | 1 | 1.8 MW |
| High Point, Fairfield | North Carolina Mun Power Agny #1 | 1 | 1.8 MW |
| Statesville, Highway 64 | North Carolina Mun Power Agny #1 | 1 | 1.8 MW |
| Shelby, Toms Street | North Carolina Mun Power Agny #1 | 1 | 1.8 MW |
| Morganton, Parker Road | North Carolina Mun Power Agny #1 | 1 | 1.8 MW |
| Lexington Health Center | North Carolina Mun Power Agny #1 | 1 | 1.8 MW |
| Albemarle Hospital Unit | North Carolina Mun Power Agny #1 | 1 | 1.8 MW |
| Cherryville City Hall | North Carolina Mun Power Agny #1 | 1 | 1.8 MW |
| Lincolnton High School | North Carolina Mun Power Agny #1 | 1 | 1.8 MW |
| Maiden Community Center | North Carolina Mun Power Agny #1 | 1 | 1.8 MW |
| Monroe Middle School | North Carolina Mun Power Agny #1 | 1 | 1.8 MW |
| Morganton Station 5 | North Carolina Mun Power Agny #1 | 1 | 1.8 MW |
| Water Filter Plant #2 | City of Morganton - (NC) | 1 | 1.8 MW |
| High Point, POLO | North Carolina Mun Power Agny #1 | 1 | 1.8 MW |
| Westside WWTP | City Of High Point | 1 | 1.8 MW |
| Catawba River Pollution Control | City of Morganton - (NC) | 1 | 1.3 MW |
| Bostic Delivery No 2 | North Carolina Mun Power Agny #1 | 1 | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. Nameplate capacity is the maximum rated output of the plant's generators.