Home / Technologies / Petroleum Liquids
Petroleum Liquids Power Plants
Nationwide, by state — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
588
Total nameplate capacity
25,126.2 MW
States with plants
41
Generating units
2,386
By state
| State | Plants | Capacity |
|---|---|---|
| New York | 19 | 3,134.7 MW |
| Massachusetts | 13 | 2,355.3 MW |
| Connecticut | 21 | 2,151.3 MW |
| Hawaii | 18 | 2,043.3 MW |
| Pennsylvania | 25 | 1,508.8 MW |
| Maryland | 9 | 1,468.1 MW |
| Florida | 6 | 1,182.8 MW |
| Georgia | 6 | 1,144.1 MW |
| Missouri | 22 | 1,072.9 MW |
| Maine | 3 | 899.7 MW |
| Texas | 25 | 815.3 MW |
| Virginia | 21 | 773.2 MW |
| Wisconsin | 12 | 684.3 MW |
| Alaska | 86 | 673.3 MW |
| Iowa | 50 | 614 MW |
| North Carolina | 39 | 553 MW |
| Minnesota | 40 | 542.1 MW |
| Illinois | 23 | 482.7 MW |
| New Hampshire | 5 | 478.8 MW |
| Kansas | 30 | 455.4 MW |
| Nebraska | 26 | 410 MW |
| California | 5 | 321.1 MW |
| South Carolina | 12 | 287.7 MW |
| Ohio | 27 | 253.6 MW |
| Michigan | 16 | 231.4 MW |
| South Dakota | 3 | 208.5 MW |
| Vermont | 5 | 145.7 MW |
| Tennessee | 2 | 46 MW |
| Colorado | 4 | 31 MW |
| New Mexico | 1 | 27 MW |
| Arizona | 1 | 26.1 MW |
| Oklahoma | 3 | 22.1 MW |
| Delaware | 1 | 18.6 MW |
| Alabama | 2 | 12 MW |
| Kentucky | 1 | 10.6 MW |
| Utah | 1 | 10.2 MW |
| Louisiana | 1 | 9.4 MW |
| Mississippi | 1 | 9 MW |
| New Jersey | 1 | 7.1 MW |
| North Dakota | 1 | 4 MW |
| Indiana | 1 | 2 MW |
Largest petroleum liquids plants
1.Oswego Harbor Power (NY)1,803.6 MW2.Canal (MA)1,495 MW3.William F Wyman Hybrid (ME)862.7 MW4.Herbert A Wagner (MD)773.7 MW5.DeBary (FL)748 MW6.New Haven Steam (CT)641.5 MW7.Kahe (HI)609.7 MW8.Holtsville (NY)567 MW9.McManus (GA)560 MW10.Croydon CT Generating Station (PA)546.4 MW11.Northeast (MO) (MO)540 MW12.Stony Brook (MA)537.5 MW13.Morgan Creek (TX)536.4 MW14.Montville Station (CT)489.9 MW15.Commonwealth Chesapeake (VA)414.5 MW16.Newington (NH)414 MW17.Germantown (WI)390.7 MW18.Waiau (HI)374.6 MW19.Wilson (GA)317.6 MW20.Kalaeloa Cogen Plant (HI)299.4 MW21.Morgantown Generating Plant (MD)260 MW22.GenConn Middletown LLC (CT)242 MW23.GenConn Devon LLC (CT)242 MW24.Wading River (NY)238.5 MW25.Fisk Street (IL)227.5 MW
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M (electric generator inventory). Nameplate capacity is the maximum rated output of a plant's generators, not its actual output.