Home / Operators / Today's Power, Inc. / Kansas
Today's Power, Inc. in Kansas
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in Kansas
19
Nameplate capacity
20 MW
Generating units
19
Share of state capacity
0.1%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 19 | 20 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| CMS-Coldwater | Solar Photovoltaic | 1 | 2 MW |
| Cheney Solar | Solar Photovoltaic | 1 | 1 MW |
| DeGraff Butler Electric | Solar Photovoltaic | 1 | 1 MW |
| BP-Kanza | Solar Photovoltaic | 1 | 1 MW |
| Caney Valley | Solar Photovoltaic | 1 | 1 MW |
| Greensburg Solar | Solar Photovoltaic | 1 | 1 MW |
| Harvey County | Solar Photovoltaic | 1 | 1 MW |
| Huntsville-Ark Valley, KS | Solar Photovoltaic | 1 | 1 MW |
| Lindsborg | Solar Photovoltaic | 1 | 1 MW |
| Maize | Solar Photovoltaic | 1 | 1 MW |
| Mound | Solar Photovoltaic | 1 | 1 MW |
| Munson-DS&O | Solar Photovoltaic | 1 | 1 MW |
| Oskaloosa | Solar Photovoltaic | 1 | 1 MW |
| Greenbush-Heartland | Solar Photovoltaic | 1 | 1 MW |
| Solomon-DS&O | Solar Photovoltaic | 1 | 1 MW |
| St. George | Solar Photovoltaic | 1 | 1 MW |
| Studebaker | Solar Photovoltaic | 1 | 1 MW |
| Americus | Solar Photovoltaic | 1 | 1 MW |
| Urbana-Heartland | Solar Photovoltaic | 1 | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in Kansas as a percentage of all in-state nameplate capacity.