Home / Operators / Today's Power, Inc.
Today's Power, Inc.
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
54
Total nameplate capacity
117.6 MW
States
4
Generators
59
Capacity by technology
Solar Photovoltaic · 50 plants86.4 MW
Batteries · 4 plants31.2 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Noland Wastewater Treatment Plant Hybrid | AR | Batteries | 11 MW |
| Westside Wastewater Treatment Plant Hybr | AR | Batteries | 11 MW |
| City of Clarksville | AR | Solar Photovoltaic | 10 MW |
| General Dynamics | AR | Batteries | 7 MW |
| NLRED 5MW | AR | Solar Photovoltaic | 5 MW |
| Hindsville | AR | Solar Photovoltaic | 5 MW |
| People's | OK | Solar Photovoltaic | 5 MW |
| Veolia (Gum Springs) | AR | Solar Photovoltaic | 5 MW |
| Zeuber | AR | Solar Photovoltaic | 4.6 MW |
| XNA (NW AR Natnl Airport) | AR | Solar Photovoltaic | 3 MW |
| Springdale School District | AR | Solar Photovoltaic | 2.9 MW |
| Ozark Solar Park | AR | Solar Photovoltaic | 2.4 MW |
| Craighead Electric Solar One | AR | Batteries | 2.2 MW |
| CMS-Coldwater | KS | Solar Photovoltaic | 2 MW |
| NLRED 2MW | AR | Solar Photovoltaic | 2 MW |
| City of Paris Solar | AR | Solar Photovoltaic | 1.5 MW |
| Arkansas Valley | AR | Solar Photovoltaic | 1 MW |
| Petit Jean | AR | Solar Photovoltaic | 1 MW |
| Rich Mountain Electric Cooperative | AR | Solar Photovoltaic | 1 MW |
| SAU Tech | AR | Solar Photovoltaic | 1 MW |
| South Central Electric Cooperative | AR | Solar Photovoltaic | 1 MW |
| Southwest Arkansas Electric | AR | Solar Photovoltaic | 1 MW |
| Farmers Electric Cooperative | AR | Solar Photovoltaic | 1 MW |
| Star City School District | AR | Solar Photovoltaic | 1 MW |
| Clay County Electrical Cooperative | AR | Solar Photovoltaic | 1 MW |
| Woodruff Electric Cooperative | AR | Solar Photovoltaic | 1 MW |
| C&L | AR | Solar Photovoltaic | 1 MW |
| Berryville School District Solar | AR | Solar Photovoltaic | 1 MW |
| Americus | KS | Solar Photovoltaic | 1 MW |
| Cheney Solar | KS | Solar Photovoltaic | 1 MW |
| DeGraff Butler Electric | KS | Solar Photovoltaic | 1 MW |
| BP-Kanza | KS | Solar Photovoltaic | 1 MW |
| Caney Valley | KS | Solar Photovoltaic | 1 MW |
| Ashley-Chicot Solar | AR | Solar Photovoltaic | 1 MW |
| Greensburg Solar | KS | Solar Photovoltaic | 1 MW |
| Harvey County | KS | Solar Photovoltaic | 1 MW |
| Huntsville-Ark Valley, KS | KS | Solar Photovoltaic | 1 MW |
| Lindsborg | KS | Solar Photovoltaic | 1 MW |
| Maize | KS | Solar Photovoltaic | 1 MW |
| Mound | KS | Solar Photovoltaic | 1 MW |
| Munson-DS&O | KS | Solar Photovoltaic | 1 MW |
| Oskaloosa | KS | Solar Photovoltaic | 1 MW |
| Greenbush-Heartland | KS | Solar Photovoltaic | 1 MW |
| Solomon-DS&O | KS | Solar Photovoltaic | 1 MW |
| St. George | KS | Solar Photovoltaic | 1 MW |
| Studebaker | KS | Solar Photovoltaic | 1 MW |
| Urbana-Heartland | KS | Solar Photovoltaic | 1 MW |
| Centerville (NE) | NE | Solar Photovoltaic | 1 MW |
| Deshler Solar | NE | Solar Photovoltaic | 1 MW |
| Ruby-Norris | NE | Solar Photovoltaic | 1 MW |
| St. Paul-Howard Greeley | NE | Solar Photovoltaic | 1 MW |
| Stromsburg-Polk County | NE | Solar Photovoltaic | 1 MW |
| North Arkansas Electric Cooperative | AR | Solar Photovoltaic | 1 MW |
| Tri County - TenK | OK | Solar Photovoltaic | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.