Home / Operators / Today's Power, Inc. / Arkansas
Today's Power, Inc. in Arkansas
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in Arkansas
28
Nameplate capacity
86.6 MW
Generating units
33
Share of state capacity
0.47%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 24 | 55.4 MW |
| Batteries | 4 | 31.2 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Westside Wastewater Treatment Plant Hybr | Batteries | 2 | 11 MW |
| Noland Wastewater Treatment Plant Hybrid | Batteries | 2 | 11 MW |
| City of Clarksville | Solar Photovoltaic | 1 | 10 MW |
| General Dynamics | Batteries | 3 | 7 MW |
| Hindsville | Solar Photovoltaic | 1 | 5 MW |
| NLRED 5MW | Solar Photovoltaic | 1 | 5 MW |
| Veolia (Gum Springs) | Solar Photovoltaic | 1 | 5 MW |
| Zeuber | Solar Photovoltaic | 1 | 4.6 MW |
| XNA (NW AR Natnl Airport) | Solar Photovoltaic | 1 | 3 MW |
| Springdale School District | Solar Photovoltaic | 1 | 2.9 MW |
| Ozark Solar Park | Solar Photovoltaic | 1 | 2.4 MW |
| Craighead Electric Solar One | Batteries | 2 | 2.2 MW |
| NLRED 2MW | Solar Photovoltaic | 1 | 2 MW |
| City of Paris Solar | Solar Photovoltaic | 1 | 1.5 MW |
| SAU Tech | Solar Photovoltaic | 1 | 1 MW |
| South Central Electric Cooperative | Solar Photovoltaic | 1 | 1 MW |
| Southwest Arkansas Electric | Solar Photovoltaic | 1 | 1 MW |
| Star City School District | Solar Photovoltaic | 1 | 1 MW |
| Woodruff Electric Cooperative | Solar Photovoltaic | 1 | 1 MW |
| Berryville School District Solar | Solar Photovoltaic | 1 | 1 MW |
| Clay County Electrical Cooperative | Solar Photovoltaic | 1 | 1 MW |
| C&L | Solar Photovoltaic | 1 | 1 MW |
| Farmers Electric Cooperative | Solar Photovoltaic | 1 | 1 MW |
| Arkansas Valley | Solar Photovoltaic | 1 | 1 MW |
| Ashley-Chicot Solar | Solar Photovoltaic | 1 | 1 MW |
| North Arkansas Electric Cooperative | Solar Photovoltaic | 1 | 1 MW |
| Petit Jean | Solar Photovoltaic | 1 | 1 MW |
| Rich Mountain Electric Cooperative | Solar Photovoltaic | 1 | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in Arkansas as a percentage of all in-state nameplate capacity.