Home / Operators / SRE Utility Solar 1, LLC / North Carolina
SRE Utility Solar 1, LLC in North Carolina
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in North Carolina
36
Nameplate capacity
147.3 MW
Generating units
53
Share of state capacity
0.38%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 36 | 147.3 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| ZV Solar 3, LLC | Solar Photovoltaic | 1 | 5 MW |
| Samarcand Solar Farm, LLC | Solar Photovoltaic | 10 | 5 MW |
| Albemarle Solar Center LLC | Solar Photovoltaic | 1 | 5 MW |
| Littlefield Solar Center LLC | Solar Photovoltaic | 1 | 5 MW |
| BRE | Solar Photovoltaic | 1 | 5 MW |
| Red Hill Solar Center, LLC | Solar Photovoltaic | 1 | 5 MW |
| Van Slyke Solar Center, LLC | Solar Photovoltaic | 1 | 5 MW |
| Broadway Solar Center, LLC | Solar Photovoltaic | 1 | 5 MW |
| Sweetgum Solar | Solar Photovoltaic | 1 | 5 MW |
| Balsam | Solar Photovoltaic | 1 | 5 MW |
| Crestwood Solar Center LLC | Solar Photovoltaic | 1 | 5 MW |
| Rockingham Solar, LLC | Solar Photovoltaic | 1 | 5 MW |
| SID Solar I, LLC | Solar Photovoltaic | 1 | 5 MW |
| Morgan Farm, LLC | Solar Photovoltaic | 1 | 5 MW |
| Cedar Solar, LLC | Solar Photovoltaic | 1 | 5 MW |
| Elm Solar, LLC | Solar Photovoltaic | 1 | 5 MW |
| Raeford Farm | Solar Photovoltaic | 1 | 5 MW |
| Dement Farm LLC | Solar Photovoltaic | 1 | 5 MW |
| Duplin Solar LLC | Solar Photovoltaic | 1 | 5 MW |
| Highland Solar Center LLC | Solar Photovoltaic | 1 | 5 MW |
| Harrell's Hill Solar Center LLC | Solar Photovoltaic | 1 | 5 MW |
| Cornwall Solar Center, LLC | Solar Photovoltaic | 1 | 5 MW |
| Aspen Solar, LLC | Solar Photovoltaic | 1 | 5 MW |
| North Carolina Solar III LLC | Solar Photovoltaic | 1 | 4.9 MW |
| Kenansville Solar Farm, LLC | Solar Photovoltaic | 9 | 4.5 MW |
| Durham Solar | Solar Photovoltaic | 1 | 3.5 MW |
| York Road Solar I, LLC | Solar Photovoltaic | 1 | 2 MW |
| Nashville Farms, LLC | Solar Photovoltaic | 1 | 2 MW |
| Red Toad 1425 A Powatan Road, LLC | Solar Photovoltaic | 1 | 2 MW |
| Shelby Randolph Road Solar 1, LLC | Solar Photovoltaic | 1 | 2 MW |
| Lafayette Solar I, LLC | Solar Photovoltaic | 1 | 2 MW |
| Laurinburg Solar, LLC (Heelstone) | Solar Photovoltaic | 1 | 2 MW |
| Newton Grove | Solar Photovoltaic | 1 | 1.9 MW |
| Innovative Solar 23 | Solar Photovoltaic | 1 | 1.9 MW |
| ESA Smithfield | Solar Photovoltaic | 1 | 1.8 MW |
| ESA Selma | Solar Photovoltaic | 1 | 1.8 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in North Carolina as a percentage of all in-state nameplate capacity.