Home / Operators / SRE Utility Solar 1, LLC
SRE Utility Solar 1, LLC
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
36
Total nameplate capacity
147.3 MW
States
1
Generators
53
Capacity by technology
Solar Photovoltaic · 36 plants147.3 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| ZV Solar 3, LLC | NC | Solar Photovoltaic | 5 MW |
| Samarcand Solar Farm, LLC | NC | Solar Photovoltaic | 5 MW |
| Albemarle Solar Center LLC | NC | Solar Photovoltaic | 5 MW |
| Littlefield Solar Center LLC | NC | Solar Photovoltaic | 5 MW |
| BRE | NC | Solar Photovoltaic | 5 MW |
| Red Hill Solar Center, LLC | NC | Solar Photovoltaic | 5 MW |
| Van Slyke Solar Center, LLC | NC | Solar Photovoltaic | 5 MW |
| Broadway Solar Center, LLC | NC | Solar Photovoltaic | 5 MW |
| Sweetgum Solar | NC | Solar Photovoltaic | 5 MW |
| Balsam | NC | Solar Photovoltaic | 5 MW |
| Crestwood Solar Center LLC | NC | Solar Photovoltaic | 5 MW |
| Rockingham Solar, LLC | NC | Solar Photovoltaic | 5 MW |
| SID Solar I, LLC | NC | Solar Photovoltaic | 5 MW |
| Morgan Farm, LLC | NC | Solar Photovoltaic | 5 MW |
| Cedar Solar, LLC | NC | Solar Photovoltaic | 5 MW |
| Elm Solar, LLC | NC | Solar Photovoltaic | 5 MW |
| Raeford Farm | NC | Solar Photovoltaic | 5 MW |
| Dement Farm LLC | NC | Solar Photovoltaic | 5 MW |
| Duplin Solar LLC | NC | Solar Photovoltaic | 5 MW |
| Highland Solar Center LLC | NC | Solar Photovoltaic | 5 MW |
| Harrell's Hill Solar Center LLC | NC | Solar Photovoltaic | 5 MW |
| Cornwall Solar Center, LLC | NC | Solar Photovoltaic | 5 MW |
| Aspen Solar, LLC | NC | Solar Photovoltaic | 5 MW |
| North Carolina Solar III LLC | NC | Solar Photovoltaic | 4.9 MW |
| Kenansville Solar Farm, LLC | NC | Solar Photovoltaic | 4.5 MW |
| Durham Solar | NC | Solar Photovoltaic | 3.5 MW |
| York Road Solar I, LLC | NC | Solar Photovoltaic | 2 MW |
| Nashville Farms, LLC | NC | Solar Photovoltaic | 2 MW |
| Red Toad 1425 A Powatan Road, LLC | NC | Solar Photovoltaic | 2 MW |
| Shelby Randolph Road Solar 1, LLC | NC | Solar Photovoltaic | 2 MW |
| Lafayette Solar I, LLC | NC | Solar Photovoltaic | 2 MW |
| Laurinburg Solar, LLC (Heelstone) | NC | Solar Photovoltaic | 2 MW |
| Newton Grove | NC | Solar Photovoltaic | 1.9 MW |
| Innovative Solar 23 | NC | Solar Photovoltaic | 1.9 MW |
| ESA Smithfield | NC | Solar Photovoltaic | 1.8 MW |
| ESA Selma | NC | Solar Photovoltaic | 1.8 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.