Home / Operators / NJR Clean Energy Ventures Corporation / New Jersey
NJR Clean Energy Ventures Corporation in New Jersey
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in New Jersey
52
Nameplate capacity
336 MW
Generating units
55
Share of state capacity
1.88%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 52 | 336 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Mount Olive Solar Farm | Solar Photovoltaic | 1 | 19.8 MW |
| Foul Rift Solar Farm | Solar Photovoltaic | 1 | 15.4 MW |
| Parker Road Solar | Solar Photovoltaic | 1 | 15.4 MW |
| Vineland Solar LLC | Solar Photovoltaic | 1 | 15 MW |
| Monroe Solar Farm, LLC | Solar Photovoltaic | 1 | 13.1 MW |
| McGraw Hill Solar | Solar Photovoltaic | 1 | 12 MW |
| Changewater 1 | Solar Photovoltaic | 1 | 11 MW |
| New Road Solar, LLC | Solar Photovoltaic | 1 | 10 MW |
| NJ Oak Solar Plant | Solar Photovoltaic | 1 | 10 MW |
| Pemberton Road II | Solar Photovoltaic | 1 | 8.8 MW |
| Pemberton Road I | Solar Photovoltaic | 1 | 8.8 MW |
| Old Bridge Solar Farm | Solar Photovoltaic | 1 | 8.8 MW |
| Quakertown Solar Farm, LLC | Solar Photovoltaic | 1 | 8.8 MW |
| McCullough Road Solar Farm | Solar Photovoltaic | 1 | 8.8 MW |
| Franklin Solar (NJ) | Solar Photovoltaic | 1 | 8.8 MW |
| Quakertown Solar Farm II | Solar Photovoltaic | 1 | 8.8 MW |
| Raritan Solar - 53 Highway | Solar Photovoltaic | 1 | 8.4 MW |
| Rock Solid | Solar Photovoltaic | 1 | 8 MW |
| Pohatcong Solar Farm | Solar Photovoltaic | 1 | 8 MW |
| Milford Solar Farm (NJ) LLC | Solar Photovoltaic | 1 | 7.5 MW |
| Springfield Solar Project | Solar Photovoltaic | 1 | 7.5 MW |
| West Pemberton | Solar Photovoltaic | 1 | 7 MW |
| Holland Solar Farm | Solar Photovoltaic | 1 | 6.7 MW |
| Canoe Brook Solar | Solar Photovoltaic | 1 | 6.3 MW |
| Cedar Branch | Solar Photovoltaic | 1 | 6.1 MW |
| National Park Solar | Solar Photovoltaic | 1 | 6 MW |
| Reeves Station Rd East | Solar Photovoltaic | 1 | 5.5 MW |
| IFF Union Beach Project | Solar Photovoltaic | 1 | 5.5 MW |
| Jacobstown | Solar Photovoltaic | 1 | 5 MW |
| Hanover | Solar Photovoltaic | 1 | 5 MW |
| North Run | Solar Photovoltaic | 1 | 5 MW |
| Junction Road | Solar Photovoltaic | 1 | 4.4 MW |
| Garfield Solar | Solar Photovoltaic | 4 | 4.2 MW |
| Vineland Mays Landing Solar | Solar Photovoltaic | 1 | 4 MW |
| Canal Road Solar | Solar Photovoltaic | 1 | 4 MW |
| Campus Drive Solar | Solar Photovoltaic | 1 | 3.7 MW |
| Manalapan Village Solar | Solar Photovoltaic | 1 | 3.5 MW |
| Sayreville Solar Project | Solar Photovoltaic | 1 | 3.1 MW |
| Harmony | Solar Photovoltaic | 1 | 3 MW |
| Bernards Solar | Solar Photovoltaic | 1 | 2.9 MW |
| Sharon Station | Solar Photovoltaic | 1 | 2.7 MW |
| Mount Laurel Solar | Solar Photovoltaic | 1 | 2.5 MW |
| Galloway Landfill | Solar Photovoltaic | 1 | 2.3 MW |
| Princeton Solar Project | Solar Photovoltaic | 1 | 2.2 MW |
| Wakefern Food Corp | Solar Photovoltaic | 1 | 2 MW |
| Old Bridge Global Landfill CSG | Solar Photovoltaic | 1 | 2 MW |
| Love Lane Solar | Solar Photovoltaic | 1 | 1.8 MW |
| East Amwell | Solar Photovoltaic | 1 | 1.8 MW |
| Sicklerville Landfill | Solar Photovoltaic | 1 | 1.6 MW |
| Medford WWTP | Solar Photovoltaic | 1 | 1.3 MW |
| ACCP NJ 1 | Solar Photovoltaic | 1 | 1.2 MW |
| Reeves South | Solar Photovoltaic | 1 | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in New Jersey as a percentage of all in-state nameplate capacity.