Home / Operators / NJR Clean Energy Ventures Corporation
NJR Clean Energy Ventures Corporation
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
69
Total nameplate capacity
413.4 MW
States
7
Generators
74
Capacity by technology
Solar Photovoltaic · 69 plants413.4 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Mount Olive Solar Farm | NJ | Solar Photovoltaic | 19.8 MW |
| Foul Rift Solar Farm | NJ | Solar Photovoltaic | 15.4 MW |
| Parker Road Solar | NJ | Solar Photovoltaic | 15.4 MW |
| Vineland Solar LLC | NJ | Solar Photovoltaic | 15 MW |
| NSF Union | NY | Solar Photovoltaic | 14.8 MW |
| Monroe Solar Farm, LLC | NJ | Solar Photovoltaic | 13.1 MW |
| McGraw Hill Solar | NJ | Solar Photovoltaic | 12 MW |
| Changewater 1 | NJ | Solar Photovoltaic | 11 MW |
| Spartan PV 1, LLC | MI | Solar Photovoltaic | 10.5 MW |
| New Road Solar, LLC | NJ | Solar Photovoltaic | 10 MW |
| NJ Oak Solar Plant | NJ | Solar Photovoltaic | 10 MW |
| Old Bridge Solar Farm | NJ | Solar Photovoltaic | 8.8 MW |
| Quakertown Solar Farm II | NJ | Solar Photovoltaic | 8.8 MW |
| Pemberton Road II | NJ | Solar Photovoltaic | 8.8 MW |
| Pemberton Road I | NJ | Solar Photovoltaic | 8.8 MW |
| Quakertown Solar Farm, LLC | NJ | Solar Photovoltaic | 8.8 MW |
| McCullough Road Solar Farm | NJ | Solar Photovoltaic | 8.8 MW |
| Franklin Solar (NJ) | NJ | Solar Photovoltaic | 8.8 MW |
| Raritan Solar - 53 Highway | NJ | Solar Photovoltaic | 8.4 MW |
| Pohatcong Solar Farm | NJ | Solar Photovoltaic | 8 MW |
| Rock Solid | NJ | Solar Photovoltaic | 8 MW |
| Springfield Solar Project | NJ | Solar Photovoltaic | 7.5 MW |
| Milford Solar Farm (NJ) LLC | NJ | Solar Photovoltaic | 7.5 MW |
| West Pemberton | NJ | Solar Photovoltaic | 7 MW |
| Holland Solar Farm | NJ | Solar Photovoltaic | 6.7 MW |
| Canoe Brook Solar | NJ | Solar Photovoltaic | 6.3 MW |
| Cedar Branch | NJ | Solar Photovoltaic | 6.1 MW |
| National Park Solar | NJ | Solar Photovoltaic | 6 MW |
| IFF Union Beach Project | NJ | Solar Photovoltaic | 5.5 MW |
| Reeves Station Rd East | NJ | Solar Photovoltaic | 5.5 MW |
| Kokomo Solar 1, LLC | IN | Solar Photovoltaic | 5.4 MW |
| Hanover | NJ | Solar Photovoltaic | 5 MW |
| Maybrook Solar, LLC (CSG) | NY | Solar Photovoltaic | 5 MW |
| North Run | NJ | Solar Photovoltaic | 5 MW |
| North Franklin Solar | CT | Solar Photovoltaic | 5 MW |
| Jacobstown | NJ | Solar Photovoltaic | 5 MW |
| Junction Road | NJ | Solar Photovoltaic | 4.4 MW |
| Garfield Solar | NJ | Solar Photovoltaic | 4.2 MW |
| Canal Road Solar | NJ | Solar Photovoltaic | 4 MW |
| Vineland Mays Landing Solar | NJ | Solar Photovoltaic | 4 MW |
| Norfolk Landfill Solar Project | CT | Solar Photovoltaic | 4 MW |
| Raffia Road Solar Project | CT | Solar Photovoltaic | 4 MW |
| Stafford Solar One | CT | Solar Photovoltaic | 4 MW |
| East Windsor | CT | Solar Photovoltaic | 4 MW |
| Campus Drive Solar | NJ | Solar Photovoltaic | 3.7 MW |
| Manalapan Village Solar | NJ | Solar Photovoltaic | 3.5 MW |
| Airport Road Solar (CSG) | NY | Solar Photovoltaic | 3.4 MW |
| Sayreville Solar Project | NJ | Solar Photovoltaic | 3.1 MW |
| Windsor Solar One | CT | Solar Photovoltaic | 3 MW |
| Harmony | NJ | Solar Photovoltaic | 3 MW |
| Woodstock Solar One | CT | Solar Photovoltaic | 3 MW |
| Glastonbury Solar One | CT | Solar Photovoltaic | 3 MW |
| Howard Lane Solar | RI | Solar Photovoltaic | 3 MW |
| Bernards Solar | NJ | Solar Photovoltaic | 2.9 MW |
| Sharon Station | NJ | Solar Photovoltaic | 2.7 MW |
| Mount Laurel Solar | NJ | Solar Photovoltaic | 2.5 MW |
| Galloway Landfill | NJ | Solar Photovoltaic | 2.3 MW |
| Princeton Solar Project | NJ | Solar Photovoltaic | 2.2 MW |
| Old Bridge Global Landfill CSG | NJ | Solar Photovoltaic | 2 MW |
| Wakefern Food Corp | NJ | Solar Photovoltaic | 2 MW |
| CP East Hampton I & II Solar | CT | Solar Photovoltaic | 2 MW |
| East Amwell | NJ | Solar Photovoltaic | 1.8 MW |
| Mansfield Landfill | CT | Solar Photovoltaic | 1.8 MW |
| Love Lane Solar | NJ | Solar Photovoltaic | 1.8 MW |
| Sicklerville Landfill | NJ | Solar Photovoltaic | 1.6 MW |
| Westtown School Solar | PA | Solar Photovoltaic | 1.5 MW |
| Medford WWTP | NJ | Solar Photovoltaic | 1.3 MW |
| ACCP NJ 1 | NJ | Solar Photovoltaic | 1.2 MW |
| Reeves South | NJ | Solar Photovoltaic | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.