Home / Operators / Nautilus Solar Solutions / New York
Nautilus Solar Solutions in New York
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in New York
33
Nameplate capacity
106.2 MW
Generating units
34
Share of state capacity
0.25%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 33 | 106.2 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Tiffany | Solar Photovoltaic | 1 | 5 MW |
| Clifton Park Solar 1, LLC | Solar Photovoltaic | 1 | 5 MW |
| Hamlin Solar 1, LLC | Solar Photovoltaic | 1 | 5 MW |
| River Valley LLC (NY) (CSG) | Solar Photovoltaic | 1 | 5 MW |
| Bright Hill Solar LLC(CSG) | Solar Photovoltaic | 1 | 5 MW |
| Ver Plank South (CSG) | Solar Photovoltaic | 1 | 5 MW |
| Wolcott Hill (Camden) (CSG) | Solar Photovoltaic | 1 | 5 MW |
| North Woods (CSG) | Solar Photovoltaic | 1 | 5 MW |
| Sheesley (CSG) | Solar Photovoltaic | 1 | 4.4 MW |
| Bright Oak Solar LLC(CSG) | Solar Photovoltaic | 1 | 4 MW |
| Peterboro (CSG) | Solar Photovoltaic | 1 | 4 MW |
| Comfort CSG | Solar Photovoltaic | 1 | 4 MW |
| Ver Plank North (CSG) | Solar Photovoltaic | 1 | 4 MW |
| Pearl CSG | Solar Photovoltaic | 2 | 4 MW |
| Bright Field Solar LLC(CSG) | Solar Photovoltaic | 1 | 4 MW |
| Gowans (CSG) | Solar Photovoltaic | 1 | 3.8 MW |
| Altamont (NY) (CSG) | Solar Photovoltaic | 1 | 2.3 MW |
| Pearl II | Solar Photovoltaic | 1 | 2 MW |
| Ellsworth I CSG | Solar Photovoltaic | 1 | 2 MW |
| Strauss CSG | Solar Photovoltaic | 1 | 2 MW |
| Howell CSG | Solar Photovoltaic | 1 | 2 MW |
| Dover CSG | Solar Photovoltaic | 1 | 2 MW |
| Clifton Park Solar 2, LLC | Solar Photovoltaic | 1 | 2 MW |
| Frog Hollow CSG | Solar Photovoltaic | 1 | 2 MW |
| Aegis CSG | Solar Photovoltaic | 1 | 2 MW |
| Mereand CSG | Solar Photovoltaic | 1 | 2 MW |
| NY - CSG - Ellsworth II | Solar Photovoltaic | 1 | 2 MW |
| Hollygrove CSG | Solar Photovoltaic | 1 | 2 MW |
| Czub CSG | Solar Photovoltaic | 1 | 2 MW |
| Gifford CSG | Solar Photovoltaic | 1 | 2 MW |
| Howland CSG | Solar Photovoltaic | 1 | 2 MW |
| Guildlerland CSG | Solar Photovoltaic | 1 | 2 MW |
| Bethlehem Solar | Solar Photovoltaic | 1 | 1.7 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in New York as a percentage of all in-state nameplate capacity.