Home / Operators / Nautilus Solar Solutions
Nautilus Solar Solutions
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
124
Total nameplate capacity
355.5 MW
States
10
Generators
126
Capacity by technology
Solar Photovoltaic · 124 plants355.5 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| TPE King Solar Holdings1, LLC (CSG) | RI | Solar Photovoltaic | 12.7 MW |
| Hopkins Hill CSG | RI | Solar Photovoltaic | 6.6 MW |
| North Bridgton | ME | Solar Photovoltaic | 5 MW |
| Exeter Mail CSG | RI | Solar Photovoltaic | 5 MW |
| Nautilus Saint Cloud Solar (CSG) | MN | Solar Photovoltaic | 5 MW |
| Bright Hill Solar LLC(CSG) | NY | Solar Photovoltaic | 5 MW |
| Brewer (CSG) | ME | Solar Photovoltaic | 5 MW |
| Sanford CGA | ME | Solar Photovoltaic | 5 MW |
| North Woods (CSG) | NY | Solar Photovoltaic | 5 MW |
| Wolcott Hill (Camden) (CSG) | NY | Solar Photovoltaic | 5 MW |
| Ryans Ranch | ME | Solar Photovoltaic | 5 MW |
| Ver Plank South (CSG) | NY | Solar Photovoltaic | 5 MW |
| Quarry | ME | Solar Photovoltaic | 5 MW |
| Tiffany | NY | Solar Photovoltaic | 5 MW |
| Oakland | ME | Solar Photovoltaic | 5 MW |
| River Valley LLC (NY) (CSG) | NY | Solar Photovoltaic | 5 MW |
| Clover - (IL) CSG | IL | Solar Photovoltaic | 5 MW |
| Hamlin Solar 1, LLC | NY | Solar Photovoltaic | 5 MW |
| Shaker | ME | Solar Photovoltaic | 5 MW |
| Athens AT01 | ME | Solar Photovoltaic | 5 MW |
| Clifton Park Solar 1, LLC | NY | Solar Photovoltaic | 5 MW |
| Town House | ME | Solar Photovoltaic | 5 MW |
| Standish | ME | Solar Photovoltaic | 5 MW |
| BNRG Masardis (CSG) | ME | Solar Photovoltaic | 5 MW |
| Dynamic - Norridgewock Martin Stream (CSG) | ME | Solar Photovoltaic | 4.9 MW |
| Fryeburg | ME | Solar Photovoltaic | 4.9 MW |
| Dynamic - Leeds Solar (CSG) | ME | Solar Photovoltaic | 4.9 MW |
| Farmingdale FA01 | ME | Solar Photovoltaic | 4.9 MW |
| Sabattus SB01 | ME | Solar Photovoltaic | 4.9 MW |
| Sanford -NY | ME | Solar Photovoltaic | 4.9 MW |
| Wells (ME) | ME | Solar Photovoltaic | 4.8 MW |
| Sheesley (CSG) | NY | Solar Photovoltaic | 4.4 MW |
| KE73 CSG | DE | Solar Photovoltaic | 4 MW |
| West Brookfield Solar - Gilbertsville Rd | MA | Solar Photovoltaic | 4 MW |
| Washington WS01 | ME | Solar Photovoltaic | 4 MW |
| Ver Plank North (CSG) | NY | Solar Photovoltaic | 4 MW |
| Comfort CSG | NY | Solar Photovoltaic | 4 MW |
| Peterboro (CSG) | NY | Solar Photovoltaic | 4 MW |
| Limestone - (ME) | ME | Solar Photovoltaic | 4 MW |
| Bright Oak Solar LLC(CSG) | NY | Solar Photovoltaic | 4 MW |
| Bright Field Solar LLC(CSG) | NY | Solar Photovoltaic | 4 MW |
| Pearl CSG | NY | Solar Photovoltaic | 4 MW |
| Gowans (CSG) | NY | Solar Photovoltaic | 3.8 MW |
| BRNG Nicolin (CSG) | ME | Solar Photovoltaic | 3.3 MW |
| ISM Solar Cranston CSG | RI | Solar Photovoltaic | 3.1 MW |
| Mechanic Street (CSG) | ME | Solar Photovoltaic | 3 MW |
| Missile Street (CSG) | ME | Solar Photovoltaic | 3 MW |
| Beech Road (CSG) | MD | Solar Photovoltaic | 3 MW |
| Nautilus Winsted Solar (CSG) | MN | Solar Photovoltaic | 3 MW |
| Exeter Ten (CSG) | RI | Solar Photovoltaic | 2.8 MW |
| Pomham Islander (CSG) | RI | Solar Photovoltaic | 2.5 MW |
| Nautilus Goat Island Solar LLC (CSG) | RI | Solar Photovoltaic | 2.5 MW |
| Altamont (NY) (CSG) | NY | Solar Photovoltaic | 2.3 MW |
| Gibbons CSG | MD | Solar Photovoltaic | 2 MW |
| Bulldog Solar One, LLC | MD | Solar Photovoltaic | 2 MW |
| Ten Oaks | MD | Solar Photovoltaic | 2 MW |
| Lion One | MD | Solar Photovoltaic | 2 MW |
| Livingston Crossing (CSG) | MD | Solar Photovoltaic | 2 MW |
| Meeting House | MD | Solar Photovoltaic | 2 MW |
| Mereand CSG | NY | Solar Photovoltaic | 2 MW |
| Guildlerland CSG | NY | Solar Photovoltaic | 2 MW |
| Howland CSG | NY | Solar Photovoltaic | 2 MW |
| Gifford CSG | NY | Solar Photovoltaic | 2 MW |
| Czub CSG | NY | Solar Photovoltaic | 2 MW |
| Aegis CSG | NY | Solar Photovoltaic | 2 MW |
| Bear One | MD | Solar Photovoltaic | 2 MW |
| Parker Place | MD | Solar Photovoltaic | 2 MW |
| Pittman Solar One LLC | MD | Solar Photovoltaic | 2 MW |
| Hostetter Solar One, LLC | MD | Solar Photovoltaic | 2 MW |
| Nautilus Lindstrom Solar (CSG) | MN | Solar Photovoltaic | 2 MW |
| Burns Solar One LLC | MD | Solar Photovoltaic | 2 MW |
| Clifton Park Solar 2, LLC | NY | Solar Photovoltaic | 2 MW |
| BNRG Norridgewock (CSG) | ME | Solar Photovoltaic | 2 MW |
| BNRG North Anson (CSG) | ME | Solar Photovoltaic | 2 MW |
| BTC2 Solar (CSG) | MD | Solar Photovoltaic | 2 MW |
| Upper Marlboro 1 CSG | MD | Solar Photovoltaic | 2 MW |
| White CSG | MD | Solar Photovoltaic | 2 MW |
| NY - CSG - Ellsworth II | NY | Solar Photovoltaic | 2 MW |
| Pearl II | NY | Solar Photovoltaic | 2 MW |
| Ellsworth I CSG | NY | Solar Photovoltaic | 2 MW |
| Strauss CSG | NY | Solar Photovoltaic | 2 MW |
| Howell CSG | NY | Solar Photovoltaic | 2 MW |
| Dover CSG | NY | Solar Photovoltaic | 2 MW |
| Frog Hollow CSG | NY | Solar Photovoltaic | 2 MW |
| Hollygrove CSG | NY | Solar Photovoltaic | 2 MW |
| P52ES 1755 Henryton Rd Phase 2 LLC | MD | Solar Photovoltaic | 1.9 MW |
| P52ES 1755 Henryton Rd Phase 1 LLC CSG | MD | Solar Photovoltaic | 1.9 MW |
| Bethlehem Solar | NY | Solar Photovoltaic | 1.7 MW |
| Pivot Solar 9 | CO | Solar Photovoltaic | 1.7 MW |
| Pivot Solar 10 | CO | Solar Photovoltaic | 1.7 MW |
| Pivot Solar 14 LLC (CSG) | CO | Solar Photovoltaic | 1.5 MW |
| Mustang One | MD | Solar Photovoltaic | 1.5 MW |
| Mashpee Landfill Solar | MA | Solar Photovoltaic | 1.5 MW |
| Sidney | ME | Solar Photovoltaic | 1.5 MW |
| Pivot Solar 8 LLC (CSG) | CO | Solar Photovoltaic | 1.5 MW |
| Pivot Solar 3 LLC (CSG) | CO | Solar Photovoltaic | 1.5 MW |
| Pivot Solar 7 LLC (CSG) | CO | Solar Photovoltaic | 1.5 MW |
| Pivot Solar 2 LLC (CSG) | CO | Solar Photovoltaic | 1.5 MW |
| White Marsh Solar | MD | Solar Photovoltaic | 1.5 MW |
| Pivot Solar 4 LLC (CSG) | CO | Solar Photovoltaic | 1.5 MW |
| NSE Camber Solar PS5 LLC (CSG) | CO | Solar Photovoltaic | 1.5 MW |
| NSE Camber Solar PS6 LLC CSG | CO | Solar Photovoltaic | 1.5 MW |
| NSE Camber Solar PS13 LLC (CSG) | CO | Solar Photovoltaic | 1.5 MW |
| NSE Camber BH CSG 2, LLC | CO | Solar Photovoltaic | 1.5 MW |
| NSE Camber Solar PS11 LLC (CSG) | CO | Solar Photovoltaic | 1.5 MW |
| Mtn Solar 6 LLC (CSG) | CO | Solar Photovoltaic | 1.5 MW |
| Kirby Road Solar, LLC | MD | Solar Photovoltaic | 1.3 MW |
| Kilroy Solar | CA | Solar Photovoltaic | 1.1 MW |
| Brooten CSG1, LLC | MN | Solar Photovoltaic | 1 MW |
| Mason Solar One LLC | MD | Solar Photovoltaic | 1 MW |
| SolarClub 30 (CSG) | MN | Solar Photovoltaic | 1 MW |
| SolarClub 03 | MN | Solar Photovoltaic | 1 MW |
| SolarClub 35 LLC | MN | Solar Photovoltaic | 1 MW |
| SolarClub 28 LLC | MN | Solar Photovoltaic | 1 MW |
| Lowry CSG2, LLC | MN | Solar Photovoltaic | 1 MW |
| SolarClub 20 LLC | MN | Solar Photovoltaic | 1 MW |
| SolarClub 15 LLC | MN | Solar Photovoltaic | 1 MW |
| SolarClub 10 LLC | MN | Solar Photovoltaic | 1 MW |
| Stewart CSG1, LLC | MN | Solar Photovoltaic | 1 MW |
| Sacred Heart CSG1, LLC | MN | Solar Photovoltaic | 1 MW |
| Plato CSG1, LLC | MN | Solar Photovoltaic | 1 MW |
| Paynesville CSG1, LLC | MN | Solar Photovoltaic | 1 MW |
| SolarClub 23 LLC | MN | Solar Photovoltaic | 1 MW |
| Buffalo Lake CSG1, LLC | MN | Solar Photovoltaic | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.