Home / Operators / Nautilus Solar Solutions / Minnesota
Nautilus Solar Solutions in Minnesota
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in Minnesota
18
Nameplate capacity
25 MW
Generating units
18
Share of state capacity
0.13%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 18 | 25 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Nautilus Saint Cloud Solar (CSG) | Solar Photovoltaic | 1 | 5 MW |
| Nautilus Winsted Solar (CSG) | Solar Photovoltaic | 1 | 3 MW |
| Nautilus Lindstrom Solar (CSG) | Solar Photovoltaic | 1 | 2 MW |
| Lowry CSG2, LLC | Solar Photovoltaic | 1 | 1 MW |
| Paynesville CSG1, LLC | Solar Photovoltaic | 1 | 1 MW |
| Plato CSG1, LLC | Solar Photovoltaic | 1 | 1 MW |
| Sacred Heart CSG1, LLC | Solar Photovoltaic | 1 | 1 MW |
| Stewart CSG1, LLC | Solar Photovoltaic | 1 | 1 MW |
| SolarClub 10 LLC | Solar Photovoltaic | 1 | 1 MW |
| SolarClub 15 LLC | Solar Photovoltaic | 1 | 1 MW |
| SolarClub 20 LLC | Solar Photovoltaic | 1 | 1 MW |
| SolarClub 23 LLC | Solar Photovoltaic | 1 | 1 MW |
| SolarClub 28 LLC | Solar Photovoltaic | 1 | 1 MW |
| SolarClub 35 LLC | Solar Photovoltaic | 1 | 1 MW |
| SolarClub 03 | Solar Photovoltaic | 1 | 1 MW |
| SolarClub 30 (CSG) | Solar Photovoltaic | 1 | 1 MW |
| Brooten CSG1, LLC | Solar Photovoltaic | 1 | 1 MW |
| Buffalo Lake CSG1, LLC | Solar Photovoltaic | 1 | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in Minnesota as a percentage of all in-state nameplate capacity.