Home / Operators / Nautilus Solar Solutions / Maine
Nautilus Solar Solutions in Maine
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in Maine
26
Nameplate capacity
112 MW
Generating units
26
Share of state capacity
1.86%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 26 | 112 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Shaker | Solar Photovoltaic | 1 | 5 MW |
| Athens AT01 | Solar Photovoltaic | 1 | 5 MW |
| Standish | Solar Photovoltaic | 1 | 5 MW |
| Town House | Solar Photovoltaic | 1 | 5 MW |
| North Bridgton | Solar Photovoltaic | 1 | 5 MW |
| BNRG Masardis (CSG) | Solar Photovoltaic | 1 | 5 MW |
| Oakland | Solar Photovoltaic | 1 | 5 MW |
| Quarry | Solar Photovoltaic | 1 | 5 MW |
| Ryans Ranch | Solar Photovoltaic | 1 | 5 MW |
| Sanford CGA | Solar Photovoltaic | 1 | 5 MW |
| Brewer (CSG) | Solar Photovoltaic | 1 | 5 MW |
| Farmingdale FA01 | Solar Photovoltaic | 1 | 4.9 MW |
| Sanford -NY | Solar Photovoltaic | 1 | 4.9 MW |
| Fryeburg | Solar Photovoltaic | 1 | 4.9 MW |
| Dynamic - Norridgewock Martin Stream (CSG) | Solar Photovoltaic | 1 | 4.9 MW |
| Dynamic - Leeds Solar (CSG) | Solar Photovoltaic | 1 | 4.9 MW |
| Sabattus SB01 | Solar Photovoltaic | 1 | 4.9 MW |
| Wells (ME) | Solar Photovoltaic | 1 | 4.8 MW |
| Limestone - (ME) | Solar Photovoltaic | 1 | 4 MW |
| Washington WS01 | Solar Photovoltaic | 1 | 4 MW |
| BRNG Nicolin (CSG) | Solar Photovoltaic | 1 | 3.3 MW |
| Mechanic Street (CSG) | Solar Photovoltaic | 1 | 3 MW |
| Missile Street (CSG) | Solar Photovoltaic | 1 | 3 MW |
| BNRG North Anson (CSG) | Solar Photovoltaic | 1 | 2 MW |
| BNRG Norridgewock (CSG) | Solar Photovoltaic | 1 | 2 MW |
| Sidney | Solar Photovoltaic | 1 | 1.5 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in Maine as a percentage of all in-state nameplate capacity.