Home / Operators / Nautilus Solar Solutions / Maryland
Nautilus Solar Solutions in Maryland
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in Maryland
21
Nameplate capacity
40.1 MW
Generating units
21
Share of state capacity
0.3%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 21 | 40.1 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Beech Road (CSG) | Solar Photovoltaic | 1 | 3 MW |
| Upper Marlboro 1 CSG | Solar Photovoltaic | 1 | 2 MW |
| White CSG | Solar Photovoltaic | 1 | 2 MW |
| Gibbons CSG | Solar Photovoltaic | 1 | 2 MW |
| Burns Solar One LLC | Solar Photovoltaic | 1 | 2 MW |
| Hostetter Solar One, LLC | Solar Photovoltaic | 1 | 2 MW |
| BTC2 Solar (CSG) | Solar Photovoltaic | 1 | 2 MW |
| Ten Oaks | Solar Photovoltaic | 1 | 2 MW |
| Lion One | Solar Photovoltaic | 1 | 2 MW |
| Livingston Crossing (CSG) | Solar Photovoltaic | 1 | 2 MW |
| Meeting House | Solar Photovoltaic | 1 | 2 MW |
| Bear One | Solar Photovoltaic | 1 | 2 MW |
| Parker Place | Solar Photovoltaic | 1 | 2 MW |
| Pittman Solar One LLC | Solar Photovoltaic | 1 | 2 MW |
| Bulldog Solar One, LLC | Solar Photovoltaic | 1 | 2 MW |
| P52ES 1755 Henryton Rd Phase 1 LLC CSG | Solar Photovoltaic | 1 | 1.9 MW |
| P52ES 1755 Henryton Rd Phase 2 LLC | Solar Photovoltaic | 1 | 1.9 MW |
| White Marsh Solar | Solar Photovoltaic | 1 | 1.5 MW |
| Mustang One | Solar Photovoltaic | 1 | 1.5 MW |
| Kirby Road Solar, LLC | Solar Photovoltaic | 1 | 1.3 MW |
| Mason Solar One LLC | Solar Photovoltaic | 1 | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in Maryland as a percentage of all in-state nameplate capacity.