Home / Operators / MN8 Energy LLC / New Jersey
MN8 Energy LLC in New Jersey
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in New Jersey
32
Nameplate capacity
138.4 MW
Generating units
42
Share of state capacity
0.78%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 32 | 138.4 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| EDF Ph1 Toms River | Solar Photovoltaic | 1 | 21.3 MW |
| Ben Moreell Solar Farm | Solar Photovoltaic | 1 | 20 MW |
| Berry Plastics Solar | Solar Photovoltaic | 1 | 9.8 MW |
| Frankford Solar | Solar Photovoltaic | 1 | 8.2 MW |
| Raritan Solar | Solar Photovoltaic | 1 | 7.5 MW |
| Howell Solar | Solar Photovoltaic | 1 | 7 MW |
| Seabrook Solar Plant | Solar Photovoltaic | 4 | 6.8 MW |
| Bordentown Solar | Solar Photovoltaic | 1 | 6.8 MW |
| DSM Solar | Solar Photovoltaic | 1 | 4.5 MW |
| East Orange Solar | Solar Photovoltaic | 1 | 4.5 MW |
| Toms River CSG | Solar Photovoltaic | 1 | 4 MW |
| Adams Ave MS and HS | Solar Photovoltaic | 2 | 3.1 MW |
| Tissington Solar | Solar Photovoltaic | 1 | 3 MW |
| IFF Hazlet | Solar Photovoltaic | 1 | 3 MW |
| Holland Solar | Solar Photovoltaic | 1 | 3 MW |
| Owens Corning | Solar Photovoltaic | 1 | 2.8 MW |
| Gloucester Community College Solar | Solar Photovoltaic | 1 | 2.3 MW |
| L'Oreal Monmouth | Solar Photovoltaic | 1 | 2 MW |
| Pittsgrove Solar | Solar Photovoltaic | 1 | 2 MW |
| L'Oreal Piscataway | Solar Photovoltaic | 4 | 1.8 MW |
| Brickyard Solar | Solar Photovoltaic | 1 | 1.5 MW |
| Lower Cape May HS | Solar Photovoltaic | 1 | 1.5 MW |
| Thermo Fisher | Solar Photovoltaic | 1 | 1.5 MW |
| ACCC Mays Landing | Solar Photovoltaic | 1 | 1.4 MW |
| Stockton Athletic Center | Solar Photovoltaic | 3 | 1.3 MW |
| Timber Creek HS | Solar Photovoltaic | 1 | 1.3 MW |
| ETS Ewing Solar Facility | Solar Photovoltaic | 1 | 1.3 MW |
| Millville City Sewer Auth WTP | Solar Photovoltaic | 2 | 1.2 MW |
| Lakewood Cheddar School | Solar Photovoltaic | 1 | 1 MW |
| L'Oreal Franklin | Solar Photovoltaic | 1 | 1 MW |
| WC Landfill Energy LLC | Solar Photovoltaic | 1 | 1 MW |
| LTMUA | Solar Photovoltaic | 1 | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in New Jersey as a percentage of all in-state nameplate capacity.