Home / Operators / MN8 Energy LLC
MN8 Energy LLC
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
186
Total nameplate capacity
2,952.5 MW
States
23
Generators
219
Capacity by technology
Solar Photovoltaic · 185 plants2,852.5 MW
Batteries · 1 plant100 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Slate Hybrid | CA | Solar Photovoltaic | 440.3 MW |
| RE Mustang LLC | CA | Solar Photovoltaic | 175 MW |
| Mount Signal Solar Farm II | CA | Solar Photovoltaic | 153.5 MW |
| Hudson - High Desert Hybrid | CA | Solar Photovoltaic | 150 MW |
| American Beech Solar LLC | NC | Solar Photovoltaic | 140 MW |
| Prairie Solar LLC | IL | Solar Photovoltaic | 135 MW |
| American Kings Solar, LLC | CA | Solar Photovoltaic | 128 MW |
| Long Point Solar | TX | Solar Photovoltaic | 120 MW |
| Pome BESS | CA | Batteries | 100 MW |
| Bluebird Solar LLC | KY | Solar Photovoltaic | 100 MW |
| Utah Red Hills Renewable Energy Park | UT | Solar Photovoltaic | 80 MW |
| Golden Fields Solar I, LLC | CA | Solar Photovoltaic | 54 MW |
| Solar Star California, XLI, LLC | CA | Solar Photovoltaic | 54 MW |
| Dry Bridge Solar (Brown University) | RI | Solar Photovoltaic | 40 MW |
| Bluegrass Solar 2 | MD | Solar Photovoltaic | 40 MW |
| Bluegrass Solar | MD | Solar Photovoltaic | 39.6 MW |
| Innovative Solar 31 | NC | Solar Photovoltaic | 35 MW |
| Innovative Solar 47 | NC | Solar Photovoltaic | 33.8 MW |
| Chevron - Lost Hills Hybrid | CA | Solar Photovoltaic | 30 MW |
| Ripley | MD | Solar Photovoltaic | 27.5 MW |
| Vandenberg Solar Project | CA | Solar Photovoltaic | 25.3 MW |
| EDF Ph1 Toms River | NJ | Solar Photovoltaic | 21.3 MW |
| Ben Moreell Solar Farm | NJ | Solar Photovoltaic | 20 MW |
| NY8 - Grissom Solar | NY | Solar Photovoltaic | 20 MW |
| NY8 - Branscomb Solar | NY | Solar Photovoltaic | 20 MW |
| NY8 - Janis Solar | NY | Solar Photovoltaic | 20 MW |
| NY8 - Regan Solar | NY | Solar Photovoltaic | 20 MW |
| NY8 - Puckett Solar | NY | Solar Photovoltaic | 20 MW |
| Sulphur Springs | AZ | Solar Photovoltaic | 20 MW |
| NY8 - ELP Stillwater Solar | NY | Solar Photovoltaic | 20 MW |
| NY8 - Teichos Pattersonville | NY | Solar Photovoltaic | 20 MW |
| NY8 - Darby Solar | NY | Solar Photovoltaic | 20 MW |
| RE Victor Phelan Solar One LLC | CA | Solar Photovoltaic | 20 MW |
| RE Rosamond One LLC | CA | Solar Photovoltaic | 20 MW |
| RE Rosamond Two LLC | CA | Solar Photovoltaic | 20 MW |
| Picture Rocks Solar, LLC | AZ | Solar Photovoltaic | 20 MW |
| RE Gillespie 1 LLC | AZ | Solar Photovoltaic | 15 MW |
| Spring Lane | PA | Solar Photovoltaic | 13.8 MW |
| Longview Solar | MD | Solar Photovoltaic | 13.6 MW |
| Davis Monthan AFB (AZ) West Airfield | AZ | Solar Photovoltaic | 12.6 MW |
| Barrett PV | MA | Solar Photovoltaic | 11.9 MW |
| Naval Air Weapons Station China Lake | CA | Solar Photovoltaic | 11.1 MW |
| Redstone Arsenal Hybrid | AL | Solar Photovoltaic | 11 MW |
| Bryan Solar, LLC | TX | Solar Photovoltaic | 10 MW |
| RE Columbia 3 LLC | CA | Solar Photovoltaic | 10 MW |
| Berry Plastics Solar | NJ | Solar Photovoltaic | 9.8 MW |
| Solar Star California, XLIV, LLC | CA | Solar Photovoltaic | 9.5 MW |
| Frankford Solar | NJ | Solar Photovoltaic | 8.2 MW |
| Toyota HQ Plan | TX | Solar Photovoltaic | 7.7 MW |
| Raritan Solar | NJ | Solar Photovoltaic | 7.5 MW |
| Howell Solar | NJ | Solar Photovoltaic | 7 MW |
| Seabrook Solar Plant | NJ | Solar Photovoltaic | 6.8 MW |
| Bordentown Solar | NJ | Solar Photovoltaic | 6.8 MW |
| Lake Pleasant WTP | AZ | Solar Photovoltaic | 6.5 MW |
| Church Hill | MD | Solar Photovoltaic | 6 MW |
| NorWest Energy 9 LLC | OR | Solar Photovoltaic | 6 MW |
| NorWest Energy 4, LLC | OR | Solar Photovoltaic | 5.6 MW |
| Dynamic Corinth (CSG) | ME | Solar Photovoltaic | 5 MW |
| RE Kammerer 1 LLC | CA | Solar Photovoltaic | 5 MW |
| RE Kammerer 2 LLC | CA | Solar Photovoltaic | 5 MW |
| RE Kammerer 3 LLC | CA | Solar Photovoltaic | 5 MW |
| RE Bruceville 1 LLC | CA | Solar Photovoltaic | 5 MW |
| RE Bruceville 2 LLC | CA | Solar Photovoltaic | 5 MW |
| RE Bruceville 3 LLC | CA | Solar Photovoltaic | 5 MW |
| RE McKenzie 1 LLC | CA | Solar Photovoltaic | 5 MW |
| RE McKenzie 2 LLC | CA | Solar Photovoltaic | 5 MW |
| RE McKenzie 3 LLC | CA | Solar Photovoltaic | 5 MW |
| RE McKenzie 4 LLC | CA | Solar Photovoltaic | 5 MW |
| RE McKenzie 5 LLC | CA | Solar Photovoltaic | 5 MW |
| RE McKenzie 6 LLC | CA | Solar Photovoltaic | 5 MW |
| RE Rio Grande Solar LLC | CA | Solar Photovoltaic | 5 MW |
| Valley Center 2 | CA | Solar Photovoltaic | 5 MW |
| Ramona 2 | CA | Solar Photovoltaic | 5 MW |
| UC Merced Solar Hybrid | CA | Solar Photovoltaic | 5 MW |
| Church Road Solar LLC | NC | Solar Photovoltaic | 5 MW |
| Arthur Solar, LLC | NC | Solar Photovoltaic | 5 MW |
| Organ Church Solar | NC | Solar Photovoltaic | 5 MW |
| Summit - Scriba CSG | NY | Solar Photovoltaic | 5 MW |
| Summit - Cicero | NY | Solar Photovoltaic | 5 MW |
| RIC - Hanover (CSG) | NY | Solar Photovoltaic | 5 MW |
| Dynamic Madison (CSG) | ME | Solar Photovoltaic | 5 MW |
| Equuleus Community Solar Gardens | MN | Solar Photovoltaic | 5 MW |
| County Home Solar LLC | NC | Solar Photovoltaic | 4.9 MW |
| Hanover Solar, LLC | NC | Solar Photovoltaic | 4.9 MW |
| CSU Long Beach Lots 7 & 14 | CA | Solar Photovoltaic | 4.5 MW |
| Deerfield CSG Solar | MA | Solar Photovoltaic | 4.5 MW |
| East Orange Solar | NJ | Solar Photovoltaic | 4.5 MW |
| DSM Solar | NJ | Solar Photovoltaic | 4.5 MW |
| Heedeh Solar | NC | Solar Photovoltaic | 4.5 MW |
| RCWD PV Project | CA | Solar Photovoltaic | 4.1 MW |
| UC Riverside Lots 30 & 32 | CA | Solar Photovoltaic | 4 MW |
| Antares-GRE 314 East Lyme LLC | CT | Solar Photovoltaic | 4 MW |
| Westford Solar Park | MA | Solar Photovoltaic | 4 MW |
| Toms River CSG | NJ | Solar Photovoltaic | 4 MW |
| Stanford Campus Solar | CA | Solar Photovoltaic | 3.7 MW |
| Summit - Lysander (CSG) | NY | Solar Photovoltaic | 3.5 MW |
| Adams Ave MS and HS | NJ | Solar Photovoltaic | 3.1 MW |
| IFF Hazlet | NJ | Solar Photovoltaic | 3 MW |
| Broadway 2 - UC Riverside | CA | Solar Photovoltaic | 3 MW |
| Broadway 2 - Tucson Phase II | AZ | Solar Photovoltaic | 3 MW |
| Tissington Solar | NJ | Solar Photovoltaic | 3 MW |
| Holland Solar | NJ | Solar Photovoltaic | 3 MW |
| RPUWD Scheuer Well Solar Project | CA | Solar Photovoltaic | 3 MW |
| RE Dillard 3 LLC | CA | Solar Photovoltaic | 3 MW |
| RE Dillard 2 LLC | CA | Solar Photovoltaic | 3 MW |
| RE Dillard 1 LLC | CA | Solar Photovoltaic | 3 MW |
| Klamath Falls Solar 2 CSG | OR | Solar Photovoltaic | 2.9 MW |
| Owens Corning | NJ | Solar Photovoltaic | 2.8 MW |
| Chambers 4 - Sacramento SMF1 | CA | Solar Photovoltaic | 2.7 MW |
| Grafton PV | MA | Solar Photovoltaic | 2.7 MW |
| Valley Center 1 | CA | Solar Photovoltaic | 2.5 MW |
| Chambers 4 - Riverside LGB6 | CA | Solar Photovoltaic | 2.4 MW |
| Gap Pacific Distribution Center | CA | Solar Photovoltaic | 2.4 MW |
| Chambers 4 - Eastvale LGB3 | CA | Solar Photovoltaic | 2.4 MW |
| Target Woodland Solar Project | CA | Solar Photovoltaic | 2.3 MW |
| Bridgewater Solar CSG | MA | Solar Photovoltaic | 2.3 MW |
| Gloucester Community College Solar | NJ | Solar Photovoltaic | 2.3 MW |
| Chambers 4 - Rialto LGB8 | CA | Solar Photovoltaic | 2.2 MW |
| Summit - Oswego | NY | Solar Photovoltaic | 2.2 MW |
| Spruce - WCMD - Rubble I | MD | Solar Photovoltaic | 2 MW |
| Rockland Solar CSG | MA | Solar Photovoltaic | 2 MW |
| Pittsgrove Solar | NJ | Solar Photovoltaic | 2 MW |
| Chambers 3 - Erie County Alden | NY | Solar Photovoltaic | 2 MW |
| L'Oreal Monmouth | NJ | Solar Photovoltaic | 2 MW |
| Chambers 3 - Lewis County | NY | Solar Photovoltaic | 2 MW |
| Lafayette 2 - McHenry Franks 1 | IL | Solar Photovoltaic | 2 MW |
| Spruce - WCMD - Resh I | MD | Solar Photovoltaic | 2 MW |
| Lafayette 2 - McHenry Franks 2 | IL | Solar Photovoltaic | 2 MW |
| Lafayette 2 - Kankakee Yonke | IL | Solar Photovoltaic | 2 MW |
| Spruce - WCMD - Creek | MD | Solar Photovoltaic | 2 MW |
| Spruce - WCMD - Rubble II | MD | Solar Photovoltaic | 2 MW |
| Kenmare - Sullivan Community College | NY | Solar Photovoltaic | 2 MW |
| Fall River Solar CSG | MA | Solar Photovoltaic | 2 MW |
| Wilmington Solar | MA | Solar Photovoltaic | 2 MW |
| Ramona 1 | CA | Solar Photovoltaic | 2 MW |
| Stone Hill Solar CSG | MA | Solar Photovoltaic | 2 MW |
| Chambers 4 - San Bernardino SNA7 | CA | Solar Photovoltaic | 2 MW |
| CSUF Nutwood Solar | CA | Solar Photovoltaic | 1.9 MW |
| Lafayette 2 - Internal Services Dept | CA | Solar Photovoltaic | 1.9 MW |
| Chambers 4 - Redland LGB4 | CA | Solar Photovoltaic | 1.9 MW |
| California City | CA | Solar Photovoltaic | 1.9 MW |
| WMATA - Cheverly Metro (CSG) | MD | Solar Photovoltaic | 1.9 MW |
| City of Truth or Consequences PV | NM | Solar Photovoltaic | 1.9 MW |
| Westminster | VT | Solar Photovoltaic | 1.8 MW |
| Xcel Adams 1 Community Solar Array | CO | Solar Photovoltaic | 1.8 MW |
| L'Oreal Piscataway | NJ | Solar Photovoltaic | 1.8 MW |
| Broadway 3 - UCSB Lot 38 | CA | Solar Photovoltaic | 1.8 MW |
| Arapahoe 3 Community Solar Array | CO | Solar Photovoltaic | 1.8 MW |
| WMATA - S. Ave. Carport (East) (CSG) | MD | Solar Photovoltaic | 1.7 MW |
| West Bridgewater AB CSG | MA | Solar Photovoltaic | 1.7 MW |
| WMATA - Naylor Rd. Metro | MD | Solar Photovoltaic | 1.7 MW |
| Lafayette 2 - MLK Jr. Hospital (MLK) | CA | Solar Photovoltaic | 1.7 MW |
| Dignity - San Martin | NV | Solar Photovoltaic | 1.7 MW |
| Fairhaven C CSG | MA | Solar Photovoltaic | 1.6 MW |
| Broadway 4 - Target Shafter | CA | Solar Photovoltaic | 1.6 MW |
| Thermo Fisher | NJ | Solar Photovoltaic | 1.5 MW |
| Lower Cape May HS | NJ | Solar Photovoltaic | 1.5 MW |
| Xcel Adams 2 Community Solar Array | CO | Solar Photovoltaic | 1.5 MW |
| Conejos 1 Community Solar Array | CO | Solar Photovoltaic | 1.5 MW |
| Logan 1 Community Solar Array | CO | Solar Photovoltaic | 1.5 MW |
| Weld 1 Community Solar Array | CO | Solar Photovoltaic | 1.5 MW |
| Brickyard Solar | NJ | Solar Photovoltaic | 1.5 MW |
| Chambers 4 - Eastvale DCA2 | CA | Solar Photovoltaic | 1.5 MW |
| Kenmare - Mansfield Branch Street | MA | Solar Photovoltaic | 1.5 MW |
| Liberty HS Solar Project | CA | Solar Photovoltaic | 1.5 MW |
| Frontier HS Solar Project | CA | Solar Photovoltaic | 1.4 MW |
| Grossmont HS Solar Project | CA | Solar Photovoltaic | 1.4 MW |
| Dignity - Siena Campus | NV | Solar Photovoltaic | 1.4 MW |
| ACCC Mays Landing | NJ | Solar Photovoltaic | 1.4 MW |
| Stockton Athletic Center | NJ | Solar Photovoltaic | 1.3 MW |
| Timber Creek HS | NJ | Solar Photovoltaic | 1.3 MW |
| County of San Diego SBRC | CA | Solar Photovoltaic | 1.3 MW |
| ETS Ewing Solar Facility | NJ | Solar Photovoltaic | 1.3 MW |
| Alticor Inc - Solar Project | CA | Solar Photovoltaic | 1.2 MW |
| Millville City Sewer Auth WTP | NJ | Solar Photovoltaic | 1.2 MW |
| Town of Williamson Landfill PV | NY | Solar Photovoltaic | 1.2 MW |
| WMATA - Anacostia CSG | DC | Solar Photovoltaic | 1.1 MW |
| WC Landfill Energy LLC | NJ | Solar Photovoltaic | 1 MW |
| LTMUA | NJ | Solar Photovoltaic | 1 MW |
| L'Oreal Franklin | NJ | Solar Photovoltaic | 1 MW |
| Lakewood Cheddar School | NJ | Solar Photovoltaic | 1 MW |
| Broadway 3 - UC Merced 1 | CA | Solar Photovoltaic | 1 MW |
| Holliston Solar CSG | MA | Solar Photovoltaic | 1 MW |
| Broadway 3 - Tucson Phase I | AZ | Solar Photovoltaic | 1 MW |
| CSUF State College | CA | Solar Photovoltaic | 1 MW |
| RE Dillard 4 LLC | CA | Solar Photovoltaic | 0.4 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.