Home / Operators / MN8 Energy LLC / California
MN8 Energy LLC in California
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in California
66
Nameplate capacity
1,556.3 MW
Generating units
80
Share of state capacity
1.46%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 65 | 1,456.3 MW |
| Batteries | 1 | 100 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Slate Hybrid | Solar Photovoltaic | 9 | 440.3 MW |
| RE Mustang LLC | Solar Photovoltaic | 2 | 175 MW |
| Mount Signal Solar Farm II | Solar Photovoltaic | 1 | 153.5 MW |
| Hudson - High Desert Hybrid | Solar Photovoltaic | 2 | 150 MW |
| American Kings Solar, LLC | Solar Photovoltaic | 1 | 128 MW |
| Pome BESS | Batteries | 1 | 100 MW |
| Solar Star California, XLI, LLC | Solar Photovoltaic | 1 | 54 MW |
| Golden Fields Solar I, LLC | Solar Photovoltaic | 1 | 54 MW |
| Chevron - Lost Hills Hybrid | Solar Photovoltaic | 1 | 30 MW |
| Vandenberg Solar Project | Solar Photovoltaic | 1 | 25.3 MW |
| RE Rosamond One LLC | Solar Photovoltaic | 1 | 20 MW |
| RE Rosamond Two LLC | Solar Photovoltaic | 1 | 20 MW |
| RE Victor Phelan Solar One LLC | Solar Photovoltaic | 1 | 20 MW |
| Naval Air Weapons Station China Lake | Solar Photovoltaic | 1 | 11.1 MW |
| RE Columbia 3 LLC | Solar Photovoltaic | 1 | 10 MW |
| Solar Star California, XLIV, LLC | Solar Photovoltaic | 1 | 9.5 MW |
| RE McKenzie 4 LLC | Solar Photovoltaic | 1 | 5 MW |
| RE McKenzie 5 LLC | Solar Photovoltaic | 1 | 5 MW |
| RE McKenzie 6 LLC | Solar Photovoltaic | 1 | 5 MW |
| RE McKenzie 3 LLC | Solar Photovoltaic | 1 | 5 MW |
| RE McKenzie 2 LLC | Solar Photovoltaic | 1 | 5 MW |
| RE McKenzie 1 LLC | Solar Photovoltaic | 1 | 5 MW |
| RE Rio Grande Solar LLC | Solar Photovoltaic | 1 | 5 MW |
| UC Merced Solar Hybrid | Solar Photovoltaic | 2 | 5 MW |
| RE Bruceville 3 LLC | Solar Photovoltaic | 1 | 5 MW |
| Valley Center 2 | Solar Photovoltaic | 1 | 5 MW |
| Ramona 2 | Solar Photovoltaic | 1 | 5 MW |
| RE Bruceville 2 LLC | Solar Photovoltaic | 1 | 5 MW |
| RE Bruceville 1 LLC | Solar Photovoltaic | 1 | 5 MW |
| RE Kammerer 3 LLC | Solar Photovoltaic | 1 | 5 MW |
| RE Kammerer 2 LLC | Solar Photovoltaic | 1 | 5 MW |
| RE Kammerer 1 LLC | Solar Photovoltaic | 1 | 5 MW |
| CSU Long Beach Lots 7 & 14 | Solar Photovoltaic | 1 | 4.5 MW |
| RCWD PV Project | Solar Photovoltaic | 1 | 4.1 MW |
| UC Riverside Lots 30 & 32 | Solar Photovoltaic | 1 | 4 MW |
| Stanford Campus Solar | Solar Photovoltaic | 1 | 3.7 MW |
| RPUWD Scheuer Well Solar Project | Solar Photovoltaic | 1 | 3 MW |
| RE Dillard 3 LLC | Solar Photovoltaic | 1 | 3 MW |
| Broadway 2 - UC Riverside | Solar Photovoltaic | 1 | 3 MW |
| RE Dillard 2 LLC | Solar Photovoltaic | 1 | 3 MW |
| RE Dillard 1 LLC | Solar Photovoltaic | 1 | 3 MW |
| Chambers 4 - Sacramento SMF1 | Solar Photovoltaic | 1 | 2.7 MW |
| Valley Center 1 | Solar Photovoltaic | 1 | 2.5 MW |
| Chambers 4 - Eastvale LGB3 | Solar Photovoltaic | 1 | 2.4 MW |
| Gap Pacific Distribution Center | Solar Photovoltaic | 4 | 2.4 MW |
| Chambers 4 - Riverside LGB6 | Solar Photovoltaic | 1 | 2.4 MW |
| Target Woodland Solar Project | Solar Photovoltaic | 1 | 2.3 MW |
| Chambers 4 - Rialto LGB8 | Solar Photovoltaic | 1 | 2.2 MW |
| Ramona 1 | Solar Photovoltaic | 1 | 2 MW |
| Chambers 4 - San Bernardino SNA7 | Solar Photovoltaic | 1 | 2 MW |
| Lafayette 2 - Internal Services Dept | Solar Photovoltaic | 1 | 1.9 MW |
| CSUF Nutwood Solar | Solar Photovoltaic | 1 | 1.9 MW |
| California City | Solar Photovoltaic | 1 | 1.9 MW |
| Chambers 4 - Redland LGB4 | Solar Photovoltaic | 1 | 1.9 MW |
| Broadway 3 - UCSB Lot 38 | Solar Photovoltaic | 1 | 1.8 MW |
| Lafayette 2 - MLK Jr. Hospital (MLK) | Solar Photovoltaic | 1 | 1.7 MW |
| Broadway 4 - Target Shafter | Solar Photovoltaic | 1 | 1.6 MW |
| Liberty HS Solar Project | Solar Photovoltaic | 1 | 1.5 MW |
| Chambers 4 - Eastvale DCA2 | Solar Photovoltaic | 1 | 1.5 MW |
| Grossmont HS Solar Project | Solar Photovoltaic | 1 | 1.4 MW |
| Frontier HS Solar Project | Solar Photovoltaic | 1 | 1.4 MW |
| County of San Diego SBRC | Solar Photovoltaic | 1 | 1.3 MW |
| Alticor Inc - Solar Project | Solar Photovoltaic | 1 | 1.2 MW |
| Broadway 3 - UC Merced 1 | Solar Photovoltaic | 1 | 1 MW |
| CSUF State College | Solar Photovoltaic | 1 | 1 MW |
| RE Dillard 4 LLC | Solar Photovoltaic | 1 | 0.4 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in California as a percentage of all in-state nameplate capacity.