Home / Operators / Madison Energy Investments LLC / New York
Madison Energy Investments LLC in New York
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in New York
16
Nameplate capacity
42.7 MW
Generating units
16
Share of state capacity
0.1%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 16 | 42.7 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| GE 19th Hole | Solar Photovoltaic | 1 | 7.7 MW |
| Spring Street Road | Solar Photovoltaic | 1 | 5 MW |
| DG CS NY Townline | Solar Photovoltaic | 1 | 5 MW |
| SP-425 Memphis | Solar Photovoltaic | 1 | 5 MW |
| Great Valley Gernatt | Solar Photovoltaic | 1 | 3.3 MW |
| Kings Park Solar I | Solar Photovoltaic | 1 | 2 MW |
| Kings Park Solar II | Solar Photovoltaic | 1 | 2 MW |
| Oneida - South | Solar Photovoltaic | 1 | 1.9 MW |
| Oneida - West | Solar Photovoltaic | 1 | 1.9 MW |
| Bethlehem - East | Solar Photovoltaic | 1 | 1.7 MW |
| Franklin Solar Site | Solar Photovoltaic | 1 | 1.6 MW |
| Ulster County Solar | Solar Photovoltaic | 1 | 1.4 MW |
| 700 Binnewater | Solar Photovoltaic | 1 | 1.1 MW |
| Malone Solar Site | Solar Photovoltaic | 1 | 1.1 MW |
| Bethlehem - West | Solar Photovoltaic | 1 | 1 MW |
| Goldman Sachs Carports Solar | Solar Photovoltaic | 1 | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in New York as a percentage of all in-state nameplate capacity.