Home / Operators / Madison Energy Investments LLC
Madison Energy Investments LLC
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
88
Total nameplate capacity
289.9 MW
States
14
Generators
103
Capacity by technology
Solar Photovoltaic · 83 plants282.4 MW
Batteries · 5 plants7.5 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Fairview Farms | MD | Solar Photovoltaic | 30 MW |
| Clear Spring Ranch PV Project | CO | Solar Photovoltaic | 10 MW |
| IBM Solar | CO | Solar Photovoltaic | 8.1 MW |
| GE 19th Hole | NY | Solar Photovoltaic | 7.7 MW |
| HL Solar (Lassen) | CA | Solar Photovoltaic | 7.6 MW |
| 5 Berry | MA | Solar Photovoltaic | 7.1 MW |
| 665 Scenic Highway | MA | Solar Photovoltaic | 5.8 MW |
| Tiller CSG | MN | Solar Photovoltaic | 5 MW |
| Big Lake Project CSG | MN | Solar Photovoltaic | 5 MW |
| Sherburne North Project CSG | MN | Solar Photovoltaic | 5 MW |
| Scandia CSG | MN | Solar Photovoltaic | 5 MW |
| SP-425 Memphis | NY | Solar Photovoltaic | 5 MW |
| DG CS NY Townline | NY | Solar Photovoltaic | 5 MW |
| Fairfax Landfill | VA | Solar Photovoltaic | 5 MW |
| Spring Street Road | NY | Solar Photovoltaic | 5 MW |
| Green Acres (VA) | VA | Solar Photovoltaic | 5 MW |
| Fort Calhoun Community Solar | NE | Solar Photovoltaic | 5 MW |
| Wheeler Ridge 2 | CA | Solar Photovoltaic | 5 MW |
| Held Solar Project | MN | Solar Photovoltaic | 5 MW |
| North Kern 3 | CA | Solar Photovoltaic | 5 MW |
| Monticello Project CSG | MN | Solar Photovoltaic | 5 MW |
| Broadhead | ME | Solar Photovoltaic | 4.9 MW |
| Farmington | ME | Solar Photovoltaic | 4.9 MW |
| Waterboro | ME | Solar Photovoltaic | 4.9 MW |
| SP-231 Clifton | ME | Solar Photovoltaic | 4.9 MW |
| Cottage Grove Project CSG | MN | Solar Photovoltaic | 4.9 MW |
| Hammer CSG | MN | Solar Photovoltaic | 4.8 MW |
| Barefoot Solar | ME | Solar Photovoltaic | 4.3 MW |
| 0 Middle | MA | Solar Photovoltaic | 4 MW |
| Amazon Visalia (FAT2) | CA | Solar Photovoltaic | 3.5 MW |
| Great Valley Gernatt | NY | Solar Photovoltaic | 3.3 MW |
| Haven Solar Project CSG | MN | Solar Photovoltaic | 3 MW |
| Mineral Gap | VA | Solar Photovoltaic | 3 MW |
| Tift Fletcher | GA | Solar Photovoltaic | 3 MW |
| Lowndes Cowart | GA | Solar Photovoltaic | 3 MW |
| Dickinson Solar | PA | Solar Photovoltaic | 3 MW |
| WPR RE Holdings | CA | Solar Photovoltaic | 2.9 MW |
| Hardwick-Athol & Eagle Hill | MA | Solar Photovoltaic | 2.8 MW |
| Allentown - Ruppsville | PA | Solar Photovoltaic | 2.8 MW |
| North Kern 2 | CA | Solar Photovoltaic | 2.5 MW |
| North Kern 1 | CA | Solar Photovoltaic | 2.5 MW |
| Becton Dickinson Ground & Roof Top | CT | Solar Photovoltaic | 2.5 MW |
| Lime Bluff 1 | PA | Solar Photovoltaic | 2.5 MW |
| Maumee Solar | OH | Solar Photovoltaic | 2.4 MW |
| Spencer Solar CSG | MA | Solar Photovoltaic | 2.3 MW |
| Kimberly-Clark Solar | GA | Solar Photovoltaic | 2.3 MW |
| Orefield | PA | Solar Photovoltaic | 2.2 MW |
| Kings Park Solar II | NY | Solar Photovoltaic | 2 MW |
| Corcoran Irrigation District | CA | Solar Photovoltaic | 2 MW |
| 342 Circuit | MA | Batteries | 2 MW |
| Kings Park Solar I | NY | Solar Photovoltaic | 2 MW |
| Oneida - South | NY | Solar Photovoltaic | 1.9 MW |
| Oneida - West | NY | Solar Photovoltaic | 1.9 MW |
| Tift Bowen | GA | Solar Photovoltaic | 1.9 MW |
| Schultz CSG | MN | Solar Photovoltaic | 1.8 MW |
| Crowne Plaza | NJ | Solar Photovoltaic | 1.8 MW |
| Cromwell | MD | Solar Photovoltaic | 1.8 MW |
| Bethlehem - East | NY | Solar Photovoltaic | 1.7 MW |
| Claggett Landing | MD | Solar Photovoltaic | 1.6 MW |
| Franklin Solar Site | NY | Solar Photovoltaic | 1.6 MW |
| 1 Commercial | MA | Batteries | 1.5 MW |
| Venable Solar 2 | CA | Solar Photovoltaic | 1.5 MW |
| 401 South | MA | Batteries | 1.5 MW |
| Venable Solar 1 | CA | Solar Photovoltaic | 1.5 MW |
| 20 Bedford | MA | Batteries | 1.5 MW |
| 15 Lincoln | MA | Solar Photovoltaic | 1.5 MW |
| Ulster County Solar | NY | Solar Photovoltaic | 1.4 MW |
| Sycamore | OH | Solar Photovoltaic | 1.3 MW |
| North Stafford HS | VA | Solar Photovoltaic | 1.3 MW |
| Hammonton-High School Solar | NJ | Solar Photovoltaic | 1.2 MW |
| 700 Binnewater | NY | Solar Photovoltaic | 1.1 MW |
| Malone Solar Site | NY | Solar Photovoltaic | 1.1 MW |
| LL Scranton PA | PA | Solar Photovoltaic | 1.1 MW |
| 3100 Valleyview Drive | OH | Solar Photovoltaic | 1 MW |
| DIVOCSG 11 - Sherburne | MN | Solar Photovoltaic | 1 MW |
| DIVOCSG 2 LLC | MN | Solar Photovoltaic | 1 MW |
| 376 Nash | MA | Batteries | 1 MW |
| 118 Echo | MA | Solar Photovoltaic | 1 MW |
| Lime Bluff 2 | PA | Solar Photovoltaic | 1 MW |
| Boyd Soccerplex | MD | Solar Photovoltaic | 1 MW |
| SP-339 Mechanic Falls | ME | Solar Photovoltaic | 1 MW |
| Roosevelt Trail | ME | Solar Photovoltaic | 1 MW |
| Goldman Sachs Carports Solar | NY | Solar Photovoltaic | 1 MW |
| Bethlehem - West | NY | Solar Photovoltaic | 1 MW |
| Hamilton | NJ | Solar Photovoltaic | 1 MW |
| Howell (Lowes) | NJ | Solar Photovoltaic | 1 MW |
| Tom's River (Lowes) | NJ | Solar Photovoltaic | 1 MW |
| Minster 3 | OH | Solar Photovoltaic | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.