Home / Operators / Interstate Power and Light Co / Iowa
Interstate Power and Light Co in Iowa
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in Iowa
29
Nameplate capacity
4,636 MW
Generating units
44
Share of state capacity
18.87%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Natural Gas Fired Combined Cycle | 2 | 1,311.6 MW |
| Onshore Wind Turbine | 7 | 1,301.5 MW |
| Conventional Steam Coal | 1 | 725.9 MW |
| Solar Photovoltaic | 13 | 520.7 MW |
| Natural Gas Steam Turbine | 2 | 489.6 MW |
| Natural Gas Fired Combustion Turbine | 1 | 189 MW |
| Petroleum Liquids | 1 | 90.2 MW |
| Batteries | 2 | 7.5 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Ottumwa | Conventional Steam Coal | 1 | 725.9 MW |
| Marshalltown Generating Station | Natural Gas Fired Combined Cycle | 5 | 708.8 MW |
| Emery Station | Natural Gas Fired Combined Cycle | 3 | 602.8 MW |
| Upland Prairie | Onshore Wind Turbine | 1 | 299.3 MW |
| Burlington (IA) | Natural Gas Steam Turbine | 5 | 290.8 MW |
| Wever Solar (150MW) | Solar Photovoltaic | 2 | 249 MW |
| Whispering Willow North | Onshore Wind Turbine | 1 | 201.3 MW |
| Golden Plains | Onshore Wind Turbine | 1 | 199.8 MW |
| Whispering Willow Wind Farm - East | Onshore Wind Turbine | 1 | 199.7 MW |
| Prairie Creek | Natural Gas Steam Turbine | 2 | 198.8 MW |
| Marshalltown | Natural Gas Fired Combustion Turbine | 3 | 189 MW |
| English Farms | Onshore Wind Turbine | 1 | 171.5 MW |
| Pleasant Creek Unit 2 | Solar Photovoltaic | 1 | 150 MW |
| Richland (IA) | Onshore Wind Turbine | 1 | 130.9 MW |
| Franklin County Wind Farm | Onshore Wind Turbine | 1 | 99 MW |
| Lime Creek | Petroleum Liquids | 2 | 90.2 MW |
| Creston Solar (50 MW) | Solar Photovoltaic | 1 | 50 MW |
| Pleasant Creek Unit 1 | Solar Photovoltaic | 1 | 50 MW |
| Grinnell Customer Hosted Solar | Solar Photovoltaic | 1 | 5 MW |
| Deer Run Battery | Batteries | 1 | 5 MW |
| Cedar Rapids Community Solar | Solar Photovoltaic | 1 | 4.5 MW |
| West Dubuque Solar | Solar Photovoltaic | 1 | 3.8 MW |
| Decorah Battery | Batteries | 1 | 2.5 MW |
| Hy-Vee Customer Hosted 2.25MW Solar | Solar Photovoltaic | 1 | 2.3 MW |
| ISU Customer Hosted 1MW Solar Project | Solar Photovoltaic | 1 | 1.4 MW |
| Creston School Customer Hosted Solar | Solar Photovoltaic | 1 | 1.4 MW |
| Clinton Schools | Solar Photovoltaic | 1 | 1.3 MW |
| Fareway Customer Hosted 1 MW Solar | Solar Photovoltaic | 1 | 1 MW |
| Perry Customer Hosted 1MW Solar Project | Solar Photovoltaic | 1 | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in Iowa as a percentage of all in-state nameplate capacity.