Home / Operators / Interstate Power and Light Co
Interstate Power and Light Co
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
29
Total nameplate capacity
4,636 MW
States
1
Generators
44
Capacity by technology
Natural Gas Fired Combined Cycle · 2 plants1,311.6 MW
Onshore Wind Turbine · 7 plants1,301.5 MW
Conventional Steam Coal · 1 plant725.9 MW
Solar Photovoltaic · 13 plants520.7 MW
Natural Gas Steam Turbine · 2 plants489.6 MW
Natural Gas Fired Combustion Turbine · 1 plant189 MW
Petroleum Liquids · 1 plant90.2 MW
Batteries · 2 plants7.5 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Ottumwa | IA | Conventional Steam Coal | 725.9 MW |
| Marshalltown Generating Station | IA | Natural Gas Fired Combined Cycle | 708.8 MW |
| Emery Station | IA | Natural Gas Fired Combined Cycle | 602.8 MW |
| Upland Prairie | IA | Onshore Wind Turbine | 299.3 MW |
| Burlington (IA) | IA | Natural Gas Steam Turbine | 290.8 MW |
| Wever Solar (150MW) | IA | Solar Photovoltaic | 249 MW |
| Whispering Willow North | IA | Onshore Wind Turbine | 201.3 MW |
| Golden Plains | IA | Onshore Wind Turbine | 199.8 MW |
| Whispering Willow Wind Farm - East | IA | Onshore Wind Turbine | 199.7 MW |
| Prairie Creek | IA | Natural Gas Steam Turbine | 198.8 MW |
| Marshalltown | IA | Natural Gas Fired Combustion Turbine | 189 MW |
| English Farms | IA | Onshore Wind Turbine | 171.5 MW |
| Pleasant Creek Unit 2 | IA | Solar Photovoltaic | 150 MW |
| Richland (IA) | IA | Onshore Wind Turbine | 130.9 MW |
| Franklin County Wind Farm | IA | Onshore Wind Turbine | 99 MW |
| Lime Creek | IA | Petroleum Liquids | 90.2 MW |
| Creston Solar (50 MW) | IA | Solar Photovoltaic | 50 MW |
| Pleasant Creek Unit 1 | IA | Solar Photovoltaic | 50 MW |
| Grinnell Customer Hosted Solar | IA | Solar Photovoltaic | 5 MW |
| Deer Run Battery | IA | Batteries | 5 MW |
| Cedar Rapids Community Solar | IA | Solar Photovoltaic | 4.5 MW |
| West Dubuque Solar | IA | Solar Photovoltaic | 3.8 MW |
| Decorah Battery | IA | Batteries | 2.5 MW |
| Hy-Vee Customer Hosted 2.25MW Solar | IA | Solar Photovoltaic | 2.3 MW |
| ISU Customer Hosted 1MW Solar Project | IA | Solar Photovoltaic | 1.4 MW |
| Creston School Customer Hosted Solar | IA | Solar Photovoltaic | 1.4 MW |
| Clinton Schools | IA | Solar Photovoltaic | 1.3 MW |
| Fareway Customer Hosted 1 MW Solar | IA | Solar Photovoltaic | 1 MW |
| Perry Customer Hosted 1MW Solar Project | IA | Solar Photovoltaic | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.