Home / Operators / Geronimo Power / Minnesota
Geronimo Power in Minnesota
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in Minnesota
40
Nameplate capacity
163.7 MW
Generating units
71
Share of state capacity
0.83%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 40 | 163.7 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Louise Solar | Solar Photovoltaic | 1 | 50 MW |
| Fillmore County Solar Project | Solar Photovoltaic | 1 | 45 MW |
| DodgeSun CSG | Solar Photovoltaic | 5 | 5 MW |
| Koppelman Sun CSG | Solar Photovoltaic | 5 | 5 MW |
| St. Cloud Solar CSG | Solar Photovoltaic | 5 | 5 MW |
| WasecaSun | Solar Photovoltaic | 5 | 5 MW |
| Rengstorf Solar CSG | Solar Photovoltaic | 5 | 5 MW |
| Johnson Solar CSG | Solar Photovoltaic | 5 | 4.7 MW |
| Marmas Solar CSG | Solar Photovoltaic | 4 | 4 MW |
| Kramer Solar CSG | Solar Photovoltaic | 3 | 3 MW |
| Lindstrom Solar CSG | Solar Photovoltaic | 3 | 3 MW |
| Aquila Community Solar | Solar Photovoltaic | 1 | 1 MW |
| Acturus Community Solar | Solar Photovoltaic | 1 | 1 MW |
| Auriga Community Solar | Solar Photovoltaic | 1 | 1 MW |
| Canopus Community Solar | Solar Photovoltaic | 1 | 1 MW |
| Sagitta Community Solar | Solar Photovoltaic | 1 | 1 MW |
| Libra Community Solar | Solar Photovoltaic | 1 | 1 MW |
| Aquarius Community Solar | Solar Photovoltaic | 1 | 1 MW |
| Cassiopeia Community Solar | Solar Photovoltaic | 1 | 1 MW |
| Crux Community Solar | Solar Photovoltaic | 1 | 1 MW |
| Leo Community Solar | Solar Photovoltaic | 1 | 1 MW |
| Deneb Community Solar | Solar Photovoltaic | 1 | 1 MW |
| Kaus Community Solar | Solar Photovoltaic | 1 | 1 MW |
| Allium Community Solar Garden, LLC | Solar Photovoltaic | 1 | 1 MW |
| Aster Community Solar Garden, LLC | Solar Photovoltaic | 1 | 1 MW |
| Westport Community Solar, LLC | Solar Photovoltaic | 1 | 1 MW |
| Marigold Community Solar Garden, LLC | Solar Photovoltaic | 1 | 1 MW |
| Honeysuckle Solar, LLC | Solar Photovoltaic | 1 | 1 MW |
| Lantana Solar, LLC | Solar Photovoltaic | 1 | 1 MW |
| Hyacinth Solar, LLC | Solar Photovoltaic | 1 | 1 MW |
| Coral Bells Solar, LLC | Solar Photovoltaic | 1 | 1 MW |
| Primrose Solar, LLC | Solar Photovoltaic | 1 | 1 MW |
| Kerria Solar, LLC | Solar Photovoltaic | 1 | 1 MW |
| Geranium Solar, LLC | Solar Photovoltaic | 1 | 1 MW |
| Bellflower Solar, LLC | Solar Photovoltaic | 1 | 1 MW |
| Iris Solar, LLC (MN) | Solar Photovoltaic | 1 | 1 MW |
| Hydra Community Solar Garden, LLC (CSG) | Solar Photovoltaic | 1 | 1 MW |
| Camellia Solar, LLC | Solar Photovoltaic | 1 | 1 MW |
| Capricornus Community Solar Garden | Solar Photovoltaic | 1 | 1 MW |
| Altair Community Solar Garden | Solar Photovoltaic | 1 | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in Minnesota as a percentage of all in-state nameplate capacity.