Home / Operators / Geronimo Power
Geronimo Power
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
56
Total nameplate capacity
2,959 MW
States
8
Generators
91
Capacity by technology
Solar Photovoltaic · 54 plants2,564.7 MW
Onshore Wind Turbine · 2 plants394.3 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Blevins Solar & Storage | TX | Solar Photovoltaic | 450 MW |
| Noble Solar | TX | Solar Photovoltaic | 400 MW |
| Yellowbud Solar, LLC | OH | Solar Photovoltaic | 274 MW |
| Copperhead Solar, LLC | TX | Solar Photovoltaic | 250 MW |
| Crocker Wind Farm | SD | Onshore Wind Turbine | 200 MW |
| Prairie Wolf Solar LLC | IL | Solar Photovoltaic | 200 MW |
| Green River Wind Farm | IL | Onshore Wind Turbine | 194.3 MW |
| Unbridled Solar | KY | Solar Photovoltaic | 160 MW |
| Wild Springs | SD | Solar Photovoltaic | 128 MW |
| Ross County Solar, LLC | OH | Solar Photovoltaic | 120 MW |
| Dodson Creek Solar, LLC | OH | Solar Photovoltaic | 117 MW |
| Sycamore Creek Solar, LLC | OH | Solar Photovoltaic | 117 MW |
| Apple River Solar, LLC | WI | Solar Photovoltaic | 100 MW |
| Louise Solar | MN | Solar Photovoltaic | 50 MW |
| Fillmore County Solar Project | MN | Solar Photovoltaic | 45 MW |
| Fayette Solar | OH | Solar Photovoltaic | 45 MW |
| Bingham Solar, LLC | MI | Solar Photovoltaic | 20 MW |
| Temperance Solar, LLC | MI | Solar Photovoltaic | 20 MW |
| WasecaSun | MN | Solar Photovoltaic | 5 MW |
| DodgeSun CSG | MN | Solar Photovoltaic | 5 MW |
| Koppelman Sun CSG | MN | Solar Photovoltaic | 5 MW |
| Rengstorf Solar CSG | MN | Solar Photovoltaic | 5 MW |
| St. Cloud Solar CSG | MN | Solar Photovoltaic | 5 MW |
| Johnson Solar CSG | MN | Solar Photovoltaic | 4.7 MW |
| Marmas Solar CSG | MN | Solar Photovoltaic | 4 MW |
| Lindstrom Solar CSG | MN | Solar Photovoltaic | 3 MW |
| Kramer Solar CSG | MN | Solar Photovoltaic | 3 MW |
| Kaus Community Solar | MN | Solar Photovoltaic | 1 MW |
| Allium Community Solar Garden, LLC | MN | Solar Photovoltaic | 1 MW |
| Aster Community Solar Garden, LLC | MN | Solar Photovoltaic | 1 MW |
| Westport Community Solar, LLC | MN | Solar Photovoltaic | 1 MW |
| Marigold Community Solar Garden, LLC | MN | Solar Photovoltaic | 1 MW |
| Honeysuckle Solar, LLC | MN | Solar Photovoltaic | 1 MW |
| Lantana Solar, LLC | MN | Solar Photovoltaic | 1 MW |
| Hyacinth Solar, LLC | MN | Solar Photovoltaic | 1 MW |
| Coral Bells Solar, LLC | MN | Solar Photovoltaic | 1 MW |
| Primrose Solar, LLC | MN | Solar Photovoltaic | 1 MW |
| Kerria Solar, LLC | MN | Solar Photovoltaic | 1 MW |
| Geranium Solar, LLC | MN | Solar Photovoltaic | 1 MW |
| Cassiopeia Community Solar | MN | Solar Photovoltaic | 1 MW |
| Iris Solar, LLC (MN) | MN | Solar Photovoltaic | 1 MW |
| Hydra Community Solar Garden, LLC (CSG) | MN | Solar Photovoltaic | 1 MW |
| Camellia Solar, LLC | MN | Solar Photovoltaic | 1 MW |
| Aquarius Community Solar | MN | Solar Photovoltaic | 1 MW |
| Libra Community Solar | MN | Solar Photovoltaic | 1 MW |
| Sagitta Community Solar | MN | Solar Photovoltaic | 1 MW |
| Canopus Community Solar | MN | Solar Photovoltaic | 1 MW |
| Auriga Community Solar | MN | Solar Photovoltaic | 1 MW |
| Acturus Community Solar | MN | Solar Photovoltaic | 1 MW |
| Aquila Community Solar | MN | Solar Photovoltaic | 1 MW |
| Capricornus Community Solar Garden | MN | Solar Photovoltaic | 1 MW |
| Altair Community Solar Garden | MN | Solar Photovoltaic | 1 MW |
| Bellflower Solar, LLC | MN | Solar Photovoltaic | 1 MW |
| Crux Community Solar | MN | Solar Photovoltaic | 1 MW |
| Leo Community Solar | MN | Solar Photovoltaic | 1 MW |
| Deneb Community Solar | MN | Solar Photovoltaic | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.