Home / Operators / Generate Capital / New York
Generate Capital in New York
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in New York
87
Nameplate capacity
316.6 MW
Generating units
92
Share of state capacity
0.73%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 87 | 316.6 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Landau II Solar (Hybrid) | Solar Photovoltaic | 2 | 8 MW |
| Shoddy Hollow | Solar Photovoltaic | 1 | 5 MW |
| Chester | Solar Photovoltaic | 1 | 5 MW |
| Route 19 #2 Community Solar Farm | Solar Photovoltaic | 1 | 5 MW |
| Bantam Solar | Solar Photovoltaic | 1 | 5 MW |
| Canoga Solar | Solar Photovoltaic | 1 | 5 MW |
| County Route 84 Solar | Solar Photovoltaic | 1 | 5 MW |
| Cafferty Hill Solar | Solar Photovoltaic | 1 | 5 MW |
| Dunkleman Solar | Solar Photovoltaic | 1 | 5 MW |
| Finney Solar | Solar Photovoltaic | 1 | 5 MW |
| Henrietta Solar | Solar Photovoltaic | 1 | 5 MW |
| NY70 Solar | Solar Photovoltaic | 1 | 5 MW |
| State Route 14A Solar | Solar Photovoltaic | 1 | 5 MW |
| West Creek Solar | Solar Photovoltaic | 1 | 5 MW |
| Wildflower Way Solar | Solar Photovoltaic | 1 | 5 MW |
| Krumkill Road Solar North, LLC | Solar Photovoltaic | 1 | 5 MW |
| Ridgeway 1 | Solar Photovoltaic | 1 | 5 MW |
| Bullitt Farm Solar | Solar Photovoltaic | 1 | 5 MW |
| Ransom | Solar Photovoltaic | 1 | 5 MW |
| State Route 42 | Solar Photovoltaic | 1 | 5 MW |
| O'Brien 1 | Solar Photovoltaic | 1 | 5 MW |
| O'Brien 2 | Solar Photovoltaic | 1 | 5 MW |
| Independence North | Solar Photovoltaic | 1 | 5 MW |
| Oak Orchard | Solar Photovoltaic | 1 | 5 MW |
| Cambridge Solar | Solar Photovoltaic | 1 | 5 MW |
| Owens 2 | Solar Photovoltaic | 1 | 5 MW |
| Route 19N | Solar Photovoltaic | 1 | 5 MW |
| Altamont Road Solar, LLC | Solar Photovoltaic | 1 | 5 MW |
| New Road | Solar Photovoltaic | 1 | 5 MW |
| Glen Mary 1 | Solar Photovoltaic | 1 | 4.9 MW |
| Spencer (NY) | Solar Photovoltaic | 1 | 4.9 MW |
| County Route 11B | Solar Photovoltaic | 1 | 4.9 MW |
| Broadlea | Solar Photovoltaic | 1 | 4.9 MW |
| Reid Solar | Solar Photovoltaic | 1 | 4.8 MW |
| Rivard 2 | Solar Photovoltaic | 1 | 4.6 MW |
| Rivard 1 | Solar Photovoltaic | 1 | 4.6 MW |
| Wheatland 2B Solar | Solar Photovoltaic | 1 | 4.5 MW |
| Wheatland 2A Solar | Solar Photovoltaic | 1 | 4.5 MW |
| State Highway 17B Solar | Solar Photovoltaic | 1 | 4.4 MW |
| Owens 1 | Solar Photovoltaic | 1 | 4 MW |
| Davis Solar | Solar Photovoltaic | 2 | 4 MW |
| Svenski Solar (Hybrid) | Solar Photovoltaic | 2 | 4 MW |
| Salt Point Solar (Hybrid) | Solar Photovoltaic | 2 | 4 MW |
| Dubois Solar (Hybrid) | Solar Photovoltaic | 2 | 4 MW |
| Krumkill Road Solar South, LLC | Solar Photovoltaic | 1 | 3.8 MW |
| Catskill | Solar Photovoltaic | 1 | 3.8 MW |
| Telegraph Rd #1 Community Solar Farm | Solar Photovoltaic | 1 | 3.8 MW |
| Genesee - CCR Solar | Solar Photovoltaic | 1 | 3.7 MW |
| Guyer | Solar Photovoltaic | 1 | 3.5 MW |
| Green Haven | Solar Photovoltaic | 1 | 3.2 MW |
| Barone | Solar Photovoltaic | 1 | 3 MW |
| Wedge NY | Solar Photovoltaic | 1 | 3 MW |
| Ridgeway 2 | Solar Photovoltaic | 1 | 2.5 MW |
| Washington St Community Solar Farm #3 | Solar Photovoltaic | 1 | 2.5 MW |
| Washington St Community Solar Farm #4 | Solar Photovoltaic | 1 | 2.5 MW |
| Chenunda Creek | Solar Photovoltaic | 1 | 2.4 MW |
| Yellow Mills Rd #1 Community Solar Farm | Solar Photovoltaic | 1 | 2.3 MW |
| Blue Barns | Solar Photovoltaic | 1 | 2.3 MW |
| Eddy | Solar Photovoltaic | 1 | 2.3 MW |
| Yellow Mills Rd #2 Community Solar Farm | Solar Photovoltaic | 1 | 2.3 MW |
| Yellow Mills Rd #3 Community Solar Farm | Solar Photovoltaic | 1 | 2.3 MW |
| Washington St Community Solar Farm #1 | Solar Photovoltaic | 1 | 2.2 MW |
| Glen Mary 2 | Solar Photovoltaic | 1 | 2.2 MW |
| Brodhead Solar, LLC | Solar Photovoltaic | 1 | 2 MW |
| Route 19W | Solar Photovoltaic | 1 | 2 MW |
| Big Tree Community Solar Farm | Solar Photovoltaic | 1 | 2 MW |
| Burritt Rd Community Solar Farm | Solar Photovoltaic | 1 | 2 MW |
| Sangolqui Solar | Solar Photovoltaic | 1 | 2 MW |
| Telegraph Rd #2 Community Solar Farm | Solar Photovoltaic | 1 | 2 MW |
| Route 19 #1 Community Solar Farm | Solar Photovoltaic | 1 | 2 MW |
| Reisender Solar | Solar Photovoltaic | 1 | 2 MW |
| New Beginnings Solar | Solar Photovoltaic | 1 | 2 MW |
| Costanza Solar | Solar Photovoltaic | 1 | 2 MW |
| Pool Brook Rd Community Solar Farm | Solar Photovoltaic | 1 | 2 MW |
| Villa Roma Rd #1 | Solar Photovoltaic | 1 | 2 MW |
| Villa Roma Rd #2 | Solar Photovoltaic | 1 | 2 MW |
| Boas Rd #4 Community Solar Farm | Solar Photovoltaic | 1 | 2 MW |
| Landau Solar | Solar Photovoltaic | 1 | 2 MW |
| Drinkwater Solar | Solar Photovoltaic | 1 | 2 MW |
| McCarthy Solar | Solar Photovoltaic | 1 | 2 MW |
| Lockenhurst Pond Solar | Solar Photovoltaic | 1 | 2 MW |
| Bogart Solar | Solar Photovoltaic | 1 | 2 MW |
| Brickchurch Solar | Solar Photovoltaic | 1 | 2 MW |
| Kelly Bridge Road Community Solar Farm | Solar Photovoltaic | 1 | 2 MW |
| Janiak | Solar Photovoltaic | 1 | 2 MW |
| Donati Solar | Solar Photovoltaic | 1 | 2 MW |
| Sacket Lake Rd #1 Community Solar Farm | Solar Photovoltaic | 1 | 2 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in New York as a percentage of all in-state nameplate capacity.