Home / Operators / Generate Capital
Generate Capital
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
113
Total nameplate capacity
395.6 MW
States
3
Generators
118
Capacity by technology
Solar Photovoltaic · 113 plants395.6 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Landau II Solar (Hybrid) | NY | Solar Photovoltaic | 8 MW |
| State Route 14A Solar | NY | Solar Photovoltaic | 5 MW |
| Altamont Road Solar, LLC | NY | Solar Photovoltaic | 5 MW |
| Route 19N | NY | Solar Photovoltaic | 5 MW |
| Owens 2 | NY | Solar Photovoltaic | 5 MW |
| NY70 Solar | NY | Solar Photovoltaic | 5 MW |
| Anacott | IL | Solar Photovoltaic | 5 MW |
| O'Brien 1 | NY | Solar Photovoltaic | 5 MW |
| Sawyer | IL | Solar Photovoltaic | 5 MW |
| Beecher (IL) | IL | Solar Photovoltaic | 5 MW |
| Jeffery | IL | Solar Photovoltaic | 5 MW |
| Beebalm Solar | IL | Solar Photovoltaic | 5 MW |
| Geranium Solar | IL | Solar Photovoltaic | 5 MW |
| State Route 42 | NY | Solar Photovoltaic | 5 MW |
| Ransom | NY | Solar Photovoltaic | 5 MW |
| MontSun Community Solar | MN | Solar Photovoltaic | 5 MW |
| WaveSun Community Solar | MN | Solar Photovoltaic | 5 MW |
| Chester | NY | Solar Photovoltaic | 5 MW |
| Ridgeway 1 | NY | Solar Photovoltaic | 5 MW |
| Route 19 #2 Community Solar Farm | NY | Solar Photovoltaic | 5 MW |
| Shoddy Hollow | NY | Solar Photovoltaic | 5 MW |
| New Road | NY | Solar Photovoltaic | 5 MW |
| Bullitt Farm Solar | NY | Solar Photovoltaic | 5 MW |
| Krumkill Road Solar North, LLC | NY | Solar Photovoltaic | 5 MW |
| Bantam Solar | NY | Solar Photovoltaic | 5 MW |
| Wildflower Way Solar | NY | Solar Photovoltaic | 5 MW |
| Canoga Solar | NY | Solar Photovoltaic | 5 MW |
| County Route 84 Solar | NY | Solar Photovoltaic | 5 MW |
| Cafferty Hill Solar | NY | Solar Photovoltaic | 5 MW |
| West Creek Solar | NY | Solar Photovoltaic | 5 MW |
| Dunkleman Solar | NY | Solar Photovoltaic | 5 MW |
| Finney Solar | NY | Solar Photovoltaic | 5 MW |
| Henrietta Solar | NY | Solar Photovoltaic | 5 MW |
| Cambridge Solar | NY | Solar Photovoltaic | 5 MW |
| Oak Orchard | NY | Solar Photovoltaic | 5 MW |
| Independence North | NY | Solar Photovoltaic | 5 MW |
| O'Brien 2 | NY | Solar Photovoltaic | 5 MW |
| Goldenrod (IL) | IL | Solar Photovoltaic | 5 MW |
| Spencer (NY) | NY | Solar Photovoltaic | 4.9 MW |
| County Route 11B | NY | Solar Photovoltaic | 4.9 MW |
| Broadlea | NY | Solar Photovoltaic | 4.9 MW |
| Glen Mary 1 | NY | Solar Photovoltaic | 4.9 MW |
| Reid Solar | NY | Solar Photovoltaic | 4.8 MW |
| Rivard 2 | NY | Solar Photovoltaic | 4.6 MW |
| Rivard 1 | NY | Solar Photovoltaic | 4.6 MW |
| Wheatland 2A Solar | NY | Solar Photovoltaic | 4.5 MW |
| Wheatland 2B Solar | NY | Solar Photovoltaic | 4.5 MW |
| State Highway 17B Solar | NY | Solar Photovoltaic | 4.4 MW |
| Dubois Solar (Hybrid) | NY | Solar Photovoltaic | 4 MW |
| Salt Point Solar (Hybrid) | NY | Solar Photovoltaic | 4 MW |
| Svenski Solar (Hybrid) | NY | Solar Photovoltaic | 4 MW |
| Owens 1 | NY | Solar Photovoltaic | 4 MW |
| Davis Solar | NY | Solar Photovoltaic | 4 MW |
| Telegraph Rd #1 Community Solar Farm | NY | Solar Photovoltaic | 3.8 MW |
| Krumkill Road Solar South, LLC | NY | Solar Photovoltaic | 3.8 MW |
| Catskill | NY | Solar Photovoltaic | 3.8 MW |
| Genesee - CCR Solar | NY | Solar Photovoltaic | 3.7 MW |
| Guyer | NY | Solar Photovoltaic | 3.5 MW |
| Green Haven | NY | Solar Photovoltaic | 3.2 MW |
| Barone | NY | Solar Photovoltaic | 3 MW |
| Wedge NY | NY | Solar Photovoltaic | 3 MW |
| Ridgeway 2 | NY | Solar Photovoltaic | 2.5 MW |
| Washington St Community Solar Farm #4 | NY | Solar Photovoltaic | 2.5 MW |
| Washington St Community Solar Farm #3 | NY | Solar Photovoltaic | 2.5 MW |
| Chenunda Creek | NY | Solar Photovoltaic | 2.4 MW |
| Yellow Mills Rd #3 Community Solar Farm | NY | Solar Photovoltaic | 2.3 MW |
| Yellow Mills Rd #1 Community Solar Farm | NY | Solar Photovoltaic | 2.3 MW |
| Yellow Mills Rd #2 Community Solar Farm | NY | Solar Photovoltaic | 2.3 MW |
| Eddy | NY | Solar Photovoltaic | 2.3 MW |
| Blue Barns | NY | Solar Photovoltaic | 2.3 MW |
| Washington St Community Solar Farm #1 | NY | Solar Photovoltaic | 2.2 MW |
| Glen Mary 2 | NY | Solar Photovoltaic | 2.2 MW |
| Donati Solar | NY | Solar Photovoltaic | 2 MW |
| Costanza Solar | NY | Solar Photovoltaic | 2 MW |
| Brickchurch Solar | NY | Solar Photovoltaic | 2 MW |
| Bogart Solar | NY | Solar Photovoltaic | 2 MW |
| McCarthy Solar | NY | Solar Photovoltaic | 2 MW |
| Drinkwater Solar | NY | Solar Photovoltaic | 2 MW |
| Landau Solar | NY | Solar Photovoltaic | 2 MW |
| Boas Rd #4 Community Solar Farm | NY | Solar Photovoltaic | 2 MW |
| Villa Roma Rd #2 | NY | Solar Photovoltaic | 2 MW |
| Villa Roma Rd #1 | NY | Solar Photovoltaic | 2 MW |
| Route 19 #1 Community Solar Farm | NY | Solar Photovoltaic | 2 MW |
| Brodhead Solar, LLC | NY | Solar Photovoltaic | 2 MW |
| Janiak | NY | Solar Photovoltaic | 2 MW |
| Telegraph Rd #2 Community Solar Farm | NY | Solar Photovoltaic | 2 MW |
| Burritt Rd Community Solar Farm | NY | Solar Photovoltaic | 2 MW |
| Big Tree Community Solar Farm | NY | Solar Photovoltaic | 2 MW |
| Sacket Lake Rd #1 Community Solar Farm | NY | Solar Photovoltaic | 2 MW |
| Pool Brook Rd Community Solar Farm | NY | Solar Photovoltaic | 2 MW |
| Kelly Bridge Road Community Solar Farm | NY | Solar Photovoltaic | 2 MW |
| Trenton West Phase 2 | IL | Solar Photovoltaic | 2 MW |
| Trenton East Phase 2 | IL | Solar Photovoltaic | 2 MW |
| Gougar | IL | Solar Photovoltaic | 2 MW |
| KA361 | IL | Solar Photovoltaic | 2 MW |
| Yager | IL | Solar Photovoltaic | 2 MW |
| Grant | IL | Solar Photovoltaic | 2 MW |
| Cedarville (IL) | IL | Solar Photovoltaic | 2 MW |
| Cottage Grove South Solar 1, LLC | IL | Solar Photovoltaic | 2 MW |
| Cottage Grove North Solar 1, LLC | IL | Solar Photovoltaic | 2 MW |
| Trinity Freeport | IL | Solar Photovoltaic | 2 MW |
| Trenton West | IL | Solar Photovoltaic | 2 MW |
| Trenton East | IL | Solar Photovoltaic | 2 MW |
| Goodenow Road West Solar 1, LLC | IL | Solar Photovoltaic | 2 MW |
| Freeport 18th Solar | IL | Solar Photovoltaic | 2 MW |
| Lilly Pond Road Solar 1, LLC | IL | Solar Photovoltaic | 2 MW |
| 9521 US 14 SOLAR 1, LLC | IL | Solar Photovoltaic | 2 MW |
| Route 19W | NY | Solar Photovoltaic | 2 MW |
| Dakota Solar 1, LLC | IL | Solar Photovoltaic | 2 MW |
| Sangolqui Solar | NY | Solar Photovoltaic | 2 MW |
| New Beginnings Solar | NY | Solar Photovoltaic | 2 MW |
| Reisender Solar | NY | Solar Photovoltaic | 2 MW |
| Lockenhurst Pond Solar | NY | Solar Photovoltaic | 2 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.