Home / Operators / Generate Capital / Illinois
Generate Capital in Illinois
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in Illinois
24
Nameplate capacity
69 MW
Generating units
24
Share of state capacity
0.13%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 24 | 69 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Beecher (IL) | Solar Photovoltaic | 1 | 5 MW |
| Anacott | Solar Photovoltaic | 1 | 5 MW |
| Jeffery | Solar Photovoltaic | 1 | 5 MW |
| Beebalm Solar | Solar Photovoltaic | 1 | 5 MW |
| Geranium Solar | Solar Photovoltaic | 1 | 5 MW |
| Goldenrod (IL) | Solar Photovoltaic | 1 | 5 MW |
| Sawyer | Solar Photovoltaic | 1 | 5 MW |
| Trenton West | Solar Photovoltaic | 1 | 2 MW |
| Trinity Freeport | Solar Photovoltaic | 1 | 2 MW |
| Cottage Grove North Solar 1, LLC | Solar Photovoltaic | 1 | 2 MW |
| Cottage Grove South Solar 1, LLC | Solar Photovoltaic | 1 | 2 MW |
| Grant | Solar Photovoltaic | 1 | 2 MW |
| Yager | Solar Photovoltaic | 1 | 2 MW |
| KA361 | Solar Photovoltaic | 1 | 2 MW |
| Gougar | Solar Photovoltaic | 1 | 2 MW |
| Trenton East Phase 2 | Solar Photovoltaic | 1 | 2 MW |
| Cedarville (IL) | Solar Photovoltaic | 1 | 2 MW |
| Trenton West Phase 2 | Solar Photovoltaic | 1 | 2 MW |
| Dakota Solar 1, LLC | Solar Photovoltaic | 1 | 2 MW |
| 9521 US 14 SOLAR 1, LLC | Solar Photovoltaic | 1 | 2 MW |
| Lilly Pond Road Solar 1, LLC | Solar Photovoltaic | 1 | 2 MW |
| Freeport 18th Solar | Solar Photovoltaic | 1 | 2 MW |
| Goodenow Road West Solar 1, LLC | Solar Photovoltaic | 1 | 2 MW |
| Trenton East | Solar Photovoltaic | 1 | 2 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in Illinois as a percentage of all in-state nameplate capacity.