Home / Operators / Florida Power & Light Co / Florida
Florida Power & Light Co in Florida
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in Florida
140
Nameplate capacity
40,818.1 MW
Generating units
241
Share of state capacity
50.94%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Natural Gas Fired Combined Cycle | 10 | 19,544.5 MW |
| Solar Photovoltaic | 121 | 9,349.8 MW |
| Nuclear | 2 | 5,138.4 MW |
| Natural Gas Steam Turbine | 2 | 5,058.7 MW |
| Natural Gas Fired Combustion Turbine | 2 | 1,230 MW |
| Batteries | 2 | 493.5 MW |
| Landfill Gas | 1 | 3.2 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| West County Energy Center | Natural Gas Fired Combined Cycle | 12 | 4,263 MW |
| Turkey Point | Nuclear | 7 | 2,978.4 MW |
| Manatee | Natural Gas Steam Turbine | 7 | 2,951.2 MW |
| Fort Myers | Natural Gas Fired Combined Cycle | 14 | 2,680.9 MW |
| Martin | Natural Gas Fired Combined Cycle | 11 | 2,448.5 MW |
| Sanford | Natural Gas Fired Combined Cycle | 10 | 2,377.8 MW |
| St Lucie | Nuclear | 2 | 2,160 MW |
| Gulf Clean Energy Center | Natural Gas Steam Turbine | 8 | 2,107.5 MW |
| Okeechobee Clean Energy Center | Natural Gas Fired Combined Cycle | 4 | 1,723.1 MW |
| Dania Beach 7 | Natural Gas Fired Combined Cycle | 3 | 1,447.7 MW |
| Port Everglades | Natural Gas Fired Combined Cycle | 4 | 1,352 MW |
| Cape Canaveral | Natural Gas Fired Combined Cycle | 4 | 1,295 MW |
| Riviera | Natural Gas Fired Combined Cycle | 4 | 1,295 MW |
| Lauderdale | Natural Gas Fired Combustion Turbine | 7 | 1,215.9 MW |
| Lansing Smith | Natural Gas Fired Combined Cycle | 4 | 661.5 MW |
| Manatee Solar Energy Center | Batteries | 2 | 483.5 MW |
| Fourmile Creek | Solar Photovoltaic | 2 | 149 MW |
| Kayak | Solar Photovoltaic | 2 | 149 MW |
| Tenmile Creek | Solar Photovoltaic | 2 | 149 MW |
| Canoe | Solar Photovoltaic | 2 | 149 MW |
| Blackwater River Solar Energy Center | Solar Photovoltaic | 2 | 149 MW |
| FPL Chipola River Solar Energy Center | Solar Photovoltaic | 2 | 149 MW |
| FPL Shirer Branch Solar Energy Center | Solar Photovoltaic | 2 | 149 MW |
| Sunshine Gateway Solar Energy Center | Solar Photovoltaic | 2 | 104.5 MW |
| Echo River Solar | Solar Photovoltaic | 2 | 104.5 MW |
| Babcock Solar Energy Center Hybrid | Solar Photovoltaic | 2 | 84.5 MW |
| Citrus Solar Energy Center Hybrid | Solar Photovoltaic | 2 | 78.5 MW |
| Lakeside Solar Center | Solar Photovoltaic | 1 | 74.5 MW |
| Union Springs Solar Center | Solar Photovoltaic | 1 | 74.5 MW |
| Pelican Solar Center | Solar Photovoltaic | 1 | 74.5 MW |
| Egret Solar Center | Solar Photovoltaic | 1 | 74.5 MW |
| Discovery Solar Center | Solar Photovoltaic | 1 | 74.5 MW |
| Sabal Palm Solar Center | Solar Photovoltaic | 1 | 74.5 MW |
| Gulf Power Blue Indigo Energy | Solar Photovoltaic | 1 | 74.5 MW |
| Fort Drum Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| Willow Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| Blue Springs | Solar Photovoltaic | 1 | 74.5 MW |
| Cotton Creek Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| Sawgrass Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| Ghost Orchid Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| Sundew | Solar Photovoltaic | 1 | 74.5 MW |
| Immokalee | Solar Photovoltaic | 1 | 74.5 MW |
| Elder Branch | Solar Photovoltaic | 1 | 74.5 MW |
| Grove | Solar Photovoltaic | 1 | 74.5 MW |
| Bluefield Preserve Solar | Solar Photovoltaic | 1 | 74.5 MW |
| Chautauqua Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| Everglades Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| First City Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| FPL Flowers Creek Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| Pink Trial Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| Goldenrod | Solar Photovoltaic | 1 | 74.5 MW |
| Indian River Solar Center | Solar Photovoltaic | 1 | 74.5 MW |
| Horizon Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| Coral Farms Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| Hammock Solar | Solar Photovoltaic | 1 | 74.5 MW |
| Blue Cypress Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| Wildflower Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| Barefoot Bay Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| Loggerhead Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| Miami Dade Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| Pioneer Trail Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| Interstate Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| Hibiscus Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| Sweetbay Solar Center | Solar Photovoltaic | 1 | 74.5 MW |
| Okeechobee Solar | Solar Photovoltaic | 1 | 74.5 MW |
| Southfork Solar | Solar Photovoltaic | 1 | 74.5 MW |
| Blue Heron Solar | Solar Photovoltaic | 1 | 74.5 MW |
| Cattle Ranch | Solar Photovoltaic | 1 | 74.5 MW |
| Twin Lakes | Solar Photovoltaic | 1 | 74.5 MW |
| Babcock Preserve | Solar Photovoltaic | 1 | 74.5 MW |
| Northern Preserve Solar | Solar Photovoltaic | 1 | 74.5 MW |
| Nassau Solar Center | Solar Photovoltaic | 1 | 74.5 MW |
| Magnolia Springs Solar Center | Solar Photovoltaic | 1 | 74.5 MW |
| Trailside Solar Center | Solar Photovoltaic | 1 | 74.5 MW |
| Rodeo Solar Center | Solar Photovoltaic | 1 | 74.5 MW |
| Orange Blossom Solar Center | Solar Photovoltaic | 1 | 74.5 MW |
| Palm Bay Solar | Solar Photovoltaic | 1 | 74.5 MW |
| Mallard | Solar Photovoltaic | 1 | 74.5 MW |
| Sand Pine | Solar Photovoltaic | 1 | 74.5 MW |
| Sea Grape | Solar Photovoltaic | 1 | 74.5 MW |
| Big Brook | Solar Photovoltaic | 1 | 74.5 MW |
| Clover FL | Solar Photovoltaic | 1 | 74.5 MW |
| Flatford | Solar Photovoltaic | 1 | 74.5 MW |
| Ibis | Solar Photovoltaic | 1 | 74.5 MW |
| Mare Branch | Solar Photovoltaic | 1 | 74.5 MW |
| Wild Azalea Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| Anhinga Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| Apalachee | Solar Photovoltaic | 1 | 74.5 MW |
| FPL Cavendish Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| FPL Saw Palmetto Solar Energy Center | Solar Photovoltaic | 1 | 74.5 MW |
| FPL Cypress Pond Solar | Solar Photovoltaic | 1 | 74.5 MW |
| FPL Etonia Creek | Solar Photovoltaic | 1 | 74.5 MW |
| Big Juniper Solar | Solar Photovoltaic | 1 | 74.5 MW |
| Three Creeks | Solar Photovoltaic | 1 | 74.5 MW |
| Sambucus | Solar Photovoltaic | 1 | 74.5 MW |
| Pineapple | Solar Photovoltaic | 1 | 74.5 MW |
| Sparkleberry | Solar Photovoltaic | 1 | 74.5 MW |
| Prairie Creek FL | Solar Photovoltaic | 1 | 74.5 MW |
| White Tail | Solar Photovoltaic | 1 | 74.5 MW |
| Caloosahatchee | Solar Photovoltaic | 1 | 74.5 MW |
| Monarch | Solar Photovoltaic | 1 | 74.5 MW |
| Turnpike | Solar Photovoltaic | 1 | 74.5 MW |
| Beautyberry | Solar Photovoltaic | 1 | 74.5 MW |
| Woodyard | Solar Photovoltaic | 1 | 74.5 MW |
| Silver Palm | Solar Photovoltaic | 1 | 74.5 MW |
| Pecan Tree | Solar Photovoltaic | 1 | 74.5 MW |
| Terrill Creek | Solar Photovoltaic | 1 | 74.5 MW |
| North Orange | Solar Photovoltaic | 1 | 74.5 MW |
| Boardwalk | Solar Photovoltaic | 1 | 74.5 MW |
| Price Creek | Solar Photovoltaic | 1 | 74.5 MW |
| Long Creek | Solar Photovoltaic | 1 | 74.5 MW |
| Georges Lake | Solar Photovoltaic | 1 | 74.5 MW |
| Norton Creek | Solar Photovoltaic | 1 | 74.5 MW |
| Hendry Isles | Solar Photovoltaic | 1 | 74.5 MW |
| Wild Quail | Solar Photovoltaic | 1 | 74.5 MW |
| Mitchell Creek | Solar Photovoltaic | 1 | 74.5 MW |
| Big Water | Solar Photovoltaic | 1 | 74.5 MW |
| Speckled Perch | Solar Photovoltaic | 1 | 74.5 MW |
| Redlands | Solar Photovoltaic | 1 | 74.5 MW |
| Hog Bay | Solar Photovoltaic | 1 | 74.5 MW |
| Fox Trail | Solar Photovoltaic | 1 | 74.5 MW |
| Thomas Creek | Solar Photovoltaic | 1 | 74.5 MW |
| Green Pasture | Solar Photovoltaic | 1 | 74.5 MW |
| Fawn | Solar Photovoltaic | 1 | 74.5 MW |
| Buttonwood | Solar Photovoltaic | 1 | 74.5 MW |
| Honeybell | Solar Photovoltaic | 1 | 74.5 MW |
| Holopaw | Solar Photovoltaic | 1 | 74.5 MW |
| Nature Trail | Solar Photovoltaic | 1 | 74.5 MW |
| Orchard | Solar Photovoltaic | 1 | 74.5 MW |
| Hawthorne Creek | Solar Photovoltaic | 1 | 74.5 MW |
| Cedar Trail | Solar Photovoltaic | 1 | 74.5 MW |
| Swallowtail | Solar Photovoltaic | 1 | 74.5 MW |
| Swamp Cabbage | Solar Photovoltaic | 1 | 74.5 MW |
| DeSoto Next Generation Solar Energy | Solar Photovoltaic | 1 | 25 MW |
| Pea Ridge | Natural Gas Fired Combustion Turbine | 3 | 14.1 MW |
| Space Coast Next Gen Solar Energy | Solar Photovoltaic | 1 | 10 MW |
| Wynwood Energy Storage | Batteries | 1 | 10 MW |
| Perdido | Landfill Gas | 2 | 3.2 MW |
| Daytona International Speedway Solar | Solar Photovoltaic | 1 | 1.6 MW |
| FIU Solar | Solar Photovoltaic | 1 | 1.2 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in Florida as a percentage of all in-state nameplate capacity.