Home / Operators / Florida Power & Light Co
Florida Power & Light Co
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
140
Total nameplate capacity
40,818.1 MW
States
1
Generators
241
Capacity by technology
Natural Gas Fired Combined Cycle · 10 plants19,544.5 MW
Solar Photovoltaic · 121 plants9,349.8 MW
Nuclear · 2 plants5,138.4 MW
Natural Gas Steam Turbine · 2 plants5,058.7 MW
Natural Gas Fired Combustion Turbine · 2 plants1,230 MW
Batteries · 2 plants493.5 MW
Landfill Gas · 1 plant3.2 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| West County Energy Center | FL | Natural Gas Fired Combined Cycle | 4,263 MW |
| Turkey Point | FL | Nuclear | 2,978.4 MW |
| Manatee | FL | Natural Gas Steam Turbine | 2,951.2 MW |
| Fort Myers | FL | Natural Gas Fired Combined Cycle | 2,680.9 MW |
| Martin | FL | Natural Gas Fired Combined Cycle | 2,448.5 MW |
| Sanford | FL | Natural Gas Fired Combined Cycle | 2,377.8 MW |
| St Lucie | FL | Nuclear | 2,160 MW |
| Gulf Clean Energy Center | FL | Natural Gas Steam Turbine | 2,107.5 MW |
| Okeechobee Clean Energy Center | FL | Natural Gas Fired Combined Cycle | 1,723.1 MW |
| Dania Beach 7 | FL | Natural Gas Fired Combined Cycle | 1,447.7 MW |
| Port Everglades | FL | Natural Gas Fired Combined Cycle | 1,352 MW |
| Cape Canaveral | FL | Natural Gas Fired Combined Cycle | 1,295 MW |
| Riviera | FL | Natural Gas Fired Combined Cycle | 1,295 MW |
| Lauderdale | FL | Natural Gas Fired Combustion Turbine | 1,215.9 MW |
| Lansing Smith | FL | Natural Gas Fired Combined Cycle | 661.5 MW |
| Manatee Solar Energy Center | FL | Batteries | 483.5 MW |
| Fourmile Creek | FL | Solar Photovoltaic | 149 MW |
| Kayak | FL | Solar Photovoltaic | 149 MW |
| Tenmile Creek | FL | Solar Photovoltaic | 149 MW |
| Canoe | FL | Solar Photovoltaic | 149 MW |
| Blackwater River Solar Energy Center | FL | Solar Photovoltaic | 149 MW |
| FPL Chipola River Solar Energy Center | FL | Solar Photovoltaic | 149 MW |
| FPL Shirer Branch Solar Energy Center | FL | Solar Photovoltaic | 149 MW |
| Sunshine Gateway Solar Energy Center | FL | Solar Photovoltaic | 104.5 MW |
| Echo River Solar | FL | Solar Photovoltaic | 104.5 MW |
| Babcock Solar Energy Center Hybrid | FL | Solar Photovoltaic | 84.5 MW |
| Citrus Solar Energy Center Hybrid | FL | Solar Photovoltaic | 78.5 MW |
| Lakeside Solar Center | FL | Solar Photovoltaic | 74.5 MW |
| Union Springs Solar Center | FL | Solar Photovoltaic | 74.5 MW |
| Pelican Solar Center | FL | Solar Photovoltaic | 74.5 MW |
| Egret Solar Center | FL | Solar Photovoltaic | 74.5 MW |
| Discovery Solar Center | FL | Solar Photovoltaic | 74.5 MW |
| Sabal Palm Solar Center | FL | Solar Photovoltaic | 74.5 MW |
| Gulf Power Blue Indigo Energy | FL | Solar Photovoltaic | 74.5 MW |
| Fort Drum Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| Willow Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| Blue Springs | FL | Solar Photovoltaic | 74.5 MW |
| Cotton Creek Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| Sawgrass Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| Ghost Orchid Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| Sundew | FL | Solar Photovoltaic | 74.5 MW |
| Immokalee | FL | Solar Photovoltaic | 74.5 MW |
| Elder Branch | FL | Solar Photovoltaic | 74.5 MW |
| Grove | FL | Solar Photovoltaic | 74.5 MW |
| Bluefield Preserve Solar | FL | Solar Photovoltaic | 74.5 MW |
| Chautauqua Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| Everglades Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| First City Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| FPL Flowers Creek Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| Pink Trial Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| Goldenrod | FL | Solar Photovoltaic | 74.5 MW |
| Indian River Solar Center | FL | Solar Photovoltaic | 74.5 MW |
| Horizon Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| Coral Farms Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| Hammock Solar | FL | Solar Photovoltaic | 74.5 MW |
| Blue Cypress Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| Wildflower Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| Barefoot Bay Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| Loggerhead Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| Miami Dade Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| Pioneer Trail Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| Interstate Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| Hibiscus Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| Sweetbay Solar Center | FL | Solar Photovoltaic | 74.5 MW |
| Okeechobee Solar | FL | Solar Photovoltaic | 74.5 MW |
| Southfork Solar | FL | Solar Photovoltaic | 74.5 MW |
| Blue Heron Solar | FL | Solar Photovoltaic | 74.5 MW |
| Cattle Ranch | FL | Solar Photovoltaic | 74.5 MW |
| Twin Lakes | FL | Solar Photovoltaic | 74.5 MW |
| Babcock Preserve | FL | Solar Photovoltaic | 74.5 MW |
| Northern Preserve Solar | FL | Solar Photovoltaic | 74.5 MW |
| Nassau Solar Center | FL | Solar Photovoltaic | 74.5 MW |
| Magnolia Springs Solar Center | FL | Solar Photovoltaic | 74.5 MW |
| Trailside Solar Center | FL | Solar Photovoltaic | 74.5 MW |
| Rodeo Solar Center | FL | Solar Photovoltaic | 74.5 MW |
| Orange Blossom Solar Center | FL | Solar Photovoltaic | 74.5 MW |
| Palm Bay Solar | FL | Solar Photovoltaic | 74.5 MW |
| Mallard | FL | Solar Photovoltaic | 74.5 MW |
| Sand Pine | FL | Solar Photovoltaic | 74.5 MW |
| Sea Grape | FL | Solar Photovoltaic | 74.5 MW |
| Big Brook | FL | Solar Photovoltaic | 74.5 MW |
| Clover FL | FL | Solar Photovoltaic | 74.5 MW |
| Flatford | FL | Solar Photovoltaic | 74.5 MW |
| Ibis | FL | Solar Photovoltaic | 74.5 MW |
| Mare Branch | FL | Solar Photovoltaic | 74.5 MW |
| Wild Azalea Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| Anhinga Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| Apalachee | FL | Solar Photovoltaic | 74.5 MW |
| FPL Cavendish Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| FPL Saw Palmetto Solar Energy Center | FL | Solar Photovoltaic | 74.5 MW |
| FPL Cypress Pond Solar | FL | Solar Photovoltaic | 74.5 MW |
| FPL Etonia Creek | FL | Solar Photovoltaic | 74.5 MW |
| Big Juniper Solar | FL | Solar Photovoltaic | 74.5 MW |
| Three Creeks | FL | Solar Photovoltaic | 74.5 MW |
| Sambucus | FL | Solar Photovoltaic | 74.5 MW |
| Pineapple | FL | Solar Photovoltaic | 74.5 MW |
| Sparkleberry | FL | Solar Photovoltaic | 74.5 MW |
| Prairie Creek FL | FL | Solar Photovoltaic | 74.5 MW |
| White Tail | FL | Solar Photovoltaic | 74.5 MW |
| Caloosahatchee | FL | Solar Photovoltaic | 74.5 MW |
| Monarch | FL | Solar Photovoltaic | 74.5 MW |
| Turnpike | FL | Solar Photovoltaic | 74.5 MW |
| Beautyberry | FL | Solar Photovoltaic | 74.5 MW |
| Woodyard | FL | Solar Photovoltaic | 74.5 MW |
| Silver Palm | FL | Solar Photovoltaic | 74.5 MW |
| Pecan Tree | FL | Solar Photovoltaic | 74.5 MW |
| Terrill Creek | FL | Solar Photovoltaic | 74.5 MW |
| North Orange | FL | Solar Photovoltaic | 74.5 MW |
| Boardwalk | FL | Solar Photovoltaic | 74.5 MW |
| Price Creek | FL | Solar Photovoltaic | 74.5 MW |
| Long Creek | FL | Solar Photovoltaic | 74.5 MW |
| Georges Lake | FL | Solar Photovoltaic | 74.5 MW |
| Norton Creek | FL | Solar Photovoltaic | 74.5 MW |
| Hendry Isles | FL | Solar Photovoltaic | 74.5 MW |
| Wild Quail | FL | Solar Photovoltaic | 74.5 MW |
| Mitchell Creek | FL | Solar Photovoltaic | 74.5 MW |
| Big Water | FL | Solar Photovoltaic | 74.5 MW |
| Speckled Perch | FL | Solar Photovoltaic | 74.5 MW |
| Redlands | FL | Solar Photovoltaic | 74.5 MW |
| Hog Bay | FL | Solar Photovoltaic | 74.5 MW |
| Fox Trail | FL | Solar Photovoltaic | 74.5 MW |
| Thomas Creek | FL | Solar Photovoltaic | 74.5 MW |
| Green Pasture | FL | Solar Photovoltaic | 74.5 MW |
| Fawn | FL | Solar Photovoltaic | 74.5 MW |
| Buttonwood | FL | Solar Photovoltaic | 74.5 MW |
| Honeybell | FL | Solar Photovoltaic | 74.5 MW |
| Holopaw | FL | Solar Photovoltaic | 74.5 MW |
| Nature Trail | FL | Solar Photovoltaic | 74.5 MW |
| Orchard | FL | Solar Photovoltaic | 74.5 MW |
| Hawthorne Creek | FL | Solar Photovoltaic | 74.5 MW |
| Cedar Trail | FL | Solar Photovoltaic | 74.5 MW |
| Swallowtail | FL | Solar Photovoltaic | 74.5 MW |
| Swamp Cabbage | FL | Solar Photovoltaic | 74.5 MW |
| DeSoto Next Generation Solar Energy | FL | Solar Photovoltaic | 25 MW |
| Pea Ridge | FL | Natural Gas Fired Combustion Turbine | 14.1 MW |
| Space Coast Next Gen Solar Energy | FL | Solar Photovoltaic | 10 MW |
| Wynwood Energy Storage | FL | Batteries | 10 MW |
| Perdido | FL | Landfill Gas | 3.2 MW |
| Daytona International Speedway Solar | FL | Solar Photovoltaic | 1.6 MW |
| FIU Solar | FL | Solar Photovoltaic | 1.2 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.