Home / Operators / Altus Power America Management, LLC / Massachusetts
Altus Power America Management, LLC in Massachusetts
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in Massachusetts
27
Nameplate capacity
64.2 MW
Generating units
29
Share of state capacity
0.46%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 27 | 64.2 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Solten Plainville 6000, LLC | Solar Photovoltaic | 1 | 4.9 MW |
| Randolph | Solar Photovoltaic | 1 | 3.8 MW |
| Green Meadows | Solar Photovoltaic | 1 | 3.5 MW |
| Hampden | Solar Photovoltaic | 1 | 3.2 MW |
| Adams Farm Solar | Solar Photovoltaic | 1 | 3 MW |
| Hunt Farm Solar | Solar Photovoltaic | 1 | 3 MW |
| Devens | Solar Photovoltaic | 1 | 3 MW |
| Meadow Solar | Solar Photovoltaic | 1 | 3 MW |
| 205 Sturbridge A | Solar Photovoltaic | 1 | 3 MW |
| Monson Solar | Solar Photovoltaic | 1 | 3 MW |
| Cedarville CSG | Solar Photovoltaic | 3 | 2.5 MW |
| Rising Paper | Solar Photovoltaic | 1 | 2.5 MW |
| East Bridgewater Solar | Solar Photovoltaic | 1 | 2.3 MW |
| Carver CSG | Solar Photovoltaic | 1 | 2 MW |
| 201 Sturbridge B | Solar Photovoltaic | 1 | 2 MW |
| Rail Trail | Solar Photovoltaic | 1 | 2 MW |
| Ayers Village Solar | Solar Photovoltaic | 1 | 2 MW |
| Shirley Water | Solar Photovoltaic | 1 | 2 MW |
| 126 Grove Solar LLC | Solar Photovoltaic | 1 | 2 MW |
| Hopkinton CSG | Solar Photovoltaic | 1 | 2 MW |
| Winchendon Solar | Solar Photovoltaic | 1 | 1.9 MW |
| Axio Green LLC | Solar Photovoltaic | 1 | 1.8 MW |
| Sullivan Solar | Solar Photovoltaic | 1 | 1.5 MW |
| DDR Shoppers World | Solar Photovoltaic | 1 | 1.3 MW |
| Belchertown | Solar Photovoltaic | 1 | 1 MW |
| Big George PV CSG | Solar Photovoltaic | 1 | 1 MW |
| Shirley Landfill | Solar Photovoltaic | 1 | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in Massachusetts as a percentage of all in-state nameplate capacity.