Home / Operators / Altus Power America Management, LLC
Altus Power America Management, LLC
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
243
Total nameplate capacity
742.9 MW
States
26
Generators
262
Capacity by technology
Solar Photovoltaic · 243 plants742.9 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Ellis Solar | NY | Solar Photovoltaic | 18 MW |
| Searchlight Solar | NV | Solar Photovoltaic | 17.5 MW |
| Pasto Solar | NY | Solar Photovoltaic | 16 MW |
| Dix Solar, L.L.C | NJ | Solar Photovoltaic | 13 MW |
| JMB Mcguire-Dix-Lakehurst Solar Project | NJ | Solar Photovoltaic | 11.4 MW |
| NorthPark Solar | NJ | Solar Photovoltaic | 10.6 MW |
| Oak Leaf Solar XVIII LLC | CO | Solar Photovoltaic | 9 MW |
| Spartan | NJ | Solar Photovoltaic | 8.3 MW |
| Florence Solar W3-080, LLC | NJ | Solar Photovoltaic | 7.9 MW |
| Hamilton Solar-Crosswicks | NJ | Solar Photovoltaic | 7.5 MW |
| USPS PV | CA | Solar Photovoltaic | 7.4 MW |
| Beaver Run | NJ | Solar Photovoltaic | 7.4 MW |
| Big Bear | CA | Solar Photovoltaic | 5.5 MW |
| Baltimore Church Solar, LLC | NC | Solar Photovoltaic | 5.4 MW |
| French's Landfill PV | NJ | Solar Photovoltaic | 5.1 MW |
| Daystar Solar | NC | Solar Photovoltaic | 5 MW |
| Corcoran CSG | MN | Solar Photovoltaic | 5 MW |
| Millersport GM 1 | NY | Solar Photovoltaic | 5 MW |
| Castleton | NY | Solar Photovoltaic | 5 MW |
| ELP Greenport CSG | NY | Solar Photovoltaic | 5 MW |
| Waterville CSG Solar Holdings LLC | MN | Solar Photovoltaic | 5 MW |
| Dundas Solar Holdings LLC CSG | MN | Solar Photovoltaic | 5 MW |
| ELP Kinderhook CSG | NY | Solar Photovoltaic | 5 MW |
| Camas Solar Project | WA | Solar Photovoltaic | 5 MW |
| Synergen Panorama, LLC CSG | MD | Solar Photovoltaic | 5 MW |
| Stanford | NY | Solar Photovoltaic | 5 MW |
| Penstemon Solar Project | WA | Solar Photovoltaic | 5 MW |
| Urtica Solar Project | WA | Solar Photovoltaic | 5 MW |
| Brattleboro (Windham Landfill) | VT | Solar Photovoltaic | 5 MW |
| Cortez Solar 2, LLC | CO | Solar Photovoltaic | 5 MW |
| Jamesville Road Solar, LLC | NC | Solar Photovoltaic | 5 MW |
| Mill Pond Solar, LLC | NC | Solar Photovoltaic | 5 MW |
| Lillington Solar | NC | Solar Photovoltaic | 5 MW |
| Kelly Solar, LLC | NC | Solar Photovoltaic | 5 MW |
| Broadridge Solar, LLC | NC | Solar Photovoltaic | 5 MW |
| Kalaeloa Solar Two | HI | Solar Photovoltaic | 5 MW |
| Aloha Solar Energy Fund 1 PK1 | HI | Solar Photovoltaic | 5 MW |
| Mill Pond Solar Farm, LLC | NC | Solar Photovoltaic | 5 MW |
| Barker Solar, LLC | NC | Solar Photovoltaic | 5 MW |
| Floyd Road Solar Farm | NC | Solar Photovoltaic | 5 MW |
| Keystone Solar | PA | Solar Photovoltaic | 5 MW |
| Windsor Hwy 17 Solar | NC | Solar Photovoltaic | 5 MW |
| Ryland Road Solar | NC | Solar Photovoltaic | 5 MW |
| Northfield Solar CSG | MN | Solar Photovoltaic | 5 MW |
| Ahoskie | NC | Solar Photovoltaic | 5 MW |
| Camden Dam Solar, LLC | NC | Solar Photovoltaic | 5 MW |
| Dynamic - Enfield Hammett Road CSG | ME | Solar Photovoltaic | 4.9 MW |
| Solten Plainville 6000, LLC | MA | Solar Photovoltaic | 4.9 MW |
| Dynamic - Glenburn Broadway One (CSG) | ME | Solar Photovoltaic | 4.9 MW |
| Dynamic - Gray Solar | ME | Solar Photovoltaic | 4.9 MW |
| Dynamic - Wales Leeds Junction Road (CSG) | ME | Solar Photovoltaic | 4.5 MW |
| DIA 8 | CO | Solar Photovoltaic | 4.5 MW |
| Day Four Solar LLC | NJ | Solar Photovoltaic | 4.5 MW |
| IGS KSBD | CA | Solar Photovoltaic | 4.3 MW |
| Flowers Solar LLC | NC | Solar Photovoltaic | 4.3 MW |
| Ramapo | NJ | Solar Photovoltaic | 4.2 MW |
| IGS CMH4, LLC | OH | Solar Photovoltaic | 4.2 MW |
| Loring | ME | Solar Photovoltaic | 4.1 MW |
| Caribou | ME | Solar Photovoltaic | 4.1 MW |
| Walcott Solar CSG | MN | Solar Photovoltaic | 4 MW |
| North Palm Springs 4A | CA | Solar Photovoltaic | 4 MW |
| Dynamic - Exeter Solar CSG | ME | Solar Photovoltaic | 4 MW |
| Ironwood Solar LLC | CA | Solar Photovoltaic | 4 MW |
| Chuckawalla Solar | CA | Solar Photovoltaic | 4 MW |
| Solean Solar Project | NY | Solar Photovoltaic | 4 MW |
| Daum Solar | NY | Solar Photovoltaic | 4 MW |
| Chambers Road Solar | NY | Solar Photovoltaic | 4 MW |
| Helen Solar CSG | MN | Solar Photovoltaic | 4 MW |
| Lindsay Solar | CA | Solar Photovoltaic | 4 MW |
| FL Solar D1, LLC | FL | Solar Photovoltaic | 4 MW |
| IGS AKC1 | OH | Solar Photovoltaic | 3.8 MW |
| Randolph | MA | Solar Photovoltaic | 3.8 MW |
| Kingsburg Solar | CA | Solar Photovoltaic | 3.7 MW |
| Hickory Grove #1 | NY | Solar Photovoltaic | 3.7 MW |
| Porterville Solar | CA | Solar Photovoltaic | 3.5 MW |
| Ivanhoe Solar | CA | Solar Photovoltaic | 3.5 MW |
| Green Meadows | MA | Solar Photovoltaic | 3.5 MW |
| Exeter Solar | CA | Solar Photovoltaic | 3.5 MW |
| Ghent (NY) | NY | Solar Photovoltaic | 3.3 MW |
| Hampden | MA | Solar Photovoltaic | 3.2 MW |
| Cornerstone Power Vineland I LLC | NJ | Solar Photovoltaic | 3.1 MW |
| IGS PCW1 | OH | Solar Photovoltaic | 3.1 MW |
| Fountain | MN | Solar Photovoltaic | 3 MW |
| Aerojet I | CA | Solar Photovoltaic | 3 MW |
| Stromland Solar | WI | Solar Photovoltaic | 3 MW |
| Shamrock Solar LLC | WI | Solar Photovoltaic | 3 MW |
| Westmont 300B | CA | Solar Photovoltaic | 3 MW |
| Valencia 1 Solar CA | CA | Solar Photovoltaic | 3 MW |
| Forbes Street Solar | RI | Solar Photovoltaic | 3 MW |
| Devens | MA | Solar Photovoltaic | 3 MW |
| Monson Solar | MA | Solar Photovoltaic | 3 MW |
| Adams Farm Solar | MA | Solar Photovoltaic | 3 MW |
| Hunt Farm Solar | MA | Solar Photovoltaic | 3 MW |
| 205 Sturbridge A | MA | Solar Photovoltaic | 3 MW |
| Meadow Solar | MA | Solar Photovoltaic | 3 MW |
| Hazel | MN | Solar Photovoltaic | 3 MW |
| Westmont 300A | CA | Solar Photovoltaic | 2.9 MW |
| Jackson Legler Solar 1 LLC | NJ | Solar Photovoltaic | 2.9 MW |
| Augusta Solar Farm | NJ | Solar Photovoltaic | 2.9 MW |
| Westmont 401 | CA | Solar Photovoltaic | 2.9 MW |
| IGS SBD1 | CA | Solar Photovoltaic | 2.6 MW |
| Aero Haven Solar | NJ | Solar Photovoltaic | 2.6 MW |
| 24 Applegate Solar LLC | NJ | Solar Photovoltaic | 2.6 MW |
| Blue Prairie Solar, LLC | WI | Solar Photovoltaic | 2.5 MW |
| IGS SBD2 | CA | Solar Photovoltaic | 2.5 MW |
| North Palm Springs 1A | CA | Solar Photovoltaic | 2.5 MW |
| Cedarville CSG | MA | Solar Photovoltaic | 2.5 MW |
| Rising Paper | MA | Solar Photovoltaic | 2.5 MW |
| Gridley Main Two | CA | Solar Photovoltaic | 2.5 MW |
| Gloucester | NJ | Solar Photovoltaic | 2.4 MW |
| Westmont 400A | CA | Solar Photovoltaic | 2.3 MW |
| GSE NM1 | NM | Solar Photovoltaic | 2.3 MW |
| East Bridgewater Solar | MA | Solar Photovoltaic | 2.3 MW |
| Westmont 400B | CA | Solar Photovoltaic | 2.2 MW |
| Cortez Solar 1, LLC | CO | Solar Photovoltaic | 2.2 MW |
| Podunk Road CSG | NY | Solar Photovoltaic | 2.2 MW |
| Aerojet II | CA | Solar Photovoltaic | 2.2 MW |
| Chester Power Partners | VT | Solar Photovoltaic | 2.2 MW |
| ER Sand Hill | VT | Solar Photovoltaic | 2.2 MW |
| Absegami | NJ | Solar Photovoltaic | 2.1 MW |
| ER Salvage Yard | VT | Solar Photovoltaic | 2.1 MW |
| ER Center Road Solar, LLC | VT | Solar Photovoltaic | 2.1 MW |
| Bloom Solar | SC | Solar Photovoltaic | 2 MW |
| Stockton (MN) | MN | Solar Photovoltaic | 2 MW |
| Warsaw Solar CSG | MN | Solar Photovoltaic | 2 MW |
| Carver CSG | MA | Solar Photovoltaic | 2 MW |
| Hopkinton CSG | MA | Solar Photovoltaic | 2 MW |
| 126 Grove Solar LLC | MA | Solar Photovoltaic | 2 MW |
| SEV NM Phase 2 | NM | Solar Photovoltaic | 2 MW |
| Breesport Road Community Solar Farm | NY | Solar Photovoltaic | 2 MW |
| Shirley Water | MA | Solar Photovoltaic | 2 MW |
| Rail Trail | MA | Solar Photovoltaic | 2 MW |
| Boas Rd #1 Community Solar Farm | NY | Solar Photovoltaic | 2 MW |
| Boas Rd #2 Community Solar Farm | NY | Solar Photovoltaic | 2 MW |
| Boas Rd #3 Community Solar Farm | NY | Solar Photovoltaic | 2 MW |
| Greenville CSG | NY | Solar Photovoltaic | 2 MW |
| Chester CSG | NY | Solar Photovoltaic | 2 MW |
| Westtown CSG | NY | Solar Photovoltaic | 2 MW |
| 201 Sturbridge B | MA | Solar Photovoltaic | 2 MW |
| Ayers Village Solar | MA | Solar Photovoltaic | 2 MW |
| 100 Lower | NY | Solar Photovoltaic | 2 MW |
| East Fishkill CSG | NY | Solar Photovoltaic | 2 MW |
| Friendship II | MD | Solar Photovoltaic | 2 MW |
| Friendship I | MD | Solar Photovoltaic | 2 MW |
| Rockdale | MD | Solar Photovoltaic | 2 MW |
| Griffith | IN | Solar Photovoltaic | 2 MW |
| East Chicago | IN | Solar Photovoltaic | 2 MW |
| Ameresco Danville Solar, LLC | IL | Solar Photovoltaic | 2 MW |
| 231 Dixon 74 Solar I, LLC | NC | Solar Photovoltaic | 2 MW |
| FL Solar D2, LLC | FL | Solar Photovoltaic | 2 MW |
| Cortez Solar 3, LLC | CO | Solar Photovoltaic | 2 MW |
| West Davisville Solar | RI | Solar Photovoltaic | 2 MW |
| Abbot Solar | SC | Solar Photovoltaic | 2 MW |
| Blacktip Solar | SC | Solar Photovoltaic | 2 MW |
| Bond Solar | SC | Solar Photovoltaic | 2 MW |
| Gary Solar | SC | Solar Photovoltaic | 2 MW |
| Goldenrod Solar | SC | Solar Photovoltaic | 2 MW |
| Redwing Solar | SC | Solar Photovoltaic | 2 MW |
| River Solar | SC | Solar Photovoltaic | 2 MW |
| Sapphire Solar | SC | Solar Photovoltaic | 2 MW |
| South Solar | SC | Solar Photovoltaic | 2 MW |
| Vincent Solar | SC | Solar Photovoltaic | 2 MW |
| Watauga Solar | SC | Solar Photovoltaic | 2 MW |
| Whitt Solar | SC | Solar Photovoltaic | 2 MW |
| Willis Solar | SC | Solar Photovoltaic | 2 MW |
| Smithfield 3 | UT | Solar Photovoltaic | 2 MW |
| Charlotte Solar LLC VT | VT | Solar Photovoltaic | 2 MW |
| Winchendon Solar | MA | Solar Photovoltaic | 1.9 MW |
| USAA Black Bear Energy | NJ | Solar Photovoltaic | 1.9 MW |
| ELP Myer CSG | NY | Solar Photovoltaic | 1.9 MW |
| ELP Saugerties CSG | NY | Solar Photovoltaic | 1.9 MW |
| Jessamine Solar | SC | Solar Photovoltaic | 1.9 MW |
| Westmont 301 | CA | Solar Photovoltaic | 1.8 MW |
| Prairie | CA | Solar Photovoltaic | 1.8 MW |
| Rancho Cucamonga Dist #1 | CA | Solar Photovoltaic | 1.8 MW |
| Axio Green LLC | MA | Solar Photovoltaic | 1.8 MW |
| Union Vale | NY | Solar Photovoltaic | 1.7 MW |
| Billings Road | VT | Solar Photovoltaic | 1.7 MW |
| Mt Arlington Solar 1 LLC | NJ | Solar Photovoltaic | 1.6 MW |
| Cedar Creek (NJ) | NJ | Solar Photovoltaic | 1.6 MW |
| Solar Park Gainesville, LLC | FL | Solar Photovoltaic | 1.6 MW |
| Radiance Solar 5 | CA | Solar Photovoltaic | 1.5 MW |
| Strobus | WI | Solar Photovoltaic | 1.5 MW |
| CEC Solar #1117, LLC | CO | Solar Photovoltaic | 1.5 MW |
| Gunnison Solar | UT | Solar Photovoltaic | 1.5 MW |
| Sullivan Solar | MA | Solar Photovoltaic | 1.5 MW |
| Capital Hill Solar LLC | NY | Solar Photovoltaic | 1.5 MW |
| Sun Harvest Solar NDP1 | CA | Solar Photovoltaic | 1.5 MW |
| Nickel 1 Solar Facility | CA | Solar Photovoltaic | 1.5 MW |
| Terra Francesco | CA | Solar Photovoltaic | 1.5 MW |
| Bizer Creek | NY | Solar Photovoltaic | 1.5 MW |
| MEBA | MD | Solar Photovoltaic | 1.5 MW |
| Maple City | IA | Solar Photovoltaic | 1.5 MW |
| Cedar Falls Solar Farm | IA | Solar Photovoltaic | 1.5 MW |
| Park Meridian #1 | CA | Solar Photovoltaic | 1.5 MW |
| Cloverdale Solar I | CA | Solar Photovoltaic | 1.5 MW |
| Radiance Solar 4 | CA | Solar Photovoltaic | 1.5 MW |
| El Dorado Solar, LLC | CA | Solar Photovoltaic | 1.5 MW |
| ER Bison Solar CSG | PA | Solar Photovoltaic | 1.4 MW |
| 456 Lower | NY | Solar Photovoltaic | 1.4 MW |
| Little Bay | RI | Solar Photovoltaic | 1.3 MW |
| AC Power | NJ | Solar Photovoltaic | 1.3 MW |
| DDR Shoppers World | MA | Solar Photovoltaic | 1.3 MW |
| Deer Creek 2 | CA | Solar Photovoltaic | 1.3 MW |
| Milhurst Solar | NJ | Solar Photovoltaic | 1.3 MW |
| WW-DC Solar 1, LLC | DC | Solar Photovoltaic | 1.2 MW |
| Hudson County Solar | NJ | Solar Photovoltaic | 1.2 MW |
| PFMG Solar Grossmont Helix LLC | CA | Solar Photovoltaic | 1.2 MW |
| ER Bone Hill Solar, LLC | VT | Solar Photovoltaic | 1.2 MW |
| Curry Solar | GA | Solar Photovoltaic | 1.1 MW |
| Fredonia Solar LLC | NY | Solar Photovoltaic | 1.1 MW |
| FastSun 10 CSG | MN | Solar Photovoltaic | 1 MW |
| FastSun 11 CSG | MN | Solar Photovoltaic | 1 MW |
| FastSun 14 CSG | MN | Solar Photovoltaic | 1 MW |
| FastSun 13 CSG | MN | Solar Photovoltaic | 1 MW |
| FastSun 18 CSG | MN | Solar Photovoltaic | 1 MW |
| FastSun 21 CSG | MN | Solar Photovoltaic | 1 MW |
| FastSun 19 CSG | MN | Solar Photovoltaic | 1 MW |
| FastSun12 CSG | MN | Solar Photovoltaic | 1 MW |
| Marina South | CA | Solar Photovoltaic | 1 MW |
| Catalina Express | CA | Solar Photovoltaic | 1 MW |
| Big George PV CSG | MA | Solar Photovoltaic | 1 MW |
| Pearl City Peninsula Solar Park | HI | Solar Photovoltaic | 1 MW |
| Kapolei Solar Energy Park | HI | Solar Photovoltaic | 1 MW |
| Shirley Landfill | MA | Solar Photovoltaic | 1 MW |
| Gridley Main | CA | Solar Photovoltaic | 1 MW |
| Belchertown | MA | Solar Photovoltaic | 1 MW |
| Pelzer Solar I | SC | Solar Photovoltaic | 1 MW |
| Malmedal Solar Garden | MN | Solar Photovoltaic | 1 MW |
| Wollan Garden Solar | MN | Solar Photovoltaic | 1 MW |
| Ace Solar | SC | Solar Photovoltaic | 1 MW |
| FastSun 4 CSG | MN | Solar Photovoltaic | 1 MW |
| FastSun 2 CSG | MN | Solar Photovoltaic | 1 MW |
| Cannon Garden Solar | MN | Solar Photovoltaic | 1 MW |
| FastSun 1 CSG | MN | Solar Photovoltaic | 1 MW |
| Rushford Village | MN | Solar Photovoltaic | 1 MW |
| FastSun 5 CSG | MN | Solar Photovoltaic | 1 MW |
| IGS VGT | NV | Solar Photovoltaic | 1 MW |
| IGS LAS1 | NV | Solar Photovoltaic | 1 MW |
| FastSun 7 CSG | MN | Solar Photovoltaic | 1 MW |
| FastSun 3 CSG | MN | Solar Photovoltaic | 1 MW |
| FastSun 9 CSG | MN | Solar Photovoltaic | 1 MW |
| FastSun 8 CSG | MN | Solar Photovoltaic | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.