Home / Technologies / Onshore Wind Turbine
Onshore Wind Turbine Power Plants
Nationwide, by state — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
1,358
Total nameplate capacity
165,067.3 MW
States with plants
42
Generating units
1,555
By state
| State | Plants | Capacity |
|---|---|---|
| Texas | 227 | 44,039 MW |
| Oklahoma | 70 | 13,491.9 MW |
| Iowa | 123 | 13,406.1 MW |
| Kansas | 52 | 9,713.7 MW |
| Illinois | 55 | 8,674.2 MW |
| New Mexico | 31 | 8,080.2 MW |
| California | 110 | 6,461.3 MW |
| Colorado | 34 | 5,851.1 MW |
| North Dakota | 42 | 4,979.1 MW |
| Minnesota | 120 | 4,957.1 MW |
| Wyoming | 28 | 4,707.4 MW |
| Oregon | 50 | 4,260.9 MW |
| Indiana | 20 | 3,857.4 MW |
| Michigan | 34 | 3,777.3 MW |
| Nebraska | 33 | 3,526.8 MW |
| South Dakota | 25 | 3,457.4 MW |
| Washington | 23 | 3,387.3 MW |
| New York | 33 | 2,851.3 MW |
| Missouri | 14 | 2,453.7 MW |
| Montana | 23 | 2,146.6 MW |
| Arizona | 9 | 1,705 MW |
| Pennsylvania | 28 | 1,670 MW |
| Ohio | 23 | 1,244.7 MW |
| Maine | 22 | 1,217.3 MW |
| Idaho | 33 | 1,132.3 MW |
| West Virginia | 8 | 856 MW |
| Wisconsin | 12 | 823.4 MW |
| North Carolina | 2 | 397 MW |
| Utah | 4 | 386.5 MW |
| Hawaii | 8 | 254.2 MW |
| Maryland | 6 | 244.9 MW |
| New Hampshire | 5 | 214.1 MW |
| Mississippi | 1 | 184.5 MW |
| Vermont | 5 | 151 MW |
| Nevada | 1 | 150 MW |
| Arkansas | 1 | 144 MW |
| Massachusetts | 18 | 96.6 MW |
| Alaska | 4 | 53.5 MW |
| Rhode Island | 18 | 48 MW |
| New Jersey | 1 | 7.5 MW |
| Connecticut | 1 | 5 MW |
| Delaware | 1 | 2 MW |
Largest onshore wind turbine plants
1.SunZia Wind South (NM)2,561.2 MW2.SunZia Wind North (NM)1,089 MW3.Great Prairie Wind (TX)1,027 MW4.Traverse Wind Project, LLC (OK)999 MW5.Horse Hollow Wind Energy Center (TX)735.5 MW6.Capricorn Ridge Wind LLC (TX)662.5 MW7.High Banks Wind (KS)643.4 MW8.Rush Creek Wind (CO)600 MW9.Wagon Wheel Wind (OK)598.4 MW10.Rock Creek Wind (WY)590 MW11.Fowler Ridge Wind Farm LLC (IN)588.3 MW12.High Lonesome Wind Power, LLC Hybrid (TX)562.8 MW13.Aviator Wind (TX)525 MW14.Sagamore Wind (NM)522 MW15.TB Flats (WY)503.2 MW16.Dusty Rose Wind (CO)502 MW17.Highland Wind Project (IA) (IA)502 MW18.Orient Wind Farm (IA)500.8 MW19.White Mesa Wind (TX)500.6 MW20.West Camp Wind Farm (AZ)500 MW21.Young Wind (TX)500 MW22.Cheyenne Ridge Wind Farm (CO)498.4 MW23.Maverick Creek Wind (TX)491.6 MW24.Rolling Hills Wind Farm (IA)484.2 MW25.Hale Community Wind Farm (TX)478 MW
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M (electric generator inventory). Nameplate capacity is the maximum rated output of a plant's generators, not its actual output.