Home / Technologies / Natural Gas Fired Combined Cycle
Natural Gas Fired Combined Cycle Power Plants
Nationwide, by state — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
521
Total nameplate capacity
339,306.3 MW
States with plants
45
Generating units
2,082
By state
| State | Plants | Capacity |
|---|---|---|
| Texas | 68 | 48,907.5 MW |
| Florida | 34 | 41,558.8 MW |
| California | 61 | 23,304.3 MW |
| Pennsylvania | 26 | 20,333.1 MW |
| Alabama | 15 | 13,350.5 MW |
| Ohio | 15 | 12,721.8 MW |
| Arizona | 19 | 12,200.4 MW |
| New York | 38 | 11,408.1 MW |
| Louisiana | 14 | 10,811.6 MW |
| Mississippi | 13 | 10,693.3 MW |
| Oklahoma | 12 | 10,310.2 MW |
| Virginia | 11 | 10,268.1 MW |
| New Jersey | 14 | 9,216 MW |
| Georgia | 8 | 8,709.4 MW |
| Michigan | 15 | 8,232.5 MW |
| North Carolina | 8 | 7,419.9 MW |
| Nevada | 11 | 6,696.4 MW |
| Illinois | 8 | 6,008.2 MW |
| Arkansas | 7 | 5,654 MW |
| Massachusetts | 14 | 5,267.8 MW |
| Indiana | 7 | 4,993.5 MW |
| Colorado | 8 | 4,228.8 MW |
| Connecticut | 11 | 4,209.8 MW |
| Oregon | 8 | 3,988.8 MW |
| Wisconsin | 7 | 3,770.2 MW |
| South Carolina | 5 | 3,568 MW |
| Minnesota | 8 | 3,360.4 MW |
| Washington | 9 | 3,083.7 MW |
| Maryland | 5 | 3,060.3 MW |
| Utah | 4 | 3,046.6 MW |
| Kentucky | 2 | 2,660.6 MW |
| Tennessee | 2 | 2,287 MW |
| Iowa | 4 | 1,962.3 MW |
| Rhode Island | 5 | 1,946.3 MW |
| Missouri | 4 | 1,886.5 MW |
| New Mexico | 4 | 1,704.3 MW |
| Delaware | 3 | 1,577.2 MW |
| New Hampshire | 2 | 1,395.5 MW |
| Maine | 3 | 1,388.6 MW |
| Idaho | 2 | 620 MW |
| Nebraska | 2 | 463.4 MW |
| South Dakota | 1 | 324 MW |
| Alaska | 2 | 284.7 MW |
| Kansas | 1 | 283.9 MW |
| Wyoming | 1 | 140 MW |
Largest natural gas fired combined cycle plants
1.West County Energy Center (FL)4,263 MW2.Crystal River (FL)3,449 MW3.Barry (AL)3,343.5 MW4.Jack McDonough (GA)2,848.4 MW5.Fort Myers (FL)2,680.9 MW6.Martin (FL)2,448.5 MW7.Union Power Station (AR)2,428 MW8.Sanford (FL)2,377.8 MW9.H L Culbreath Bayside Power Station (FL)2,293.7 MW10.Hines Energy Complex (FL)2,266.3 MW11.Sherwood H Smith Jr Energy Complex (NC)2,244.8 MW12.Victor J Daniel Jr (MS)2,229 MW13.Guernsey Power Station (OH)2,055 MW14.H Allen Franklin Combined Cycle (AL)1,995.7 MW15.Seminole (FL) (FL)1,897.8 MW16.Forney Energy Center (TX)1,894.2 MW17.Paradise (KY)1,853.6 MW18.Dynegy Moss Landing Power Plant Hybrid (CA)1,848 MW19.Big Bend (FL)1,797 MW20.Greensville County Power Station (VA)1,773.3 MW21.Linden Generating Station (NJ)1,740 MW22.Midlothian Energy Facility (TX)1,734 MW23.Okeechobee Clean Energy Center (FL)1,723.1 MW24.Temple Power Station (TX)1,606.4 MW25.Lackawanna Energy Center (PA)1,498.5 MW
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M (electric generator inventory). Nameplate capacity is the maximum rated output of a plant's generators, not its actual output.