Home / Technologies / Conventional Steam Coal
Conventional Steam Coal Power Plants
Nationwide, by state — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
186
Total nameplate capacity
174,996.7 MW
States with plants
39
Generating units
495
By state
| State | Plants | Capacity |
|---|---|---|
| Texas | 11 | 16,845.1 MW |
| Indiana | 11 | 13,622.1 MW |
| West Virginia | 9 | 13,021.3 MW |
| Kentucky | 8 | 10,990.6 MW |
| Missouri | 8 | 9,634.6 MW |
| Illinois | 8 | 7,316.2 MW |
| Ohio | 7 | 6,901.8 MW |
| Michigan | 5 | 6,589.8 MW |
| Tennessee | 4 | 6,412.7 MW |
| Georgia | 2 | 6,171.6 MW |
| Arkansas | 5 | 5,487 MW |
| Pennsylvania | 13 | 5,280.9 MW |
| Iowa | 8 | 5,216.2 MW |
| South Carolina | 4 | 5,158.8 MW |
| Kansas | 5 | 4,989.6 MW |
| Wisconsin | 6 | 4,902.4 MW |
| Wyoming | 11 | 4,721.2 MW |
| Nebraska | 8 | 4,303.4 MW |
| North Dakota | 7 | 4,022.9 MW |
| Colorado | 4 | 3,428.4 MW |
| North Carolina | 3 | 3,349.4 MW |
| Minnesota | 7 | 3,251.4 MW |
| Utah | 4 | 3,057.8 MW |
| Alabama | 1 | 2,822 MW |
| Florida | 2 | 2,669.1 MW |
| Arizona | 2 | 2,601 MW |
| Oklahoma | 3 | 1,934 MW |
| Montana | 4 | 1,810.7 MW |
| New Mexico | 1 | 1,636.2 MW |
| Virginia | 2 | 1,516 MW |
| Louisiana | 1 | 1,433.6 MW |
| Maryland | 1 | 1,370.2 MW |
| Washington | 1 | 729.9 MW |
| Mississippi | 1 | 513.7 MW |
| South Dakota | 1 | 450 MW |
| Nevada | 1 | 442 MW |
| Alaska | 5 | 187.3 MW |
| New Hampshire | 1 | 150.8 MW |
| California | 1 | 55 MW |
Largest conventional steam coal plants
1.W A Parish (TX)4,008.4 MW2.Bowen (GA)3,498.6 MW3.Gibson (IN)3,339.5 MW4.Monroe (MI) (MI)3,293.1 MW5.John E Amos (WV)2,932.6 MW6.James H Miller Jr (AL)2,822 MW7.Scherer (GA)2,673 MW8.Rockport (IN)2,600 MW9.Gavin Power, LLC (OH)2,600 MW10.Cumberland (TN) (TN)2,600 MW11.Trimble County (KY)2,594.1 MW12.Roxboro (NC)2,558.2 MW13.Cross (SC)2,451.5 MW14.Labadie (MO)2,389.4 MW15.Martin Lake (TX)2,379.6 MW16.Ghent (KY)2,225.9 MW17.Jeffrey Energy Center (KS)2,160 MW18.FirstEnergy Harrison Power Station (WV)2,052 MW19.Conemaugh (PA)1,951 MW20.Gallatin (TN) (TN)1,918.4 MW21.Cardinal (OH)1,880.4 MW22.Keystone (PA)1,872 MW23.Laramie River Station (WY)1,863 MW24.Limestone (TX)1,849.8 MW25.White Bluff (AR)1,800 MW
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M (electric generator inventory). Nameplate capacity is the maximum rated output of a plant's generators, not its actual output.