Home / Technologies / Conventional Hydroelectric
Conventional Hydroelectric Power Plants
Nationwide, by state — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
1,317
Total nameplate capacity
76,062 MW
States with plants
48
Generating units
3,633
By state
| State | Plants | Capacity |
|---|---|---|
| Washington | 68 | 20,070.7 MW |
| California | 208 | 9,874.4 MW |
| Oregon | 60 | 6,619.6 MW |
| New York | 155 | 4,480.1 MW |
| Alabama | 23 | 3,318.3 MW |
| Arizona | 5 | 2,655.2 MW |
| Idaho | 74 | 2,595.5 MW |
| Montana | 23 | 2,544.7 MW |
| Tennessee | 28 | 2,520.4 MW |
| Georgia | 28 | 2,096.8 MW |
| North Carolina | 33 | 1,775.6 MW |
| South Dakota | 4 | 1,608.4 MW |
| South Carolina | 28 | 1,336.1 MW |
| Arkansas | 18 | 1,168.6 MW |
| Kentucky | 11 | 1,099.8 MW |
| Nevada | 6 | 1,052.7 MW |
| Virginia | 20 | 1,049.2 MW |
| Pennsylvania | 16 | 916.3 MW |
| Oklahoma | 9 | 732.3 MW |
| Texas | 16 | 708.8 MW |
| Maine | 47 | 690.2 MW |
| Colorado | 47 | 687.6 MW |
| North Dakota | 1 | 583.4 MW |
| Maryland | 2 | 550.8 MW |
| New Hampshire | 32 | 530.3 MW |
| Wisconsin | 63 | 516.1 MW |
| Missouri | 5 | 479 MW |
| Alaska | 28 | 475.6 MW |
| West Virginia | 12 | 370.6 MW |
| Michigan | 50 | 348.6 MW |
| Vermont | 46 | 334.1 MW |
| Nebraska | 10 | 329.3 MW |
| Wyoming | 15 | 301.8 MW |
| Massachusetts | 28 | 264.6 MW |
| Utah | 28 | 262.3 MW |
| Minnesota | 22 | 202.5 MW |
| Louisiana | 1 | 192 MW |
| Iowa | 4 | 183.4 MW |
| Ohio | 4 | 122.5 MW |
| Connecticut | 13 | 114.5 MW |
| Indiana | 6 | 107.5 MW |
| New Mexico | 4 | 81.5 MW |
| Florida | 1 | 43.5 MW |
| Hawaii | 6 | 27.8 MW |
| Illinois | 4 | 15.3 MW |
| New Jersey | 1 | 12.3 MW |
| Kansas | 1 | 7 MW |
| Rhode Island | 3 | 4.4 MW |
Largest conventional hydroelectric plants
1.Grand Coulee (WA)6,809 MW2.Robert Moses Niagara (NY)2,429.1 MW3.Chief Joseph (WA)1,743.8 MW4.John Day (OR)1,485 MW5.Rocky Reach (WA)1,349.2 MW6.Glen Canyon Dam (AZ)1,312 MW7.Wanapum (WA)1,220 MW8.The Dalles (OR)1,205.7 MW9.Boundary (WA)1,159.7 MW10.Hoover Dam (AZ) (AZ)1,039.4 MW11.Hoover Dam (NV) (NV)1,039.4 MW12.Bonneville (OR)979.8 MW13.Priest Rapids (WA)950 MW14.Robert Moses Power Dam (NY)855 MW15.McNary (OR)850.5 MW16.Wells (WA)789.4 MW17.Oahe (SD)786.1 MW18.Shasta (CA)714 MW19.Brownlee (ID)675 MW20.Lower Monumental (WA)675 MW21.Lower Granite (WA)675 MW22.Wilson Dam (AL)666.7 MW23.Edward C Hyatt (CA)644.1 MW24.Garrison (ND)583.4 MW25.Smith Mountain (VA)547.5 MW
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M (electric generator inventory). Nameplate capacity is the maximum rated output of a plant's generators, not its actual output.