Home / Operators / Wonderful Renewable Energy, LLC. / California
Wonderful Renewable Energy, LLC. in California
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in California
20
Nameplate capacity
69.8 MW
Generating units
20
Share of state capacity
0.07%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 20 | 69.8 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Wonderful Lost Hills | Solar Photovoltaic | 1 | 17.1 MW |
| Wonderful Firebaugh | Solar Photovoltaic | 1 | 5.4 MW |
| Wonderful Orchards - Belridge | Solar Photovoltaic | 1 | 5 MW |
| Wonderful Orchards - New Columbia | Solar Photovoltaic | 1 | 5 MW |
| Wonderful Orchards - Westside | Solar Photovoltaic | 1 | 5 MW |
| Wonderful Kings | Solar Photovoltaic | 1 | 3.5 MW |
| North Kern Water Storage District | Solar Photovoltaic | 1 | 3 MW |
| Wonderful Orchards - West Valley | Solar Photovoltaic | 1 | 3 MW |
| Ranch 3461 | Solar Photovoltaic | 1 | 2.8 MW |
| Wonderful Citrus - Delano | Solar Photovoltaic | 1 | 2.8 MW |
| POM Plant 1 | Solar Photovoltaic | 1 | 2.4 MW |
| Wonderful Nursery | Solar Photovoltaic | 1 | 2.3 MW |
| POM Beverage Solar | Solar Photovoltaic | 1 | 1.8 MW |
| Rosedale | Solar Photovoltaic | 1 | 1.8 MW |
| Inland Empire | Solar Photovoltaic | 1 | 1.8 MW |
| POM Plant 2 | Solar Photovoltaic | 1 | 1.6 MW |
| POM Juice Solar | Solar Photovoltaic | 1 | 1.5 MW |
| Wonderful Huller & Shelling | Solar Photovoltaic | 1 | 1.5 MW |
| Wingmaster | Solar Photovoltaic | 1 | 1.5 MW |
| Blankenship | Solar Photovoltaic | 1 | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in California as a percentage of all in-state nameplate capacity.