Home / Operators / Virginia Electric & Power Co / Virginia
Virginia Electric & Power Co in Virginia
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in Virginia
31
Nameplate capacity
17,680.9 MW
Generating units
88
Share of state capacity
56.87%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Natural Gas Fired Combined Cycle | 7 | 6,732.7 MW |
| Nuclear | 2 | 3,655.4 MW |
| Hydroelectric Pumped Storage | 1 | 2,862 MW |
| Natural Gas Fired Combustion Turbine | 4 | 2,374.1 MW |
| Conventional Steam Coal | 2 | 1,516 MW |
| Petroleum Liquids | 3 | 216.7 MW |
| Wood/Wood Waste Biomass | 3 | 213.3 MW |
| Solar Photovoltaic | 8 | 98.7 MW |
| Offshore Wind Turbine | 1 | 12 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Bath County | Hydroelectric Pumped Storage | 6 | 2,862 MW |
| North Anna | Nuclear | 3 | 1,960.4 MW |
| Greensville County Power Station | Natural Gas Fired Combined Cycle | 4 | 1,773.3 MW |
| Surry | Nuclear | 2 | 1,695 MW |
| Brunswick County Power Station | Natural Gas Fired Combined Cycle | 4 | 1,472.2 MW |
| Warren County | Natural Gas Fired Combined Cycle | 4 | 1,472.2 MW |
| Ladysmith | Natural Gas Fired Combustion Turbine | 5 | 892.5 MW |
| Clover | Conventional Steam Coal | 2 | 848 MW |
| Possum Point | Natural Gas Fired Combined Cycle | 9 | 709 MW |
| Remington | Natural Gas Fired Combustion Turbine | 4 | 705.5 MW |
| Virginia City Hybrid Energy Center | Conventional Steam Coal | 1 | 668 MW |
| Bear Garden | Natural Gas Fired Combined Cycle | 3 | 559 MW |
| Chesterfield | Natural Gas Fired Combined Cycle | 4 | 446.6 MW |
| Gravel Neck | Natural Gas Fired Combustion Turbine | 6 | 407.7 MW |
| Darbytown | Natural Gas Fired Combustion Turbine | 4 | 368.4 MW |
| Gordonsville Energy LP | Natural Gas Fired Combined Cycle | 4 | 300.4 MW |
| Low Moor | Petroleum Liquids | 4 | 82.8 MW |
| Northern Neck | Petroleum Liquids | 4 | 82.8 MW |
| Southampton Power Station | Wood/Wood Waste Biomass | 1 | 71.1 MW |
| Hopewell Power Station | Wood/Wood Waste Biomass | 1 | 71.1 MW |
| Altavista Power Station | Wood/Wood Waste Biomass | 1 | 71.1 MW |
| Chesapeake | Petroleum Liquids | 3 | 51.1 MW |
| Remington Solar Facility | Solar Photovoltaic | 1 | 20 MW |
| Whitehouse Solar Farm | Solar Photovoltaic | 1 | 20 MW |
| Woodland Solar Farm | Solar Photovoltaic | 1 | 19 MW |
| Oceana Solar | Solar Photovoltaic | 1 | 17.6 MW |
| Hollyfield | Solar Photovoltaic | 1 | 17 MW |
| Coastal Virginia Offshore Wind (CVOW) Pi | Offshore Wind Turbine | 1 | 12 MW |
| Merck | Solar Photovoltaic | 1 | 2.1 MW |
| Philip Morris | Solar Photovoltaic | 1 | 2 MW |
| Western Branch High School | Solar Photovoltaic | 1 | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in Virginia as a percentage of all in-state nameplate capacity.