Home / Operators / United States Solar Corporation / Minnesota
United States Solar Corporation in Minnesota
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in Minnesota
55
Nameplate capacity
57 MW
Generating units
56
Share of state capacity
0.29%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 55 | 57 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| USS Itasca Clean Energy Solar LLC | Solar Photovoltaic | 2 | 3 MW |
| USS Good Solar CSG | Solar Photovoltaic | 1 | 1 MW |
| USS Kasch Solar CSG | Solar Photovoltaic | 1 | 1 MW |
| USS Rockpoint Solar CSG | Solar Photovoltaic | 1 | 1 MW |
| USS Solar Rapids CSG | Solar Photovoltaic | 1 | 1 MW |
| USS Solar Dawn CSG | Solar Photovoltaic | 1 | 1 MW |
| USS Norelius Solar CSG | Solar Photovoltaic | 1 | 1 MW |
| USS Nillie Corn Solar CSG | Solar Photovoltaic | 1 | 1 MW |
| USS JJ Solar CSG | Solar Photovoltaic | 1 | 1 MW |
| USS Dubhe Solar CSG | Solar Photovoltaic | 1 | 1 MW |
| USS Brockway Solar CSG | Solar Photovoltaic | 1 | 1 MW |
| USS Reindeer Solar LLC CSG | Solar Photovoltaic | 1 | 1 MW |
| USS Bush Solar LLC CSG | Solar Photovoltaic | 1 | 1 MW |
| USS Hancock Solar LLC CSG | Solar Photovoltaic | 1 | 1 MW |
| USS Pheasant Solar LLC CSG | Solar Photovoltaic | 1 | 1 MW |
| USS Chariot Solar LLC | Solar Photovoltaic | 1 | 1 MW |
| USS Water Town Solar LLC CSG | Solar Photovoltaic | 1 | 1 MW |
| USS Water Fowl Solar LLC CSG | Solar Photovoltaic | 1 | 1 MW |
| USS Water City Solar LLC CSG | Solar Photovoltaic | 1 | 1 MW |
| USS Bluff Country Solar CSG | Solar Photovoltaic | 1 | 1 MW |
| USS Viceroy Solar LLC CSG | Solar Photovoltaic | 1 | 1 MW |
| USS Hubers Solar LLC CSG | Solar Photovoltaic | 1 | 1 MW |
| USS Wildcat Solar LLC | Solar Photovoltaic | 1 | 1 MW |
| Helen CSG 1 LLC | Solar Photovoltaic | 1 | 1 MW |
| USS Quail Solar LLC | Solar Photovoltaic | 1 | 1 MW |
| USS Danube Solar LLC | Solar Photovoltaic | 1 | 1 MW |
| USS Foley Solar LLC | Solar Photovoltaic | 1 | 1 MW |
| USS Prokosch Solar LLC | Solar Photovoltaic | 1 | 1 MW |
| USS Rosebud Solar LLC | Solar Photovoltaic | 1 | 1 MW |
| USS Peach Solar LLC | Solar Photovoltaic | 1 | 1 MW |
| USS Franklin Solar LLC | Solar Photovoltaic | 1 | 1 MW |
| USS Catfish Solar LLC | Solar Photovoltaic | 1 | 1 MW |
| USS Mesa Solar LLC | Solar Photovoltaic | 1 | 1 MW |
| USS Wells Creek Solar LLC | Solar Photovoltaic | 1 | 1 MW |
| USS Verbena Solar LLC | Solar Photovoltaic | 1 | 1 MW |
| USS Golly Gee Solar LLC | Solar Photovoltaic | 1 | 1 MW |
| USS Dressen Family Solar LLC | Solar Photovoltaic | 1 | 1 MW |
| USS Wolf Solar LLC | Solar Photovoltaic | 1 | 1 MW |
| USS Wonder Solar LLC | Solar Photovoltaic | 1 | 1 MW |
| MP CSG 1 LLC | Solar Photovoltaic | 1 | 1 MW |
| Courtland CSG LLC | Solar Photovoltaic | 1 | 1 MW |
| USS Fair Park Solar LLC (CSG) | Solar Photovoltaic | 1 | 1 MW |
| USS Cosmo Solar LLC (CSG) | Solar Photovoltaic | 1 | 1 MW |
| USS Martha Solar (CSG) | Solar Photovoltaic | 1 | 1 MW |
| USS Jayhawk Solar LLC (CSG) | Solar Photovoltaic | 1 | 1 MW |
| USS Maverick Solar LLC (CSG) | Solar Photovoltaic | 1 | 1 MW |
| USS Riley Solar LLC (CSG) | Solar Photovoltaic | 1 | 1 MW |
| Spring Prairie Solar LLC CSG | Solar Photovoltaic | 1 | 1 MW |
| MN East Regal LLC (CSG) | Solar Photovoltaic | 1 | 1 MW |
| MN Buffalo Lake 212-1 LLC (CSG) | Solar Photovoltaic | 1 | 1 MW |
| MN Buffalo Lake 212-2 LLC (CSG) | Solar Photovoltaic | 1 | 1 MW |
| USS Golden Spike Solar LLC CSG | Solar Photovoltaic | 1 | 1 MW |
| USS Rosewood Solar LLC (CSG) | Solar Photovoltaic | 1 | 1 MW |
| USS Big Lake 1 Solar CSG | Solar Photovoltaic | 1 | 1 MW |
| USS Slayton Solar LLC (CSG) | Solar Photovoltaic | 1 | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in Minnesota as a percentage of all in-state nameplate capacity.