Home / Operators / Union Electric Co - (MO)
Union Electric Co - (MO)
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
28
Total nameplate capacity
10,458.2 MW
States
3
Generators
83
Capacity by technology
Conventional Steam Coal · 2 plants3,488.8 MW
Natural Gas Fired Combustion Turbine · 7 plants3,430.4 MW
Nuclear · 1 plant1,235.8 MW
Onshore Wind Turbine · 2 plants699 MW
Solar Photovoltaic · 9 plants613 MW
Hydroelectric Pumped Storage · 1 plant408 MW
Conventional Hydroelectric · 2 plants332.8 MW
Petroleum Liquids · 4 plants250.4 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Labadie | MO | Conventional Steam Coal | 2,389.4 MW |
| Callaway | MO | Nuclear | 1,235.8 MW |
| Sioux | MO | Conventional Steam Coal | 1,099.4 MW |
| Audrain Generating Station | MO | Natural Gas Fired Combustion Turbine | 814.4 MW |
| Goose Creek Energy Center | IL | Natural Gas Fired Combustion Turbine | 684 MW |
| Venice | IL | Natural Gas Fired Combustion Turbine | 586 MW |
| Raccoon Creek Energy Center | IL | Natural Gas Fired Combustion Turbine | 456 MW |
| Taum Sauk | MO | Hydroelectric Pumped Storage | 408 MW |
| High Prairie Wind Farm | MO | Onshore Wind Turbine | 400 MW |
| Pinckneyville | IL | Natural Gas Fired Combustion Turbine | 380 MW |
| Atchison County Wind | MO | Onshore Wind Turbine | 299 MW |
| Kinmundy | IL | Natural Gas Fired Combustion Turbine | 270 MW |
| Peno Creek | MO | Natural Gas Fired Combustion Turbine | 240 MW |
| Osage Dam | MO | Conventional Hydroelectric | 208 MW |
| Huck Finn Renewable Energy Center | MO | Solar Photovoltaic | 200 MW |
| Cass County Renewable Energy Center | IL | Solar Photovoltaic | 150 MW |
| Boomtown Renewable Energy Center | IL | Solar Photovoltaic | 150 MW |
| Keokuk | IA | Conventional Hydroelectric | 124.8 MW |
| Fairgrounds | MO | Petroleum Liquids | 68.3 MW |
| Moreau | MO | Petroleum Liquids | 60.8 MW |
| Mexico | MO | Petroleum Liquids | 60.7 MW |
| Moberly | MO | Petroleum Liquids | 60.6 MW |
| Bowling Green Renewable Energy Center | MO | Solar Photovoltaic | 50 MW |
| Vandalia Renewable Energy Center | MO | Solar Photovoltaic | 50 MW |
| Montgomery County Community Solar Center | MO | Solar Photovoltaic | 5.7 MW |
| O'Fallon Renewable Energy Center | MO | Solar Photovoltaic | 4.5 MW |
| Renewable Energy Center at BJH | MO | Solar Photovoltaic | 1.6 MW |
| Cape Girardeau Renewable Energy Center | MO | Solar Photovoltaic | 1.2 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.