Home / Operators / TotalEnergies Renewables USA LLC
TotalEnergies Renewables USA LLC
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
8
Total nameplate capacity
18.4 MW
States
4
Generators
12
Capacity by technology
Solar Photovoltaic · 8 plants18.4 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Parkton Landfill | MD | Solar Photovoltaic | 4.7 MW |
| Riverside Community College | CA | Solar Photovoltaic | 2.6 MW |
| Thermo Fisher Pleasanton | CA | Solar Photovoltaic | 2.6 MW |
| CTGB Maloney and Webster | CT | Solar Photovoltaic | 2 MW |
| CTGB Manson Youth | CT | Solar Photovoltaic | 2 MW |
| CTGB Osborn | CT | Solar Photovoltaic | 1.8 MW |
| Lincoln Public Schools | MA | Solar Photovoltaic | 1.5 MW |
| Kern Co Sheriff | CA | Solar Photovoltaic | 1.2 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.